Home / Bee Swarm Simulator / Items / Sweatband
Sweatband

Beequips are equipment your bees wear. Their trade value depends on the exact stat roll and potential of the individual piece, which is why this page prices every recorded stat build instead of giving the item one flat number.
Sweatband Facts
| Category | Beequip |
|---|---|
| Collection | Beequips |
| Pro Game Guides demand (May 2026) | Low |
| What it does | Bee Energy plus white, red and blue gather boosts. |
| Beequip level | 5 |
| Equip limit | 3 |
| Color requirement | Any color |
Sweatband Values by Stat Build
Traders price the build, not the name. These are the 38 stat builds the values list prices for the Sweatband, in Star Signs. The trade calculator carries every one of them.
| Stat build | Stat group | Value (Star Signs) | Demand | Updated |
|---|---|---|---|---|
| 23 Red Gather Amount | Red Gather Amount (Full Waxed) | 0.25 to 0.5 | 1 | 2026-06-04 |
| 24 Red Gather Amount | Red Gather Amount (Full Waxed) | 1 to 2 | 2 | 2026-06-20 |
| 25 Red Gather Amount | Red Gather Amount (Full Waxed) | 3.5 to 4 | 2 | 2026-07-02 |
| 26 Red Gather Amount | Red Gather Amount (Full Waxed) | 20 to 22 | 3 | 2026-09-24 |
| 27 Red Gather Amount | Red Gather Amount (Full Waxed) | 32 to 36 | 4 | 2026-09-24 |
| 28 Red Gather Amount | Red Gather Amount (Full Waxed) | 72 to 78 | 4 | 2026-09-24 |
| 29 Red Gather Amount | Red Gather Amount (Full Waxed) | 165 to 175 | 4 | 2026-09-24 |
| 19 Red Gather Amount ≤ 4★ Pot | Red Gather Amount (Unwaxed) | 0.25 to 0.5 | 0 | 2026-04-02 |
| 19 Red Gather Amount 5★ Pot | Red Gather Amount (Unwaxed) | 0.33 to 0.5 | 0 | 2026-04-02 |
| 20 Red Gather Amount ≤ 4★ Pot | Red Gather Amount (Unwaxed) | 0.75 to 1 | 0 | 2026-04-02 |
| 19 Red Gather Amount + 1 Red Pollen 4★ Pot | Red Gather Amount (Unwaxed) | 1 to 1.5 | 3 | |
| 20 Red Gather Amount 5★ Pot | Red Gather Amount (Unwaxed) | 1.5 to 1.75 | 3 | 2026-06-20 |
| 19 Red Gather Amount + 1 Red Pollen 5★ Pot | Red Gather Amount (Unwaxed) | 2 to 3 | 3 | |
| 20 Red Gather Amount + 1 Red Pollen 4★ Pot | Red Gather Amount (Unwaxed) | 20 to 25 | 5 | |
| 20 Red Gather Amount + 1 Red Pollen 5★ Pot | Red Gather Amount (Unwaxed) | 27 to 32 | 5 | 2026-06-20 |
| 23 Red Gather Amount + 1 Red Pollen | Red Gather Amount + Red Pollen (Full Waxed) | 3 to 4 | 2 | 2026-06-18 |
| 24 Red Gather Amount + 1 Red Pollen | Red Gather Amount + Red Pollen (Full Waxed) | 7 to 8 | 3 | 2026-06-18 |
| 25 Red Gather Amount + 1 Red Pollen | Red Gather Amount + Red Pollen (Full Waxed) | 20 to 22 | 4 | 2026-06-18 |
| 26 Red Gather Amount + 1 Red Pollen | Red Gather Amount + Red Pollen (Full Waxed) | 32 to 36 | 4 | 2026-09-24 |
| 27 Red Gather Amount + 1 Red Pollen | Red Gather Amount + Red Pollen (Full Waxed) | 72 to 78 | 5 | 2026-09-24 |
| 28 Red Gather Amount + 1 Red Pollen | Red Gather Amount + Red Pollen (Full Waxed) | 165 to 175 | 5 | 2026-09-24 |
| 24 White Gather Amount | White Gather Amount (Full Waxed) | 0.5 to 1 | 1 | |
| 25 White Gather Amount | White Gather Amount (Full Waxed) | 1.75 to 2.25 | 1 | 2026-06-22 |
| 26 White Gather Amount | White Gather Amount (Full Waxed) | 3 to 4 | 1 | |
| 27 White Gather Amount | White Gather Amount (Full Waxed) | 9 to 11 | 2 | 2026-06-22 |
| 28 White Gather Amount | White Gather Amount (Full Waxed) | 22 to 25 | 2 | 2026-06-22 |
| 29 White Gather Amount | White Gather Amount (Full Waxed) | 46 to 52 | 3 | 2026-06-22 |
| 19 White Gather Amount ≤ 4★ Pot | White Gather Amount (Unwaxed) | 0.15 to 0.2 | 0 | 2026-04-02 |
| 19 White Gather Amount 5★ Pot | White Gather Amount (Unwaxed) | 0.2 to 0.25 | 0 | 2026-04-02 |
| 20 White Gather Amount ≤ 4★ Pot | White Gather Amount (Unwaxed) | 0.25 to 0.5 | 0 | 2026-04-02 |
| 20 White Gather Amount 5★ Pot | White Gather Amount (Unwaxed) | 0.33 to 0.5 | 0 | 2026-04-02 |
| 23 White Gather Amount + 1 White Pollen | White Gather Amount + White Pollen (Full Waxed) | 0.5 to 1 | 1 | 2026-06-22 |
| 24 White Gather Amount + 1 White Pollen | White Gather Amount + White Pollen (Full Waxed) | 2 to 2.5 | 1 | 2026-06-22 |
| 25 White Gather Amount + 1 White Pollen | White Gather Amount + White Pollen (Full Waxed) | 4 to 5 | 1 | 2026-06-22 |
| 26 White Gather Amount + 1 White Pollen | White Gather Amount + White Pollen (Full Waxed) | 10 to 12 | 2 | 2026-06-22 |
| 27 White Gather Amount + 1 White Pollen | White Gather Amount + White Pollen (Full Waxed) | 24 to 28 | 2 | 2026-06-22 |
| 28 White Gather Amount + 1 White Pollen | White Gather Amount + White Pollen (Full Waxed) | 52 to 58 | 3 | 2026-06-22 |
| 29 White Gather Amount + 1 White Pollen | White Gather Amount + White Pollen (Full Waxed) | 120 to 130 | 4 | 2026-06-22 |
See also: all Bee Swarm values · the trade calculator · all tradable items.
Prices: the bssmvalues public values list (snapshot November 2, 2026), cross-checked against Pro Game Guides (May 2026). Facts and art: the official Bee Swarm Simulator wiki.