Home / Bee Swarm Simulator / Items
All Tradable Items in Bee Swarm Simulator
Every tradable item we can verify: 341 beequips, stickers, Cub Buddy skins, hive skins, vouchers and trade services. Prices are in Star Signs and come from the dated list on the values page; items with no traceable price say so instead of showing an invented one. Beequips are priced per stat build, so their row shows the full spread.
| Item | Category | Collection | Value |
|---|---|---|---|
| Autumn Sunhat | Beequip | Beequips | 0.05 to 100 Star Signs by build |
| Bandage | Beequip | Beequips | 0.05 to 10 Star Signs by build |
| Bang Snap | Beequip | Beequips | 0.15 to 30 Star Signs by build |
| Bead Lizard | Beequip | Beequips | 0.5 to 950 Star Signs by build |
| Beesmas Top | Beequip | Beequips | 0.15 to 24 Star Signs by build |
| Beesmas Tree Hat | Beequip | Beequips | 0 to 70 Star Signs by build |
| Beret | Beequip | Beequips | 0.25 to 140 Star Signs by build |
| Bottle Cap | Beequip | Beequips | 0 to 3 Star Signs by build |
| Bubble Light | Beequip | Beequips | 0.15 to 3 Star Signs by build |
| Camo Bandana | Beequip | Beequips | 0.05 to 20 Star Signs by build |
| Camphor Lip Balm | Beequip | Beequips | 0.1 to 1,200 Star Signs by build |
| Candy Ring | Beequip | Beequips | 0.25 to 210 Star Signs by build |
| Charm Bracelet | Beequip | Beequips | 0.5 to 180 Star Signs by build |
| Demon Talisman | Beequip | Beequips | 0.33 to 2 Star Signs by build |
| Electric Candle | Beequip | Beequips | 0 to 0 Star Signs by build |
| Elf Cap | Beequip | Beequips | 0.25 to 450 Star Signs by build |
| Festive Wreath | Beequip | Beequips | 2 to 200 Star Signs by build |
| Icicles | Beequip | Beequips | 0.05 to 35 Star Signs by build |
| Kazoo | Beequip | Beequips | 0.5 to 1,500 Star Signs by build |
| Lei | Beequip | Beequips | 0.5 to 50 Star Signs by build |
| Lump of Coal | Beequip | Beequips | 0.2 to 3 Star Signs by build |
| Paper Angel | Beequip | Beequips | 0.33 to 300 Star Signs by build |
| Paperclip | Beequip | Beequips | 0.1 to 900 Star Signs by build |
| Peppermint Antennas | Beequip | Beequips | 0.33 to 155 Star Signs by build |
| Pinecone | Beequip | Beequips | 0.75 to 335 Star Signs by build |
| Pink Eraser | Beequip | Beequips | 0 to 0.025 Star Signs by build |
| Pink Shades | Beequip | Beequips | 1 to 4,500 Star Signs by build |
| Poinsettia | Beequip | Beequips | 0.5 to 255 Star Signs by build |
| Reindeer Antlers | Beequip | Beequips | 2.5 to 215 Star Signs by build |
| Rose Headband | Beequip | Beequips | 0.1 to 190 Star Signs by build |
| Single Mitten | Beequip | Beequips | 0.05 to 100 Star Signs by build |
| Smiley Sticker | Beequip | Beequips | 0.33 to 310 Star Signs by build |
| Snow Globe | Beequip | Beequips | 0.75 to 1 Star Signs by build |
| Snow Tiara | Beequip | Beequips | 0.5 to 380 Star Signs by build |
| Sweatband | Beequip | Beequips | 0.15 to 175 Star Signs by build |
| Thimble | Beequip | Beequips | 0 to 15 Star Signs by build |
| Thumbtack | Beequip | Beequips | 0.25 to 290 Star Signs by build |
| Toy Drum | Beequip | Beequips | 0.5 to 165 Star Signs by build |
| Toy Horn | Beequip | Beequips | 0.25 to 230 Star Signs by build |
| Warm Scarf | Beequip | Beequips | 0 to 0.5 Star Signs by build |
| Whistle | Beequip | Beequips | 0.5 to 340 Star Signs by build |
| Bee Cub | Cub Buddy skin | Cub Skins | 250 to 270 Star Signs |
| Brown Cub | Cub Buddy skin | Cub Skins | 21 to 22 Star Signs |
| Doodle Cub | Cub Buddy skin | Cub Skins | 24 to 26 Star Signs |
| Gingerbread Cub | Cub Buddy skin | Cub Skins | 40 to 43 Star Signs |
| Gloomy Cub | Cub Buddy skin | Cub Skins | 66 to 70 Star Signs |
| Noob Cub | Cub Buddy skin | Cub Skins | 47 to 50 Star Signs |
| Peppermint Cub | Cub Buddy skin | Cub Skins | 140 to 150 Star Signs |
| Petal Cub | Cub Buddy skin | Cub Skins | 34 to 36 Star Signs |
| Robo Cub | Cub Buddy skin | Cub Skins | 8 to 8.5 Star Signs |
| Snow Cub | Cub Buddy skin | Cub Skins | 150 to 160 Star Signs |
| Star Cub | Cub Buddy skin | Cub Skins | 9.5 to 10 Star Signs |
| Stick Cub | Cub Buddy skin | Cub Skins | 13 to 14 Star Signs |
| Black Hive Skin | Hive skin | Hive Skins | 0.1 to 0.15 Star Signs |
| Blue Hive Skin | Hive skin | Hive Skins | 0.05 to 0.1 Star Signs |
| Doodle Hive Skin | Hive skin | Hive Skins | 8 to 9 Star Signs |
| Green Hive Skin | Hive skin | Hive Skins | 0.05 to 0.1 Star Signs |
| Icy Crowned Hive Skin | Hive skin | Hive Skins | 46 to 49 Star Signs |
| Pink Hive Skin | Hive skin | Hive Skins | 0.05 to 0.1 Star Signs |
| Red Hive Skin | Hive skin | Hive Skins | 0.05 to 0.1 Star Signs |
| Wavy Cyan Hive Skin | Hive skin | Hive Skins | 1.5 to 2 Star Signs |
| Wavy Festive Hive Skin | Hive skin | Hive Skins | 0.25 to 0.33 Star Signs |
| Wavy Gold Hive Skin | Hive skin | Hive Skins | 0.75 to 0.9 Star Signs |
| Wavy Purple Hive Skin | Hive skin | Hive Skins | 26 to 28 Star Signs |
| White Hive Skin | Hive skin | Hive Skins | 0.1 to 0.15 Star Signs |
| Caustic Waxes (3-4 Waxes) | Service | Services | 1 Star Signs (service) |
| Colored Drives (9-10x) | Service | Services | 1 Star Signs (service) |
| Debug Wax | Service | Services | >={Bee Cub} Star Signs (service) |
| Fuzzy Alt (30-45 Minutes) | Service | Services | 1 to 1.5 Star Signs (service) |
| Glitched Drives (1x) | Service | Services | 2.5 to 3 Star Signs (service) |
| Gumdroppers (30-45 Minutes) | Service | Services | 0.75 to 1 Star Signs (service) |
| Nectar Shower Vial (1-2 Vials) | Service | Services | 1 Star Signs (service) |
| Sprouts (50-55x) | Service | Services | 1 Star Signs (service) |
| Swirled Waxes (3-4 Waxes) | Service | Services | 1 Star Signs (service) |
| Tadpole Alt (24 Hours) | Service | Services | 2 to 3 Star Signs (service) |
| Turpentine | Service | Services | 1.5 to 2.5 Star Signs (service) |
| 4-Pronged Vector Bee | Sticker | Bees | 0.25 to 0.33 Star Signs |
| AFK | Sticker | Miscellaneous | 0.05 to 0.1 Star Signs |
| Abstract Color Painting | Sticker | Art | 3.5 to 4 Star Signs |
| Alert Icon | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Ant Field Stamp | Sticker | Stamps | 0.2 to 0.25 Star Signs |
| Aquarius Star Sign | Sticker | Star Signs | 1 Star Sign |
| Aries Star Sign | Sticker | Star Signs | 1 Star Sign |
| Atom Symbol | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Auryn | Sticker | Miscellaneous | 1 to 2 Star Signs |
| BBM From Below | Sticker | Beesmas | Not priced |
| Bamboo Field Stamp | Sticker | Stamps | 0.33 to 0.5 Star Signs |
| Banana Painting | Sticker | Art | 0.25 to 0.33 Star Signs |
| Barcode | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Baseball Swing | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Bear Bee Offer | Sticker | Bees | 2.5 to 3 Star Signs |
| Black Diamond | Sticker | Miscellaneous | 0.33 to 0.4 Star Signs |
| Black Star | Sticker | Miscellaneous | 0.33 to 0.4 Star Signs |
| Black Truffle Mushroom | Sticker | Mushrooms | 0.1 to 0.15 Star Signs |
| Blob Bumble | Sticker | Bees | 0.1 to 0.15 Star Signs |
| Blowing Leaf | Sticker | Leaves | 0 to 0.025 Star Signs |
| Blue And Green Marble | Sticker | Gems | 0 to 0.05 Star Signs |
| Blue Beesmas Light | Sticker | Beesmas | 0.1 to 0.15 Star Signs |
| Blue Flower Field Stamp | Sticker | Stamps | 0.33 to 0.5 Star Signs |
| Blue Square | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Blue Triangle Critter | Sticker | Mobs | 0.15 to 0.2 Star Signs |
| Bomber Bear | Sticker | Bears | 0.05 to 0.1 Star Signs |
| Bubble Wand | Sticker | Tools | 0.05 to 0.1 Star Signs |
| Built Ship | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Cactus Field Stamp | Sticker | Stamps | 0.33 to 0.5 Star Signs |
| Cancer Star Sign | Sticker | Star Signs | 1 Star Sign |
| Capricorn Star Sign | Sticker | Star Signs | 1 Star Sign |
| Chanterelle Mushroom | Sticker | Mushrooms | 0.15 to 0.2 Star Signs |
| Chef Hat Polar Bear | Sticker | Bears | 0.025 to 0.05 Star Signs |
| Classic Killroy | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Clippers | Sticker | Tools | 0.2 to 0.25 Star Signs |
| Clover Field Stamp | Sticker | Stamps | 0.33 to 0.5 Star Signs |
| Coconut Field Stamp | Sticker | Stamps | 0.33 to 0.5 Star Signs |
| Coiled Snake | Sticker | Mobs | 0.025 to 0.05 Star Signs |
| Colorful Buttons | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Comforting Nectar Icon | Sticker | Nectar Icons | 0.25 to 0.33 Star Signs |
| Cool Backpack | Sticker | Miscellaneous | 0.25 to 0.33 Star Signs |
| Cop And Robber | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Cordate Leaf | Sticker | Leaves | 0 to 0.025 Star Signs |
| Critter In A Stocking | Sticker | Beesmas | 0.05 to 0.1 Star Signs |
| Cunate Leaf | Sticker | Leaves | 0 to 0.025 Star Signs |
| Cyan Decorative Border | Sticker | Gems | 0.05 to 0.1 Star Signs |
| Cyan Hilted Sword | Sticker | Miscellaneous | 8.5 to 9 Star Signs |
| Cyan Star | Sticker | Miscellaneous | 0.2 to 0.25 Star Signs |
| Dandelion Field Stamp | Sticker | Stamps | 0.33 to 0.5 Star Signs |
| Dapper Bear From Above | Sticker | Bears | 0.5 to 0.66 Star Signs |
| Dark Flame | Sticker | Miscellaneous | 0.33 to 0.4 Star Signs |
| Dark Scythe | Sticker | Tools | 0.025 to 0.05 Star Signs |
| Desperate Booth | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Diamond Cluster | Sticker | Gems | 0 to 0.05 Star Signs |
| Diamond Diamond Bee | Sticker | Bees | 0.2 to 0.25 Star Signs |
| Diamond Trim | Sticker | Gems | 0 to 0.05 Star Signs |
| Doodle S | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Drooping Stubborn Bee | Sticker | Bees | 0.33 to 0.5 Star Signs |
| Eighth Note | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Electro-Magnet | Sticker | Tools | 0.2 to 0.25 Star Signs |
| Elliptic Leaf | Sticker | Leaves | 0 to 0.025 Star Signs |
| Eviction | Sticker | Miscellaneous | 1.5 to 2 Star Signs |
| Evil Pig | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Festive Pea | Sticker | Beesmas | 0.33 to 0.5 Star Signs |
| Festive Pufferfish | Sticker | Beesmas | 0.2 to 0.25 Star Signs |
| Fly Agaric Mushroom | Sticker | Mushrooms | 0.05 to 0.1 Star Signs |
| Flying Bee Bear | Sticker | Beesmas | 0 to 0.025 Star Signs |
| Flying Brave Bee | Sticker | Bees | 0.15 to 0.2 Star Signs |
| Flying Festive Bee | Sticker | Beesmas | 0.75 to 1 Star Signs |
| Flying Magenta Critter | Sticker | Mobs | 0.05 to 0.1 Star Signs |
| Flying Ninja Bee | Sticker | Bees | 0.15 to 0.2 Star Signs |
| Flying Photon Bee | Sticker | Bees | 0.33 to 0.5 Star Signs |
| Flying Rad Bee | Sticker | Bees | 0.15 to 0.2 Star Signs |
| Fork And Knife | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Forward Facing Aphid | Sticker | Mobs | 0.025 to 0.05 Star Signs |
| Forward Facing Spider | Sticker | Mobs | 0.05 to 0.1 Star Signs |
| Fuzz Bomb | Sticker | Bees | 0.05 to 0.075 Star Signs |
| Gemini Star Sign | Sticker | Star Signs | 1 Star Sign |
| Giraffe | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Glowering Gummy Bear | Sticker | Bears | 13 to 14 Star Signs |
| Glowing Smile | Sticker | Miscellaneous | 0.33 to 0.5 Star Signs |
| Golden Rake | Sticker | Tools | 0.1 to 0.15 Star Signs |
| Green Beesmas Light | Sticker | Beesmas | 0.1 to 0.15 Star Signs |
| Green Check Mark | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Green Circle | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Green Plus Sign | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Green Sell | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Grey Diamond Logo | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Grey Raining Cloud | Sticker | Miscellaneous | 0.05 to 0.1 Star Signs |
| Grey Shape Companion | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Gummyballer | Sticker | Tools | 0.25 to 0.33 Star Signs |
| Happy Fish | Sticker | Mobs | 0.025 to 0.05 Star Signs |
| Hastate Leaf | Sticker | Leaves | 0 to 0.025 Star Signs |
| Honey Bee Bear | Sticker | Bears | 0.025 to 0.05 Star Signs |
| Honey Dipper | Sticker | Tools | 0.15 to 0.2 Star Signs |
| Hourglass | Sticker | Miscellaneous | 0.25 to 0.33 Star Signs |
| Hub Field Stamp | Sticker | Stamps | 0.25 to 0.33 Star Signs |
| Interrobang Block | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Invigorating Nectar Icon | Sticker | Nectar Icons | 0.25 to 0.33 Star Signs |
| Ionic Column Base | Sticker | Art | 20 to 22 Star Signs |
| Ionic Column Middle | Sticker | Art | 5 to 6 Star Signs |
| Ionic Column Top | Sticker | Art | 20 to 22 Star Signs |
| Jack-0-Lantern | Sticker | Miscellaneous | 0.25 to 0.33 Star Signs |
| Killroy With Hair | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Lanceolate Leaf | Sticker | Leaves | 0 to 0.025 Star Signs |
| Launching Rocket | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Left Facing Ant | Sticker | Mobs | 0.05 to 0.1 Star Signs |
| Left Gold Swirl Fleuron | Sticker | Gems | 1.5 to 2 Star Signs |
| Left Mythic Gem Fleuron | Sticker | Gems | 1.5 to 2 Star Signs |
| Left Shining Diamond Fleuron | Sticker | Gems | 1.5 to 2 Star Signs |
| Leo Star Sign | Sticker | Star Signs | 1 Star Sign |
| Libra Star Sign | Sticker | Star Signs | 1 Star Sign |
| Lightning | Sticker | Miscellaneous | 0.05 to 0.1 Star Signs |
| Little Scorpion | Sticker | Mobs | 0.05 to 0.1 Star Signs |
| Lyrate Leaf | Sticker | Leaves | 0 to 0.025 Star Signs |
| Magnet | Sticker | Tools | 0.2 to 0.25 Star Signs |
| Menacing Mantis | Sticker | Mobs | 0.025 to 0.05 Star Signs |
| Moai | Sticker | Art | 0.05 to 0.1 Star Signs |
| Morel Mushroom | Sticker | Mushrooms | 0.15 to 0.2 Star Signs |
| Motivating Nectar Icon | Sticker | Nectar Icons | 0.25 to 0.33 Star Signs |
| Mountain Top Field Stamp | Sticker | Stamps | 0.33 to 0.5 Star Signs |
| Mushroom Field Stamp | Sticker | Stamps | 0.33 to 0.5 Star Signs |
| Mythic M | Sticker | Gems | 0.15 to 0.2 Star Signs |
| Nessie | Sticker | Art | 45 to 50 Star Signs |
| Oblique Leaf | Sticker | Leaves | 0 to 0.025 Star Signs |
| Oiler Mushroom | Sticker | Mushrooms | 0.15 to 0.2 Star Signs |
| Orange Green Tri Deco | Sticker | Art | 0.15 to 0.2 Star Signs |
| Orange Leg Critter | Sticker | Mobs | 0.15 to 0.2 Star Signs |
| Orange Step Array | Sticker | Art | 0.1 to 0.15 Star Signs |
| Orange Swirled Marble | Sticker | Gems | 0 to 0.05 Star Signs |
| Orphan Dog | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Pale Heart | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Palm Tree | Sticker | Miscellaneous | 0.2 to 0.25 Star Signs |
| Panicked Science Bear | Sticker | Bears | 0.025 to 0.05 Star Signs |
| Party Robo Bear | Sticker | Beesmas | 0.75 to 1 Star Signs |
| Peace Sign Hand | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Pearl Girl | Sticker | Art | 0.5 to 1 Star Signs |
| Pepper Patch Stamp | Sticker | Stamps | 2.5 to 3 Star Signs |
| Petal Wand | Sticker | Tools | 0 to 0.025 Star Signs |
| Pine Tree Forest Stamp | Sticker | Stamps | 2.5 to 3 Star Signs |
| Pineapple Patch Stamp | Sticker | Stamps | 0.33 to 0.5 Star Signs |
| Pink Chair | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Pink Cupcake | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Pisces Star Sign | Sticker | Star Signs | 1 Star Sign |
| Pizza Delivery Man | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Porcelain Dipper | Sticker | Tools | 0.1 to 0.15 Star Signs |
| Porcini Mushroom | Sticker | Mushrooms | 0.05 to 0.1 Star Signs |
| Precise Eye | Sticker | Bees | 0.25 to 0.33 Star Signs |
| Prehistoric Boar | Sticker | Miscellaneous | 0.1 to 0.15 Star Signs |
| Prehistoric Hand | Sticker | Miscellaneous | 0.2 to 0.25 Star Signs |
| Prism Painting | Sticker | Art | 0.25 to 0.33 Star Signs |
| Prismatic Mushroom | Sticker | Mushrooms | 0.75 to 1 Star Signs |
| Pulsar | Sticker | Tools | 0.2 to 0.25 Star Signs |
| Pumpkin Patch Stamp | Sticker | Stamps | 0.33 to 0.5 Star Signs |
| Purple 4-Point Flower | Sticker | Flowers | 0.25 to 0.33 Star Signs |
| Purple Fleuron | Sticker | Gems | 0.15 to 0.2 Star Signs |
| Purple Pointed Critter | Sticker | Mobs | 0.15 to 0.2 Star Signs |
| Pyramid | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Rake | Sticker | Tools | 0.2 to 0.25 Star Signs |
| Red Beesmas Light | Sticker | Beesmas | 0.1 to 0.15 Star Signs |
| Red Doodle Person | Sticker | Art | 0 to 0.05 Star Signs |
| Red Palm Hand | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Red Wailing Cry | Sticker | Miscellaneous | 0.05 to 0.075 Star Signs |
| Red X | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Refreshing Nectar Icon | Sticker | Nectar Icons | 0.25 to 0.33 Star Signs |
| Reniform Leaf | Sticker | Leaves | 0 to 0.025 Star Signs |
| Rhomboid Leaf | Sticker | Leaves | 0 to 0.025 Star Signs |
| Rhubarb | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Right Facing Stump Snail | Sticker | Mobs | 0.05 to 0.1 Star Signs |
| Right Gold Swirl Fleuron | Sticker | Gems | 1.5 to 2 Star Signs |
| Right Mythic Gem Fleuron | Sticker | Gems | 1.5 to 2 Star Signs |
| Right Shining Diamond Fleuron | Sticker | Gems | 1.5 to 2 Star Signs |
| Robot Head | Sticker | Miscellaneous | 0.25 to 0.33 Star Signs |
| Rose Field Stamp | Sticker | Stamps | 0.5 to 0.75 Star Signs |
| Round Basic Bee | Sticker | Bees | 6.5 to 7 Star Signs |
| Round Green Critter | Sticker | Mobs | 0.15 to 0.2 Star Signs |
| Round Rascal Bee | Sticker | Bees | 0.1 to 0.15 Star Signs |
| Royal Bear | Sticker | Gems | 0.15 to 0.2 Star Signs |
| Royal Symbol | Sticker | Gems | 11 to 12 Star Signs |
| Rubber Duck | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Sagittarius Star Sign | Sticker | Star Signs | 1 Star Sign |
| Satisfying Nectar Icon | Sticker | Nectar Icons | 0.25 to 0.33 Star Signs |
| Saturn | Sticker | Miscellaneous | 0.05 to 0.1 Star Signs |
| Scissors | Sticker | Tools | 0.2 to 0.25 Star Signs |
| Scooper | Sticker | Tools | 0.2 to 0.25 Star Signs |
| Scorpio Star Sign | Sticker | Star Signs | 1 Star Sign |
| Scythe | Sticker | Tools | 0.2 to 0.25 Star Signs |
| Shiitake Mushroom | Sticker | Mushrooms | 0.15 to 0.2 Star Signs |
| Shining Halo | Sticker | Miscellaneous | 0.15 to 0.2 Star Signs |
| Shining Star | Sticker | Miscellaneous | 0.2 to 0.25 Star Signs |
| Shocked Hive Slot | Sticker | Bees | 0.2 to 0.25 Star Signs |
| Shrugging Heart | Sticker | Miscellaneous | 0.05 to 0.075 Star Signs |
| Shy Brown Bear | Sticker | Bears | 0.5 to 0.75 Star Signs |
| Sideways Spirit Bear | Sticker | Bears | 0.15 to 0.25 Star Signs |
| Silly Tongue | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Simple Cloud | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Simple Mountain | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Simple Skyscraper | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Simple Sun | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Sitting Green Shirt Bear | Sticker | Bears | 0.025 to 0.05 Star Signs |
| Sitting Mother Bear | Sticker | Bears | 1.5 to 2 Star Signs |
| Small Blue Chick | Sticker | Mobs | 0.33 to 0.5 Star Signs |
| Small Dandelion | Sticker | Flowers | 0.025 to 0.05 Star Signs |
| Small Flame | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Small Pink Tulip | Sticker | Flowers | 0.025 to 0.05 Star Signs |
| Small Shield | Sticker | Miscellaneous | 0.05 to 0.1 Star Signs |
| Small Tickseed | Sticker | Flowers | 0.025 to 0.05 Star Signs |
| Small White Daisy | Sticker | Flowers | 0.025 to 0.05 Star Signs |
| Spark Staff | Sticker | Tools | 0.2 to 0.25 Star Signs |
| Spatulate Leaf | Sticker | Leaves | 0 to 0.025 Star Signs |
| Spider Field Stamp | Sticker | Stamps | 0.5 to 0.75 Star Signs |
| Spore Covered Puffshroom | Sticker | Mushrooms | 0 to 0.025 Star Signs |
| Sprout | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Squashed Head Bear | Sticker | Bears | 0.05 to 0.1 Star Signs |
| Standing Bean Bug | Sticker | Mobs | 0.15 to 0.2 Star Signs |
| Standing Beekeeper | Sticker | Miscellaneous | 0.05 to 0.075 Star Signs |
| Standing Caterpillar | Sticker | Mobs | 0.025 to 0.05 Star Signs |
| Stranded Sun Bear | Sticker | Bears | 16 to 17 Star Signs |
| Strawberry Field Stamp | Sticker | Stamps | 0.33 to 0.5 Star Signs |
| Stretched Head Bear | Sticker | Bears | 0.05 to 0.1 Star Signs |
| Stump Field Stamp | Sticker | Stamps | 0.33 to 0.5 Star Signs |
| Sunflower Field Stamp | Sticker | Stamps | 0.33 to 0.5 Star Signs |
| Super-Scooper | Sticker | Tools | 0.2 to 0.25 Star Signs |
| TNT | Sticker | Miscellaneous | 0.05 to 0.075 Star Signs |
| Tabby From Behind | Sticker | Bees | 2 to 2.5 Star Signs |
| Tabby Scratch | Sticker | Bees | 0.15 to 0.2 Star Signs |
| Tadpole | Sticker | Mobs | 0.025 to 0.05 Star Signs |
| Taunting Doodle Person | Sticker | Miscellaneous | 0.25 to 0.33 Star Signs |
| Taurus Star Sign | Sticker | Star Signs | 1 Star Sign |
| Theatrical Intruder | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Thumbs Up Hand | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Tide Popper | Sticker | Tools | 0.025 to 0.05 Star Signs |
| Tiny House | Sticker | Miscellaneous | 0.05 to 0.1 Star Signs |
| Tornado | Sticker | Miscellaneous | 0.75 to 1 Star Signs |
| Tough Potato | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Traffic Light | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Triple Exclamation | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Uplooking Bear | Sticker | Bears | 0.025 to 0.05 Star Signs |
| Vacuum | Sticker | Tools | 0.2 to 0.25 Star Signs |
| Virgo Star Sign | Sticker | Star Signs | 1 Star Sign |
| Walking Stick Nymph | Sticker | Mobs | 0.15 to 0.2 Star Signs |
| Wall Crack | Sticker | Miscellaneous | 2 to 3 Star Signs |
| Waving Townsperson | Sticker | Miscellaneous | 0 to 0.05 Star Signs |
| Waxing Crescent Moon | Sticker | Miscellaneous | 0.05 to 0.1 Star Signs |
| White Button Mushroom | Sticker | Mushrooms | 0.025 to 0.05 Star Signs |
| White Flag | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Window | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Wishbone | Sticker | Miscellaneous | 0.05 to 0.1 Star Signs |
| Wobbly Looker Bee | Sticker | Bees | 0.33 to 0.5 Star Signs |
| Yellow Beesmas Light | Sticker | Beesmas | 0.1 to 0.15 Star Signs |
| Yellow Coffee Mug | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Yellow Hi | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Yellow Left Arrow | Sticker | Miscellaneous | 0.05 to 0.1 Star Signs |
| Yellow Right Arrow | Sticker | Miscellaneous | 0.025 to 0.05 Star Signs |
| Yellow Sticky Hand | Sticker | Miscellaneous | 0.25 to 0.33 Star Signs |
| Yellow Swirled Marble | Sticker | Gems | 0 to 0.05 Star Signs |
| Yellow Umbrella | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Yellow Walking Wiggly Person | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Young Elf | Sticker | Miscellaneous | 0 to 0.025 Star Signs |
| Bear Bee Voucher | Voucher | Vouchers | 10 Star Signs |
| Bee Gather Voucher | Voucher | Vouchers | 6.5 to 6.75 Star Signs |
| Convert Speed Voucher | Voucher | Vouchers | 4 to 4.25 Star Signs |
| Cub Buddy Voucher | Voucher | Vouchers | 7.25 to 7.5 Star Signs |
| Offline Voucher | Voucher | Vouchers | 26 to 28 Star Signs |
| Ticket Voucher | Voucher | Vouchers | 1 Star Sign |
Item universe and prices: the bssmvalues public values list, snapshot November 2, 2026. Beequip facts and art: the official wiki.