Home / Tap Simulator REBORN / Eggs / Void Egg
Void Egg

Hatch cost: 1,900,000,000,000,000 Coins (about). Location: Shadow Realm. The pool below lists 10 pets.
Hatch Pool and Odds
Listed chances are the figures the community catalog publishes for this egg. The right-hand column rescales the pool so it totals exactly 100%.
The published chances add up to 99.95%; the table below rescales them slightly so the pool totals exactly 100%.
| Pet | Rarity | Listed chance | Share of pool |
|---|---|---|---|
| Void Slime | Common | 40% | 40.0198% |
| Shadow Crow | Rare | 30% | 30.0149% |
| Shadow Deer | Rare | 17% | 17.0084% |
| Void Bat | Epic | 10% | 10.005% |
| Void Crawler | Legendary | 2.9% | 2.9014% |
| Cerberus | Mythical | 1 in 2,000 | 0.05% |
| Void Wraith | Secret I | 1 in 500,000 | 0.0002% |
| Void Overseer | Secret II | 1 in 1,000,000 | 0.0001% |
| Shinigami | Secret II | 1 in 2,000,000 | 0.0001% |
| Forsaken Knight | Secret III | 1 in 4,000,000 | 0% |
Pets in This Egg
Common
Rare
Rare






