Home / Steal An Egg / Tools / Best Eggs
Best Steal An Egg eggs by expected income per hatch
Each ranked egg's expected income per hatch is the sum over its hatch list of (published chance x pet income). Only eggs whose odds are fully published as percentages can be ranked this way, and only 109 of 163 qualify. The percentages are the zone drop chances the wiki publishes from the game files, so for the many single pet eggs this reads as: how often the egg drops, times what the pet inside earns.
| # | Egg | Zone / biome | Expected income per hatch |
|---|---|---|---|
| 1 | Pure Jellyfish Egg | Angels & Demons | $13.54M/s |
| 2 | Celestial Sunlion Egg | Enchanted Forest | $6.2M/s |
| 3 | Pegasus Egg | Angels & Demons | $5.59M/s |
| 4 | Skeleton Horse Egg | Angels & Demons | $5.59M/s |
| 5 | Starry Fox Egg | Enchanted Forest | $5.55M/s |
| 6 | Demon Hound Egg | Angels & Demons | $4.82M/s |
| 7 | Holy Peacock Egg | Angels & Demons | $4.82M/s |
| 8 | Astral Jackalope Egg | Enchanted Forest | $4.19M/s |
| 9 | Spirit Panda Egg | Enchanted Forest | $3.92M/s |
| 10 | Imp Egg | Angels & Demons | $3.72M/s |
| 11 | Sacred Moth Egg | Angels & Demons | $3.72M/s |
| 12 | Centaur Egg | Angels & Demons | $3.57M/s |
| 13 | Razor Fang Egg | Angels & Demons | $3.57M/s |
| 14 | Gorilla King Egg | Titan Temple | $2.73M/s |
| 15 | Oni Tiger Egg | Cherry Blossom | $1.86M/s |
| 16 | Royal Skywhale Egg | Enchanted Forest | $1.6M/s |
| 17 | Mutant Shark Egg | Titan Temple | $1.59M/s |
| 18 | Mantaris Egg | Titan Temple | $1.54M/s |
| 19 | Arch Angel Egg | Angels & Demons | $1.5M/s |
| 20 | World Burner Egg | Angels & Demons | $1.5M/s |
| 21 | Stag Egg | Cherry Blossom | $1.07M/s |
| 22 | Snowy Owl Egg | Cherry Blossom | $1.05M/s |
| 23 | Eternal Lunar Dragon Egg | Cosmic | $777.76K/s |
| 24 | Rhinotaur Egg | Titan Temple | $763K/s |
| 25 | Nightflame Egg | Titan Temple | $600K/s |
| 26 | Mosasaurus Egg | Prehistoric | $560K/s |
| 27 | Koi Egg | Cherry Blossom | $523.2K/s |
| 28 | Cosmic Dragon Egg | Cosmic | $446.27K/s |
| 29 | Enchanted Bluejay Egg | Enchanted Forest | $420.75K/s |
| 30 | Kitsune Egg | Cherry Blossom | $360K/s |
| 31 | Petal Beetle Egg | Enchanted Forest | $315.24K/s |
| 32 | Toro Egg | Demons | $315.24K/s |
| 33 | Winged Lamb Egg | Angels | $315.24K/s |
| 34 | Tralaledon Egg | Prehistoric | $264.46K/s |
| 35 | T-Rex Egg | Prehistoric | $247.94K/s |
| 36 | Unicorn Egg | Cosmic | $231.99K/s |
| 37 | Cosmic Skeleton Boss Egg | Cosmic | $223.13K/s |
| 38 | Phoenix Egg | Volcano | $188.89K/s |
| 39 | Lava Dragon Egg | Volcano | $177.78K/s |
| 40 | Ice Dragon Egg | Snow | $144.45K/s |
| 41 | Prism Gecko Egg | Enchanted Forest | $131.28K/s |
| 42 | Bladehide Egg | Titan Temple | $126.22K/s |
| 43 | Kraken Egg | Abyss Ocean | $123.97K/s |
| 44 | El Maja Egg | Abyss Ocean | $115.56K/s |
| 45 | Bronto Egg | Prehistoric | $104.94K/s |
| 46 | La Vacca Saturno Saturnita Egg | Cosmic | $100.1K/s |
| 47 | Flame Sprite Egg | Demons | $84.4K/s |
| 48 | Red Panda Egg | Cherry Blossom | $75.73K/s |
| 49 | Triceratops Egg | Prehistoric | $59.15K/s |
| 50 | Cerberus Egg | Volcano | $49.59K/s |
| 51 | Spideron Egg | Titan Temple | $35.63K/s |
| 52 | Cosmic Gorilla Egg | Cosmic | $35.31K/s |
| 53 | Crustacia Egg | Titan Temple | $34.15K/s |
| 54 | Ankylosaurus Egg | Prehistoric | $25K/s |
| 55 | Whale Shark Egg | Abyss Ocean | $23.89K/s |
| 56 | Beluga Whale Egg | Abyss Ocean | $22.24K/s |
| 57 | Salamander Egg | Cherry Blossom | $19.44K/s |
| 58 | Yeti Egg | Snow | $18.59K/s |
| 59 | King Mammoth Egg | Snow | $16.68K/s |
| 60 | Orca Egg | Abyss Ocean | $11.66K/s |
| 61 | Cosmic Gecko Egg | Cosmic | $10.32K/s |
| 62 | Chillin Chilli Egg | Volcano | $9.37K/s |
| 63 | Pterodactyl Egg | Prehistoric | $5.73K/s |
| 64 | Mammoth Egg | Snow | $4.98K/s |
| 65 | Sabertooth Tiger Egg | Snow | $4.91K/s |
| 66 | King Snake Egg | Jungle | $4.34K/s |
| 67 | Royal Sphinx Egg | Desert | $3.72K/s |
| 68 | Shark Egg | Abyss Ocean | $2.86K/s |
| 69 | Spider Egg | Jungle | $1.73K/s |
| 70 | Flaming Bull Egg | Volcano | $1.71K/s |
| 71 | Lava Iguana Egg | Volcano | $1.65K/s |
| 72 | Crane Egg | Cherry Blossom | $1.5K/s |
| 73 | Tiger Egg | Jungle | $1.4K/s |
| 74 | Sand Spider Egg | Desert | $1.31K/s |
| 75 | Polar Bear Egg | Snow | $1.28K/s |
| 76 | Scorpion Egg | Desert | $1.23K/s |
| 77 | Gorilla Egg | Jungle | $624/s |
| 78 | Orangutini Ananassini Egg | Jungle | $605/s |
| 79 | Centapede Egg | Cosmic | $598/s |
| 80 | Snake Egg | Desert | $331/s |
| 81 | Swordfish Egg | Abyss Ocean | $271/s |
| 82 | Lava Frog Egg | Volcano | $187/s |
| 83 | Walrus Egg | Snow | $129/s |
| 84 | Axolotl Egg | Lake | $113/s |
| 85 | Dodo Egg | Prehistoric | $109/s |
| 86 | Parrotfish Egg | Abyss Ocean | $76/s |
| 87 | Crocodile Egg | Jungle | $71/s |
| 88 | Lava Gecko Egg | Volcano | $48/s |
| 89 | Penguin Egg | Snow | $41/s |
| 90 | Tob Tobi Tob Tob Egg | Desert | $40/s |
| 91 | Chimpanzee Egg | Jungle | $23/s |
| 92 | Toucan Egg | Jungle | $22/s |
| 93 | Trulimero Trulicina Egg | Lake | $21/s |
| 94 | Brr Brr Patapim Egg | Forest | $18/s |
| 95 | Swan Egg | Lake | $18/s |
| 96 | Camel Egg | Desert | $12/s |
| 97 | Fox Egg | Forest | $8/s |
| 98 | Turtle Egg | Lake | $7/s |
| 99 | Bear Egg | Forest | $6/s |
| 100 | Fennec Egg | Desert | $4/s |
| 101 | Burrowing Owl Egg | Forest | $4/s |
| 102 | Raccoon Egg | Forest | $3/s |
| 103 | Catfish Egg | Lake | $2/s |
| 104 | Jerboa Egg | Desert | $2/s |
| 105 | Bird Egg | Forest | $1/s |
| 106 | Duckling Egg | Lake | $1/s |
| 107 | Frog Egg | Lake | $1/s |
| 108 | Dog Egg | Forest | $0/s |
| 109 | Chicken Egg | Forest | $0/s |
Eggs that cannot be ranked honestly
These eggs publish weights instead of percentages, or no odds at all. Ranking them would mean inventing numbers, so they are listed here unranked instead.
| Egg | Zone / biome | Why unranked |
|---|---|---|
| Aetheron Egg | Angels | Odds not published |
| Archdemon Dragon Egg | Event | Odds not published |
| Biohazard Egg | Not listed | Odds not published |
| Blood Bloom Egg | Halloween / Haunted Swamp (Zone 2) | Weights only (Halloween) |
| Brainrot Egg | Event | Odds not published |
| Bubblelord Egg | Halloween Dimension | Odds not published |
| Candlefang Egg | Halloween / Graveyard (Zone 1) | Weights only (Halloween) |
| Citadel Snail #007 Egg | Event | Odds not published |
| Crowshade Egg | Halloween / Abandoned Manor (Zone 3) | Weights only (Halloween) |
| Dragon Egg | Event | Odds not published |
| Drilla Egg | Event | Odds not published |
| Equinox Egg | Angels & Demons | Odds not published |
| Experiment #001 Egg | Event | Odds not published |
| Experimental Egg | Not listed | Odds not published |
| Extinction Egg | Not listed | Odds not published |
| Eye Bat #021 Egg | Event | Odds not published |
| Ghost Reaper Egg | Halloween / Graveyard (Zone 1) | Weights only (Halloween) |
| Gorillastein Egg | Halloween / Abandoned Manor (Zone 3) | Weights only (Halloween) |
| Graveyard Brute Egg | Halloween / Graveyard (Zone 1) | Weights only (Halloween) |
| Halloween Dimension Egg | Halloween Dimension | Odds not published |
| Halloween Egg | Halloween Dimension | Odds not published |
| Haunted Scorpio Egg | Halloween / Haunted Swamp (Zone 2) | Weights only (Halloween) |
| Hexed Pumpkin Egg | Halloween / Abandoned Manor (Zone 3) | Weights only (Halloween) |
| Hooded Gerbil Egg | Halloween / Haunted Swamp (Zone 2) | Weights only (Halloween) |
| Jesterpop Egg | Halloween / Graveyard (Zone 1) | Weights only (Halloween) |
| Leviathan Egg | Lake | Odds not published |
| Luminous Egg | Not listed | Odds not published |
| Luminous Reroll Egg | Not listed | Odds not published |
| Mecha Egg | Event | Odds not published |
| Mecha Scrambler Egg | Event | Odds not published |
| Mimic Chest Egg | Halloween / Abandoned Manor (Zone 3) | Weights only (Halloween) |
| Monster Egg | Event | Odds not published |
| Nibbles #013 Egg | Event | Odds not published |
| Patchwork Imp Egg | Halloween / Haunted Swamp (Zone 2) | Weights only (Halloween) |
| Pink Dragon Experiment #010 Egg | Event | Odds not published |
| Race Lizard Egg | Nitro Event (after 5 race wins) | Odds not published |
| Riftbeasts Egg | Rift | Odds not published |
| Riftborn Egg | Rift | Odds not published |
| Riftborn Eggs | Rift | Odds not published |
| Scorched Dragon Egg | Event | Odds not published |
| Shattered Rift Egg | Rift | Odds not published |
| Shelltide Voyager Egg | Halloween / Haunted Swamp (Zone 2) | Weights only (Halloween) |
| Skeletal Egg | Not listed | Odds not published |
| Spirit Knight Egg | Halloween / Graveyard (Zone 1) | Weights only (Halloween) |
| Spirit World Guardian Egg | Enchanted Forest | Odds not published |
| Toadstool Egg | Halloween / Haunted Swamp (Zone 2) | Weights only (Halloween) |
| Toxic Hedgehog Egg | Event | Odds not published |
| Uncoiled Armadillo Egg | Event | Odds not published |
| Unstable Egg | Not listed | Odds not published |
| Void Dragon Egg | Rift | Odds not published |
| Voidseer Pumpkin Egg | Halloween / Abandoned Manor (Zone 3) | Weights only (Halloween) |
| Werewolf Egg | Halloween / Abandoned Manor (Zone 3) | Weights only (Halloween) |
| Whiskers Egg | Halloween / Graveyard (Zone 1) | Weights only (Halloween) |
| Zombified Halloween Egg | Not listed | Odds not published |
Facts checked against the Steal An Egg Wiki on November 1, 2026. Pet and egg facts: Steal An Egg Wiki contributors (CC BY-SA). eggvalues.com is a fan site and is not affiliated with DoBig Studios or Roblox Corporation. Steal An Egg has no player trading yet, so this section publishes no trade values: rankings use an income index derived from income, the $/s the game pays.