Home / Steal An Egg / Guides / Fastest Earning Pets
Fastest earning pets (income ranking)
Steal An Egg has no player trading, so there are no prices to rank, and this page does not pretend otherwise. What the game does publish is income: the dollars per second every pet earns in your base.
This is the roster ranked by that number, the closest thing to a power list this game honestly supports. Stack a base with the top of this table and the cash difference is not subtle.
| # | Pet | Rarity | Biome | Income | Source egg |
|---|---|---|---|---|---|
| 1 | Spirit World Guardian | Divine | Enchanted Forest | $26B/s | Spirit World Guardian Egg |
| 2 | Voidseer Pumpkin | Divine | Halloween Dimension | $14B/s | Voidseer Pumpkin Egg |
| 3 | Zombified Bone Emperor | Divine | $14B/s | Zombified Halloween Egg | |
| 4 | Cursed Monarch | Divine | Unknown | $12.5B/s | |
| 5 | Skeletal Sabertooth | Divine | $9B/s | Skeletal Egg | |
| 6 | Royal Skywhale | Divine | Enchanted Forest | $8B/s | Royal Skywhale Egg |
| 7 | Bone Emperor | Divine | Halloween Dimension | $7.5B/s | Halloween Egg |
| 8 | Mecha Scrambler | Divine | Event | $7.5B/s | Mecha Scrambler Egg |
| 9 | Aetheron | Divine | Angels | $6.9B/s | Aetheron Egg |
| 10 | Luminous Cthulhu | Divine | $6.5B/s | Luminous Reroll Egg | |
| 11 | Zombified Phantom Dragon | Eternal | $6B/s | Zombified Halloween Egg | |
| 12 | Arch Angel | Divine | Angels & Demons | $5B/s | Arch Angel Egg |
| 13 | Nuceodile | Secret | $5B/s | Biohazard Egg | |
| 14 | Sabertooth | Divine | $5B/s | Extinction Egg | |
| 15 | World Burner | Divine | Angels & Demons | $5B/s | World Burner Egg |
| 16 | Mecha Dreadscale | Monster | Event | $4B/s | Mecha Egg |
| 17 | Octophant | Divine | $4B/s | Unstable Egg | |
| 18 | Skeletal Gigantus | Eternal | $4B/s | Skeletal Egg | |
| 19 | Zombified Grave Cerberus | Eternal | $4B/s | Zombified Halloween Egg | |
| 20 | Gorillastein | Eternal | Halloween Dimension | $3.5B/s | Gorillastein Egg |
| 21 | Pumpkin Brute | Eternal | Unknown | $3.5B/s | |
| 22 | Shattered Colossus | Divine | Rift | $3.5B/s | |
| 23 | Cthulhu | Divine | $3B/s | Luminous Egg | |
| 24 | Engine Snail | Eternal | Unknown | $3B/s | |
| 25 | Nightflame | Divine | Titan Temple | $3B/s | Nightflame Egg |
| 26 | Luminous Terra Snapper | Eternal | $2.5B/s | Luminous Reroll Egg | |
| 27 | Pink Dragon Experiment #010 | Eternal | Event | $2.5B/s | Pink Dragon Experiment #010 Egg |
| 28 | Skeletal Dunkleosteus | Eternal | $2.5B/s | Skeletal Egg | |
| 29 | Soul Phantom | Eternal | Halloween Dimension | $2.5B/s | Halloween Dimension Egg |
| 30 | Celestial Sunlion | Eternal | Enchanted Forest | $2B/s | Celestial Sunlion Egg |
| 31 | Dreadscale | Monster | Event | $2B/s | Monster Egg |
| 32 | Dreadstinger | Eternal | $2B/s | Experimental Egg | |
| 33 | Equinox | Eternal | Angels & Demons | $1.8B/s | Equinox Egg |
| 34 | Kitsune | Divine | Cherry Blossom | $1.8B/s | Kitsune Egg |
| 35 | Luminous Electric Eel | Eternal | $1.75B/s | Luminous Reroll Egg | |
| 36 | Toxic Hedgehog | Secret | Event | $1.75B/s | Toxic Hedgehog Egg |
| 37 | Shelltide Voyager | Eternal | Halloween Dimension | $1.6B/s | Shelltide Voyager Egg |
| 38 | Ghost Fish | Eternal | Unknown | $1.5B/s | |
| 39 | Nuclear Mantis | Eternal | $1.5B/s | Biohazard Egg | |
| 40 | Phantom Dragon | Eternal | Halloween Dimension | $1.5B/s | Halloween Egg |
| 41 | Zombified Tombstone Bear | Secret | $1.4B/s | Zombified Halloween Egg | |
| 42 | Pegasus | Eternal | Angels | $1.3B/s | Pegasus Egg |
| 43 | Skeleton Horse | Eternal | Demon | $1.3B/s | Skeleton Horse Egg |
| 44 | Werewolf | Secret | Halloween Dimension | $1.3B/s | Werewolf Egg |
| 45 | Archdemon Dragon | Event | Event | $1.25B/s | Archdemon Dragon Egg |
| 46 | Zombified Night Fang | Secret | $1.1B/s | Zombified Halloween Egg | |
| 47 | Gigantus | Eternal | $1B/s | Skeletal Egg | |
| 48 | Mecha Krakenoid | Monster | Event | $1B/s | Mecha Egg |
| 49 | Rhinobear | Eternal | $1B/s | Unstable Egg | |
| 50 | Unicorn | Divine | Cosmic | $1B/s | Unicorn Egg |
Add up your own base: the income calculator.










































