Home / Steal a Brainrot / Values
Steal a Brainrot values, source by source
Every brainrot with every public figure we could verify, each in the unit its own source uses. There is no single "value" column on this page, and that is deliberate.
Why there is no merged value
Three established sources publish numbers for this game, and they are three different things. steal-a-brainrot.org publishes the game's own buy cost in cash (and income), but no trade value at all. stealarot.com publishes asking prices in real money US dollars; it is run by a cash shop, which it discloses, so its prices are one seller's market, dated October 15, 2026. game.guide publishes points on its own scale (list dated October 13, 2026) and never states what the points are denominated in; its scale matches neither dollars nor in-game cash. A median or average across dollars, game cash and unlabeled points would be a fabricated price wearing a lab coat, so eggvalues does not publish one. When a source ever starts publishing trade values in the game's own cash, this page will adopt that unit and say so.
How to use these numbers
Income is the anchor the game itself sets: it is what a brainrot earns in your base, and it is printed on every row. Buy cost tells you what the game charges for it off the conveyor. The cash shop column tells you what one real money marketplace asks, useful as a signal of which brainrots the market chases, and the game.guide column shows that site's ranking in its own points, with its demand ratings where it publishes them (57 brainrots). The trade checker compares trades on income and buy cost, the two figures with a defined meaning.
| Brainrot | Income $/s | Buy cost (cash) | game.guide points | Cash shop USD | Demand (game.guide) |
|---|---|---|---|---|---|
| Spyder Elephant | $1B/s | $1T | Not listed | $5.69 | |
| Strawberry Elephant | $750M/s | $750B | 4,560,000 | Not priced | Very High |
| Meowl | $600M/s | $600B | 75,000 | Not priced | Very Low |
| Headless Horseman | $550M/s | $550B | 875,000 | Not priced | High |
| John Pork | $500M/s | $500B | Not listed | Not priced | |
| Skibidi Toilet | $450M/s | $450B | 4,050,000 | Not priced | Very Low |
| Los Dragons | $425M/s | $425B | 6,500 | Not priced | Very High |
| Phoenix | $425M/s | $425B | 9,000 | Not priced | Very High |
| Griffin | $400M/s | $400B | 4,400,000 | Not priced | Very Low |
| Dragon Aquanini | $375M/s | $375B | Not listed | $73.28 | |
| Hydra Dragon Cannelloni | $350M/s | $350B | 7,500 | $12.30 | Very Low |
| Dragon Skeletonini | $325M/s | $325B | Not listed | Not priced | |
| Dragon Gingerini | $300M/s | $300B | 40,000 | $68.41 | High |
| Plant Bros | $300M/s | $300B | 7,300 | Not priced | High |
| Arca Bros | $250M/s | $250B | Not listed | Not priced | |
| Dragon Cannelloni | $250M/s | $250B | 3,400 | $8.46 | Very High |
| Love Love Bear | $225M/s | $22.5B | 1,400 | $73.21 | Very Low |
| Moby Bros | $225M/s | $225B | Not listed | $24.42 | |
| Hydra Serpent | $220M/s | $220B | 3,500 | Not priced | Very High |
| Arcadragon | $215M/s | $160B | Not listed | $85.51 | |
| Digi Narwhal | $200M/s | $200B | 2,400 | $24.42 | Very Low |
| Kraken | $200M/s | $200B | 2,500 | $22.80 | Very High |
| La Supreme Combinasion | $200M/s | $200B | 6 | $23.59 | |
| Kalika Bros | $190M/s | $47.5B | 920 | $52.11 | Very High |
| Bunny and Eggy | $185M/s | $175B | Not listed | $12.58 | |
| Medusini and Demonini | $180M/s | $165B | Not listed | Not priced | |
| Puppetmaster | $177.5M/s | $0 | Not listed | Not priced | |
| Celestial Pegasus | $175M/s | $150B | 1,100 | $1.51 | High |
| Cerberus | $175M/s | $150B | 1,650,000 | $1.52 | Very Low |
| Jelly Moby | $175M/s | $150B | Not listed | $17.54 | |
| Venuspino | $175M/s | Not listed | 1,900 | $7.95 | Very High |
| Bumbatron | $172.5M/s | $140B | Not listed | $6.14 | |
| Hydra Bunny | $170M/s | $135B | 15,500 | $21.29 | High |
| La Breakfast Combinasion | $165M/s | $130B | Not listed | $5.42 | |
| Rosey and Teddy | $165M/s | $130B | 2,100 | $5.07 | Very Low |
| Capitano Moby | $160M/s | $125B | 1,100 | $1.14 | High |
| Cola Cat | $160M/s | $125B | 400 | $32.57 | |
| Cooki and Milki | $155M/s | $100B | 2,100 | $1.71 | Very Low |
| Orchidox | $155M/s | $100B | 1,250 | Not priced | Very High |
| Skelly and Coffy | $155M/s | $100B | Not listed | Not priced | |
| Burguro And Fryuro | $150M/s | $75B | 875 | $1.16 | Very Low |
| Los Secret Combinasionas | $150M/s | $75B | Not listed | $15.76 | |
| Ketupat Bros | $145M/s | $65B | 2,450 | $8.07 | Very Low |
| Reinito Sleighito | $140M/s | $60B | 2,150 | $1.90 | High |
| Scarino Crowino | $135M/s | $0 | Not listed | Not priced | |
| Fortunu and Cashuru | $130M/s | $55B | 85 | $4.62 | |
| Los Amigos | $130M/s | $55B | 2,050 | $2.65 | High |
| Pizza and Ranch | $130M/s | $55B | Not listed | $1.14 | |
| Pancake and Syrup | $125M/s | $100B | Not listed | $14.71 | |
| Draculino | $120M/s | $48.5B | 1,000 | Not priced | Very High |
| Fishino Clownino | $120M/s | $48.5B | 15,000 | $32.57 | High |
| Foxini Lanternini | $115M/s | $47.5B | 900 | $3.96 | Very Low |
| Popcuru and Fizzuru | $115M/s | $135B | 3,100 | $1.32 | Very Low |
| Los Sekolahs | $110M/s | $45B | 2,150 | $4.44 | High |
| Sammyni Truckini | $110M/s | $45B | Not listed | Not priced | |
| Cash or Card | $100M/s | $40B | Not listed | $0.64 | |
| Fragrama and Chocrama | $100M/s | $40B | 1,500 | $1.57 | High |
| La Casa Boo | $100M/s | $40B | 3,000 | $6.23 | Very Low |
| La Fuse Machine | $95M/s | $35B | 700 | Not priced | Very High |
| La Secret Combinasion | $95M/s | $35B | 800 | $0.78 | Very Low |
| Los Admins | $95M/s | $35B | Not listed | $3.12 | |
| Flying Dutchman | $92.5M/s | $0 | Not listed | Not priced | |
| Duggy Bros | $90M/s | $30B | Not listed | $8.20 | |
| La Food Combinasion | $90M/s | $30B | 1,450 | $2.08 | High |
| Yetimatic | $87.5M/s | $27.5B | Not listed | $1.03 | |
| Gold and Diamond | $85M/s | $25.5B | 600 | Not priced | Very High |
| S'more Serat | $85M/s | $25.5B | Not listed | $1.70 | |
| Sammyni Cakini | $85M/s | $12.5B | Not listed | $13.52 | |
| Tirilikalika Tirilikalako | $82.5M/s | $7.5B | 11,000 | $22.64 | Low |
| Boppin Bunny | $80M/s | $25B | Not listed | $0.81 | |
| Sammyni Spookyni | $80M/s | $25B | 6,875 | Not priced | Very High |
| Spooky and Pumpky | $80M/s | $25B | 1,600 | $1.83 | High |
| Cangurato Gelato | $77.5M/s | $23.5B | 550 | $0.63 | |
| Cobra Gelato | $77.5M/s | $23.5B | Not listed | Not priced | |
| Spooketti Tualetti | $77.5M/s | $23.5B | Not listed | Not priced | |
| Scorpi Inferni | $76M/s | $23B | Not listed | Not priced | |
| Ginger Gerat | $75M/s | $22.5B | 1,850 | $24.64 | Very Low |
| La Craft Machine | $75M/s | $22.5B | 520 | Not priced | |
| La Ginger Sekolah | $75M/s | $23B | 425 | $0.50 | |
| Los Chillis | $75M/s | $22.5B | 2,750 | $1.62 | High |
| Los Hackers | $75M/s | $22.5B | Not listed | $3.68 | |
| Bearito Cabinito | $72.5M/s | $21B | 745 | $1.74 | Very High |
| Capitano Americano | $72.5M/s | $21B | 500 | $4.56 | |
| Rubiko and Kubiko | $72.5M/s | $21B | Not listed | $4.00 | |
| Examen Bros | $70M/s | $20B | Not listed | $3.10 | |
| Los Spaghettis | $70M/s | $20B | 300 | $0.63 | |
| Rubrikiko | $70M/s | $20B | 520 | $5.07 | |
| Sammyni Fattini | $70M/s | $20B | 1,350 | $1.39 | High |
| Gorillo Subwoofero | $68M/s | $2.75M | Not listed | $12.17 | |
| Festive 67 | $67M/s | $16B | 1,750 | $1.55 | High |
| Panda Popanda | $67M/s | $16B | 1 | Not priced | |
| Guest 666 | $66.65M/s | $1.1B | 425 | $2.62 | |
| Quackini Snackini | $65M/s | $15.5B | Not listed | $2.63 | |
| Queen Bee | $65M/s | $15.5B | Not listed | $0.69 | |
| Ventoliero Pavonero | $65M/s | $15.5B | 450 | $0.35 | |
| Grabatron | $62.5M/s | $15B | 420 | $14.23 | |
| Pop Pop Petalini | $62.5M/s | $15B | Not listed | Not priced | |
| Cloverat Clapat | $60M/s | $15B | 240 | $0.99 | |
| La Summer Grande | $60M/s | $15B | Not listed | $0.50 | |
| Los Tictacs | $60M/s | $15B | Not listed | $0.37 | |
| Spaghetti Tualetti | $60M/s | $15B | 620 | $0.33 | Very High |
| Lionello Casarello | $58.5M/s | $14.5B | 350 | Not priced | |
| Candini Fluffini | $57.5M/s | $14B | 350 | Not priced | |
| Caylusaurus | $55M/s | $12.5B | Not listed | $0.53 | |
| Hopilikalika Hopilikalako | $55M/s | $12B | Not listed | $1.70 | |
| La Easter Grande | $55M/s | $12.5B | 380 | $0.58 | |
| Polaroidini | $55M/s | $12.5B | Not listed | Not priced | |
| Steakini Fattini | $55M/s | $12.5B | Not listed | $0.70 | |
| Pretzo Robo | $52.5M/s | $11B | 1 | $1.61 | |
| Garama and Madundung | $50M/s | $10B | 550 | $0.40 | |
| La Anniversary Grande | $50M/s | $10B | Not listed | $0.72 | |
| Nacho Spyder | $50M/s | $10B | 750 | $0.55 | High |
| Rosetti Tualetti | $50M/s | $10B | 420 | $0.70 | |
| Chicli Chicla | $47.5M/s | $9.2B | 250 | Not priced | |
| Nachorilla | $47.5M/s | $9.2B | 250 | Not priced | |
| Scorpino Coasterino | $47.5M/s | $9.2B | Not listed | $0.56 | |
| Money Money Bros | $47M/s | $9B | 1,225 | $1.11 | High |
| Orbi Mochi | $46M/s | $6M | Not listed | $2.43 | |
| Spooky Spooky Sahur | $46M/s | $8.5B | Not listed | Not priced | |
| Gold Gold Gold | $45M/s | $8B | 5 | $0.57 | |
| Jolly Jolly Sahur | $45M/s | $8B | 360 | $1.06 | |
| Lavadorito Spinito | $45M/s | $30B | 275 | $0.23 | |
| Gym Bros | $42.5M/s | $7.5B | 260 | $2.06 | |
| Ketchuru and Musturu | $42.5M/s | $7.5B | 320 | $0.26 | |
| Los Tangcitos | $42.5M/s | $7.5B | Not listed | $0.32 | |
| Rico Dinero | $42.5M/s | $7.5B | Not listed | $6.26 | |
| Jacko Jakat | $41M/s | $7.2B | Not listed | Not priced | |
| La Lucky Grande | $40M/s | $7B | 275 | $0.43 | |
| La Romantic Grande | $40M/s | $7B | 290 | $0.46 | |
| Los Puggies | $40M/s | $7B | 135 | $0.33 | |
| Orcaledon | $40M/s | $7B | 370 | $0.64 | |
| Swaggy Bros | $40M/s | $7B | 325 | $0.64 | |
| Boo Boo Rocket | $37.5M/s | $0 | Not listed | Not priced | |
| Tictac Sahur | $37.5M/s | $6B | 280 | $0.24 | |
| Dug dug dug | $35M/s | $5B | 1 | $5.85 | |
| Ketupat Kepat | $35M/s | $5B | 240 | $0.23 | |
| La Taco Combinasion | $35M/s | $5B | 300 | $0.67 | |
| Coco and Mango | $33.5M/s | $4.5B | 220 | $0.50 | |
| Tang Tang Keletang | $33.5M/s | $4.5B | 200 | $0.24 | |
| Abyssaloco | $33.3M/s | $4.3B | Not listed | $1.06 | |
| Esok Goala | $32.5M/s | $4.2B | 200 | $0.50 | |
| Fragola La La La | $32.5M/s | $125M | 4 | $0.71 | |
| Lovin Rose | $32.5M/s | $4.2B | 169 | $0.76 | |
| Noo My Examine | $32.5M/s | $4.2B | 38 | Not priced | |
| Noo my Resume | $32.5M/s | $4.2B | Not listed | $1.49 | |
| Bufalino Boomberino | $32M/s | $4B | 200 | $0.26 | |
| Honey Honey Bear | $32M/s | $4B | Not listed | $0.35 | |
| Los Tacoritas | $32M/s | $4B | 208 | $1.37 | |
| Eviledon | $31.5M/s | $3.8B | 330 | $0.61 | |
| Los Primos | $31M/s | $3.7B | 198 | $0.78 | |
| Puffino Builderino | $31M/s | $3.7B | Not listed | Not priced | |
| Pum Pum Pum | $31M/s | $3.7B | Not listed | Not priced | |
| Esok Sekolah | $30M/s | $750M | 135 | $0.20 | |
| La Jolly Grande | $30M/s | $3.5B | 240 | $0.33 | |
| Los Cupids | $30M/s | $3B | 300 | $0.72 | |
| Los Mariachis | $30M/s | Not listed | Not listed | $0.54 | |
| Sand Sand Sand | $30M/s | $3B | 191 | $0.37 | |
| W or L | $30M/s | $3B | 150 | $0.61 | |
| Lavamanta | $28.5M/s | $3.2B | 18 | Not priced | |
| Globa Steppa | $27.5M/s | $3B | Not listed | $2.00 | |
| Gobblino Uniciclino | $27.5M/s | $2.8B | 165 | $0.50 | |
| Noodle Noodle Poodle | $27.5M/s | $3B | 150 | $0.36 | |
| Tralaledon | $27.5M/s | $3B | 170 | $1.13 | |
| Oni Oni Panda | $27M/s | $2.8B | 22 | Not priced | |
| Tosto Dino | $27M/s | $2.8B | Not listed | Not priced | |
| Mieteteira Bicicleteira | $26M/s | $2.7B | 32 | $0.34 | |
| Tacoturbo Tacorito | $26M/s | $2.7B | 160 | Not priced | |
| Tuff Toucan | $26M/s | $2.7B | 150 | $0.37 | |
| Chillin Chili | $25M/s | $2.5B | 600 | $0.71 | Very Low |
| Chipso and Queso | $25M/s | $2.5B | 275 | $0.42 | |
| Money Money Reindeer | $25M/s | $2.5B | 1,750 | $0.71 | High |
| Fang Fang Draculang | $24.5M/s | $2.9B | Not listed | Not priced | |
| La Spooky Grande | $24.5M/s | $2.9B | 168 | $0.52 | |
| Los Bros | $24M/s | $6B | 300 | $0.50 | |
| La Extinct Grande | $23.5M/s | $3.2B | 247 | $0.53 | |
| Los Candies | $23M/s | $3B | 225 | $0.36 | |
| Los Fruits | $23M/s | Not listed | 120 | $0.32 | |
| Bat-in-the-Box | $22.5M/s | $2.7B | Not listed | Not priced | |
| Celularcini Viciosini | $22.5M/s | $2.7B | 144 | $1.30 | |
| Capitano Gullini | $22M/s | $2.7B | Not listed | $0.26 | |
| Churrito Bunnito | $21M/s | $2.6B | Not listed | $0.35 | |
| Money Money Puggy | $21M/s | $2.6B | 137 | $0.33 | |
| Cigno Fulgoro | $20M/s | $3B | 246 | $0.35 | |
| Frullato Framingo | $20M/s | Not listed | 90 | $0.41 | |
| Los Hotspotsitos | $20M/s | $3B | 264 | $0.73 | |
| Los Jolly Combinasionas | $20M/s | $3B | 165 | $1.38 | |
| Los Spooky Combinasionas | $20M/s | $3B | 163 | $0.41 | |
| Chicleteira Champeona | $19M/s | $3B | Not listed | $0.58 | |
| Peschito Machito | $19M/s | $3B | Not listed | $0.41 | |
| Los Planitos | $18.5M/s | $2.7B | 148 | $0.66 | |
| Snailo Clovero | $18.5M/s | $2.7B | 60 | $0.28 | |
| Deputy Leopard | $18M/s | $2.6B | 70 | Not priced | |
| Girafini Raftini | $18M/s | $2.6B | 147 | $0.25 | |
| Chicleteira Cupideira | $17.5M/s | $2.5B | 115 | $0.60 | |
| DJ Panda | $17.5M/s | $2.5B | 80 | $0.20 | |
| Las Sis | $17.5M/s | $2.5B | 120 | $0.48 | |
| Camera Ramena | $17M/s | $17B | 75 | $0.41 | |
| Spinny Hammy | $17M/s | $2.3B | 105 | $0.35 | |
| Los Sweethearts | $16.5M/s | $2.2B | 350 | $0.24 | |
| Motorino Bumbino | $16.5M/s | $2.2B | 70 | Not priced | |
| Tacorita Bicicleta | $16.5M/s | $2.25B | 160 | $0.60 | |
| Bacuru and Egguru | $16M/s | $2.1B | 80 | $0.33 | |
| Baskito | $16M/s | $2B | Not listed | $0.36 | |
| Chicleteira Surfeiteira | $16M/s | $2.1B | 150 | $0.31 | |
| Bananito | $15M/s | $2B | Not listed | $0.27 | |
| Chicleteira Noelteira | $15M/s | $2B | 40 | $0.23 | |
| Los Combinasionas | $15M/s | $2B | 130 | $0.26 | |
| Nuclearo Dinossauro | $15M/s | $2.5B | 110 | $0.33 | |
| Gattino Hydrantino | $14.5M/s | $1.9B | Not listed | Not priced | |
| Money Money Cat | $14.5M/s | $1.9B | Not listed | Not priced | |
| Chimnino | $14M/s | $1.9B | 30 | $0.37 | |
| Los 67 | $13.5M/s | $2.75B | 6 | $0.47 | |
| Noo my Gold | $13.5M/s | $1.8B | 16 | $0.33 | |
| Noo my Heart | $13M/s | $1.8B | 73 | $0.52 | |
| Spooky Kart | $13M/s | $1.8B | Not listed | Not priced | |
| Swag Soda | $13M/s | $1.8B | 110 | $0.45 | |
| Mariachi Corazoni | $12.5M/s | $1.7B | 31 | $0.24 | |
| Pogo Pogo Penguin | $12.5M/s | $1.7B | Not listed | $0.81 | |
| Tacorillo Crocodillo | $12.5M/s | $1.5B | 0 | $0.43 | |
| Conetto Morsetto | $10M/s | $2B | Not listed | $0.33 | |
| La Grande Combinasion | $10M/s | $1B | 35 | $0.16 | |
| Los 25 | $10M/s | $1.5B | 120 | $0.37 | |
| Bananito Skelito | $8.5M/s | $1.4B | Not listed | Not priced | |
| Los Burritos | $8.5M/s | $1.4B | 65 | $0.31 | |
| Los Mobilis | $8.5M/s | $2.7B | 25 | $0.28 | |
| Sushi Inu | $8M/s | $1.3B | 52 | $0.37 | |
| 67 | $7.5M/s | $1.25B | 56 | $0.33 | |
| Donkeyturbo Express | $7.5M/s | $1.2B | Not listed | $0.37 | |
| John Doe | $7.5M/s | $1.3B | Not listed | $0.88 | |
| Sir Mangus | $7.5M/s | $1.2B | Not listed | Not priced | |
| Fangaro Lupino | $7.2M/s | $1.2B | 25 | Not priced | |
| Zebrino Pianino | $7.2M/s | $1.2B | Not listed | Not priced | |
| Burrito Bat | $7M/s | $1.2B | 32 | Not priced | |
| Los Chicleteiras | $7M/s | $1.2B | 52 | $0.23 | |
| Noo my Eggs | $7M/s | $1.2B | 32 | $0.33 | |
| Syrup Samurai | $6.7M/s | $1.1B | 30 | Not priced | |
| Los Mi Gatitos | $6.5M/s | $1.2B | Not listed | $0.54 | |
| Ombrello Topolino | $6.5M/s | $1.2B | Not listed | $0.37 | |
| Strawberrita | $6.5M/s | $1.2B | Not listed | $0.23 | |
| Flipa Sandala | $6M/s | $1.1B | 60 | $0.73 | |
| Noo my Present | $6M/s | $1.1B | Not listed | Not priced | |
| Rang Ring Bus | $6M/s | $1.1B | Not listed | $1.38 | |
| Chicken Zombie | $5.5M/s | $1B | Not listed | Not priced | |
| Los Nooo My Hotspotsitos | $5.5M/s | $1B | 42 | $0.31 | |
| Serafinna Medusella | $5.5M/s | $1B | Not listed | $0.28 | |
| Var Var Var | $5.5M/s | $1B | 24 | $0.69 | |
| Arcadopus | $5M/s | $900M | Not listed | $0.36 | |
| Gub | $5M/s | $900M | Not listed | Not priced | |
| Noo My Candy | $5M/s | $900M | 50 | $2.43 | |
| Futbolini Skatini | $4.5M/s | $875M | Not listed | Not priced | |
| Los Quesadillas | $4.5M/s | $875M | 15 | $0.35 | |
| Zombie Bowl | $4.5M/s | $875M | Not listed | Not priced | |
| Los Bunitos | $4.25M/s | $865M | Not listed | $0.33 | |
| Aquarino | $4.2M/s | $865M | 54 | $0.41 | |
| Burrito Bandito | $4M/s | $800M | Not listed | $0.33 | |
| Chicleteirina Bicicleteirina | $4M/s | $850M | 25 | $0.20 | |
| Chill Puppy | $4M/s | $850M | Not listed | $0.35 | |
| Granny | $4M/s | $850M | 190 | $0.37 | |
| 4th Bros | $3.75M/s | $800M | 17 | $0.37 | |
| Flancito | $3.75M/s | $800M | Not listed | $0.37 | |
| Luck Luck Luck Sahur | $3.7M/s | $800M | 19 | $0.36 | |
| Marino Submarino | $3.6M/s | $775M | 32 | Not priced | |
| Brunito Marsito | $3.5M/s | $750M | 43 | $0.52 | |
| Chicleteira Bicicleteira | $3.5M/s | $750M | 28 | $0.13 | |
| Cupid Hotspot | $3.5M/s | $750M | 19 | $0.35 | |
| Eid Eid Eid Sahur | $3.5M/s | $750M | 16 | $0.37 | |
| Quesadillo Vampiro | $3.5M/s | $750M | 225 | $1.52 | |
| Qamar Camelamp | $3.3M/s | $740M | 30 | Not priced | |
| Ho Ho Ho Sahur | $3.2M/s | $725M | 4 | Not priced | |
| Mi Gatito | $3.2M/s | $725M | 45 | $0.45 | |
| Octoball | $3.2M/s | $725M | 3 | $0.41 | |
| Cupid Cupid Sahur | $3.1M/s | $715M | 20 | $0.41 | |
| Los Cornis | $3.1M/s | $715M | Not listed | $0.50 | |
| Rosatops Triceratino | $3.1M/s | $715M | Not listed | Not priced | |
| Bunito Bunito Spinito | $3M/s | $900M | 25 | $1.72 | |
| Naughty Naughty | $3M/s | $700M | Not listed | $0.36 | |
| Pot Pumpkin | $3M/s | $700M | 35 | $2.39 | |
| Quesadilla Crocodila | $3M/s | $700M | 27 | $0.39 | |
| Rockarino Rockara | $3M/s | $700M | 28 | Not priced | |
| Rocketini Frostini | $3M/s | Not listed | 15 | $0.16 | |
| Buho de Volto | $2.75M/s | $650M | 12 | $1.21 | |
| Horegini Boom | $2.7M/s | $650M | Not listed | $0.40 | |
| Ref Ref Ref Sahur | $2.7M/s | $650M | 12 | $0.92 | |
| Rexino Ramino | $2.6M/s | $625M | 25 | Not priced | |
| Santa Hotspot | $2.6M/s | $625M | Not listed | $0.32 | |
| Skooter Skelly | $2.6M/s | $625M | Not listed | Not priced | |
| 25 | $2.5M/s | $250M | Not listed | $0.68 | |
| Pirulitoita Bicicleteira | $2.5M/s | $600M | Not listed | $0.69 | |
| Pot Hotspot | $2.5M/s | $500M | 22 | $0.22 | |
| Gelatina Volatina | $2.4M/s | $590M | Not listed | $0.37 | |
| Glaciator | $2.3M/s | $580M | 30 | $0.34 | |
| Los Sigmas | $2.3M/s | $580M | Not listed | $0.36 | |
| Pin Pin Pengu | $2.3M/s | $580M | 73 | Not priced | |
| Bunny Bunny Bunny Sahur | $2.2M/s | $575M | 14 | $0.41 | |
| To to to Sahur | $2.2M/s | $575M | 20 | $0.27 | |
| Toro Españolo | $2.2M/s | $575M | Not listed | Not priced | |
| Yess my Resume | $2.1M/s | $560M | Not listed | $0.37 | |
| La Sahur Combinasion | $2M/s | $550M | 13 | $0.90 | |
| Telemorte | $2M/s | $550M | 30 | $0.85 | |
| List List List Sahur | $1.8M/s | $550M | 225 | $1.51 | |
| Capibaro Celestino | $1.7M/s | $525M | 52 | Not priced | |
| Co Co Co Sahur | $1.7M/s | $525M | Not listed | Not priced | |
| Pelican Pachetto | $1.7M/s | $515M | 11 | Not priced | |
| Grim Cheese | $1.6M/s | $510M | Not listed | Not priced | |
| Ski Ski Skunki | $1.6M/s | $510M | 3 | Not priced | |
| Berryno | $1.5M/s | $500M | Not listed | $0.23 | |
| Bunnyman | $1.5M/s | $500M | Not listed | $0.62 | |
| Los Jobcitos | $1.5M/s | $500M | 10 | $0.81 | |
| Nooo My Hotspot | $1.5M/s | $500M | 16 | $0.60 | |
| Tung Tung Tung Sahur | $1.5M/s | $500M | Not listed | Not priced | |
| Cuadramat and Pakrahmatmamat | $1.4M/s | $400M | Not listed | $0.69 | |
| Gelato Lumacho | $1.4M/s | $400M | 18 | $0.41 | |
| Craburger | $1.3M/s | $350M | 4 | $0.37 | |
| Please my Present | $1.3M/s | $350M | Not listed | $0.37 | |
| Hippo Golazo | $1.25M/s | $300M | Not listed | $0.41 | |
| Los Cucarachas | $1.25M/s | $300M | 10 | $0.26 | |
| Easter Easter Easter Sahur | $1.2M/s | $300M | Not listed | $0.41 | |
| Los Treaters | $1.2M/s | $275.5M | 8 | Not priced | |
| 1x1x1x1 | $1.11M/s | $255.5M | Not listed | $0.37 | |
| La Vacca Lepre Lepreino | $1.1M/s | $255M | 17 | $0.33 | |
| Bombardiro Vaccariro | $1M/s | $250M | Not listed | $0.37 | |
| Graipuss Medussi | $1M/s | $250M | Not listed | $0.16 | |
| Love Love Love Sahur | $1M/s | $250M | 7 | $0.33 | |
| Perrito Burrito | $1M/s | $250M | 14 | $1.16 | |
| Giftini Spyderini | $999.9K/s | $240M | Not listed | $0.41 | |
| GOAT | $950K/s | $237.5M | 2 | $0.52 | |
| Honey Honey Narwhal | $950K/s | $237.5M | 5 | Not priced | |
| Ranito Pepito | $950K/s | $237.5M | 32 | Not priced | |
| Paradiso Axolottino | $900K/s | $235M | 6 | $0.37 | |
| Trickolino | $900K/s | $235M | 23 | $1.55 | |
| Triplito Tralaleritos | $875K/s | $230M | Not listed | $0.37 | |
| Buntteo | $850K/s | $225M | 6 | $0.36 | |
| La Vacca Jacko Linterino | $850K/s | $225M | Not listed | $4.06 | |
| Fishboard | $825K/s | $215M | Not listed | $0.35 | |
| Santteo | $800K/s | $210M | Not listed | $1.62 | |
| Las Vaquitas Saturnitas | $750K/s | $200M | 6 | $0.37 | |
| Los Karkeritos | $750K/s | $200M | Not listed | $1.63 | |
| Karker Sahur | $725K/s | $185M | Not listed | $0.96 | |
| Frankentteo | $700K/s | $175M | Not listed | $9.05 | |
| job job job Sahur | $700K/s | $175M | 6 | $0.11 | |
| Los Trios | $700K/s | $175M | 3 | $0.35 | |
| Las Tralaleritas | $650K/s | $150M | 5 | $0.08 | |
| Pumpkini Spyderini | $650K/s | $165M | 18 | $1.22 | |
| Rocco Disco | $650K/s | $150M | 15 | $0.35 | |
| Extinct Matteo | $625K/s | $140M | 8 | $6.51 | |
| La Karkerkar Combinasion | $600K/s | $160M | 6 | $1.02 | |
| La Vacca Prese Presente | $600K/s | $160M | Not listed | $0.37 | |
| Reindeer Tralala | $600K/s | $160M | Not listed | $1.06 | |
| Yess My Examine | $575K/s | $130M | 14 | $2.43 | |
| Guerriro Digitale | $550K/s | $120M | 5 | $0.21 | |
| Boatito Auratito | $525K/s | $115M | Not listed | $0.28 | |
| Los Tortus | $500K/s | $100M | Not listed | $0.25 | |
| Los Tralaleritos | $500K/s | $150M | 4 | $0.33 | |
| Vulturino Skeletono | $500K/s | $110M | Not listed | $3.25 | |
| Zombie Tralala | $500K/s | $100M | 12 | $0.41 | |
| La Cucaracha | $475K/s | $110M | 6 | $0.33 | |
| Extinct Tralalero | $450K/s | $125M | 7 | $0.31 | |
| Agarrini la Palini | $425K/s | $80M | 5 | $0.81 | |
| Los Spyderinis | $425K/s | $250M | 10 | Not priced | |
| Blackhole Goat | $400K/s | $75M | 5 | $0.35 | |
| Chachechi | $400K/s | $85M | 5 | $0.41 | |
| Dul Dul Dul | $375K/s | $150M | 7 | $0.16 | |
| Torrtuginni Dragonfrutini | $350K/s | $500M | 2 | $0.37 | |
| Chimpanzini Spiderini | $325K/s | $100M | Not listed | Not priced | |
| Sammyni Spyderini | $325K/s | $100M | 5 | $0.11 | |
| Mortaruga | $324K/s | $78M | 1 | Not priced | |
| Hippo Jacuzzo | $322.5K/s | $78M | Not listed | Not priced | |
| Slushi Huski | $322.5K/s | $78M | Not listed | Not priced | |
| Candi Corni | $321K/s | $77.5M | Not listed | Not priced | |
| Tenini Ballini | $320K/s | $77M | 1 | $0.79 | |
| Robo Grafito | $317.5K/s | $76M | 2 | $0.37 | |
| Tortuginni Sandcastlini | $317.5K/s | $76M | 8 | $0.37 | |
| Flippo Marino | $316K/s | $75.5M | Not listed | $0.37 | |
| Beavo Potto | $315K/s | $75M | Not listed | Not priced | |
| Dumborino Miracello | $315K/s | $75M | 1 | $0.37 | |
| Jackorilla | $315K/s | $80M | 10 | Not priced | |
| Eggdin Egg Egg Dun | $310K/s | $72.5M | Not listed | Not priced | |
| Trenostruzzo Turbo 4000 | $310K/s | $100M | 3 | $0.58 | |
| Clovkur Kurkur | $305K/s | $70M | 1 | $0.33 | |
| Appelini | $300K/s | $69M | Not listed | $0.15 | |
| Bisonte Giuppitere | $300K/s | $75M | 3 | $0.16 | |
| Karkerkar Kurkur | $300K/s | $100M | 5 | $0.16 | |
| La Vacca Saturno Saturnita | $300K/s | $50M | 2 | $0.12 | |
| Los Matteos | $300K/s | $100M | 2 | Not priced | |
| Skul Skuli Skuli | $300K/s | $69M | Not listed | Not priced | |
| Karkerheart Luvkur | $297.5K/s | $67.5M | 1 | $0.37 | |
| Pop Pop Sahur | $295K/s | $65M | Not listed | $0.72 | |
