Home / Pet Simulator 99 / Guides / Most Valuable Pets
Most valuable Pet Simulator 99 pets
Pet Simulator 99 prices thousands of pets, but the top of the market is a short list. This page ranks the fifty highest Normal RAP pets from the official BIG Games feed, the same pulled data behind the full values list.
RAP is a recent average of real sales, so the order reflects what players actually paid, not what sellers hoped for. Golden, Rainbow and Shiny figures live on each pet's own page.
| # | Pet | Rarity | Normal RAP (diamonds) | Exists (Normal) |
|---|---|---|---|---|
| 1 | Titanic Hippomelon | Exclusive | 662,127,258,835 | 82 |
| 2 | Gargantuan Hypnotic Kitsune | Exclusive | 470,884,157,338 | 45 |
| 3 | Gargantuan Kaiju King | Exclusive | 421,998,720,000 | 44 |
| 4 | Gargantuan Starfall Dragon | Exclusive | 407,840,960,000 | 28 |
| 5 | Gargantuan Solar Lion | Exclusive | 339,645,834,971 | 58 |
| 6 | Gargantuan Dot Matrix Pegasus | Exclusive | 335,140,226,560 | 37 |
| 7 | Gargantuan Hellish Axolotl | Exclusive | 334,625,025,763 | 47 |
| 8 | Gargantuan Vapor Phoenix | Exclusive | 314,233,306,680 | 47 |
| 9 | Gargantuan Patchwork Agony | Exclusive | 296,717,034,043 | 101 |
| 10 | Gargantuan Exquisite Parrot | Exclusive | 296,427,988,480 | 28 |
| 11 | Gargantuan Jurassic Dragon | Exclusive | 291,871,701,513 | 58 |
| 12 | Gargantuan Lucki Chest Mimic | Exclusive | 290,903,937,487 | 33 |
| 13 | Gargantuan Clown Cat | Exclusive | 276,580,241,188 | 3 |
| 14 | Gargantuan Googly Agony | Exclusive | 264,965,797,375 | 56 |
| 15 | Gargantuan Yin-Yang Kitsune | Exclusive | 247,378,565,761 | 49 |
| 16 | Gargantuan Forest Wyvern | Exclusive | 243,012,650,043 | 80 |
| 17 | Gargantuan Dark Dragon | Exclusive | 225,670,773,486 | 52 |
| 18 | Gargantuan Aura Cat | Exclusive | 225,641,885,547 | 93 |
| 19 | Gargantuan Santa Paws | Exclusive | 225,611,601,605 | 240 |
| 20 | Gargantuan Matryoshka Bear | Exclusive | 202,271,682,446 | 56 |
| 21 | Gargantuan Frankenpup Dog | Exclusive | 194,371,588,505 | 33 |
| 22 | Gargantuan Super Coral Kraken | Exclusive | 182,299,046,528 | 29 |
| 23 | Gargantuan Grim Reaper | Exclusive | 181,781,585,892 | 154 |
| 24 | Gargantuan Totem Monkey | Exclusive | 172,417,337,549 | 45 |
| 25 | Gargantuan Bloom Dominus | Exclusive | 166,735,396,709 | 47 |
| 26 | Gargantuan Doge | Exclusive | 166,163,795,526 | 59 |
| 27 | Gargantuan Dawn Phoenix | Exclusive | 165,318,684,521 | 71 |
| 28 | Titanic Luxe Axolotl | Exclusive | 163,564,772,626 | 40 |
| 29 | Gargantuan Magma Spirit | Exclusive | 163,267,212,755 | 65 |
| 30 | Gargantuan Super Fluffy Cat | Exclusive | 159,580,690,161 | 90 |
| 31 | Gargantuan Special Ops Moth | Exclusive | 155,917,286,033 | 106 |
| 32 | Gargantuan Holofoil Agony | Exclusive | 153,758,403,765 | 207 |
| 33 | Gargantuan Leafy Deer | Exclusive | 147,178,263,732 | 72 |
| 34 | Gargantuan Nyan Cat | Exclusive | 146,697,202,547 | 42 |
| 35 | Gargantuan Glass Squid | Exclusive | 141,387,858,134 | 134 |
| 36 | Gargantuan Rose Wolf | Exclusive | 141,365,085,274 | 89 |
| 37 | Gargantuan Wicked Kirin | Exclusive | 132,542,984,435 | 103 |
| 38 | Gargantuan Evil Scarecrow Pumpkin | Exclusive | 131,326,045,806 | 128 |
| 39 | Gargantuan Lost Hero Bulldog | Exclusive | 128,056,816,249 | 105 |
| 40 | Titanic Blueberry Cow | Exclusive | 126,624,256,801 | 46 |
| 41 | Gargantuan Capybara | Exclusive | 125,608,150,210 | 142 |
| 42 | Gargantuan Ornate Dragon | Exclusive | 125,223,890,178 | 137 |
| 43 | Gargantuan Forcefield Chimera | Exclusive | 124,522,869,595 | 99 |
| 44 | Gargantuan Lucki Angelus | Exclusive | 122,235,091,136 | 89 |
| 45 | Gargantuan Blurred Agony | Exclusive | 120,337,522,099 | 297 |
| 46 | Gargantuan Origami Kitsune | Exclusive | 115,608,621,773 | 146 |
| 47 | Gargantuan Elf Golem | Exclusive | 115,504,656,424 | 87 |
| 48 | Gargantuan Floppa | Exclusive | 114,762,121,735 | 117 |
| 49 | Gargantuan Samurai Kitsune | Exclusive | 112,000,226,913 | 232 |
| 50 | Gargantuan Krampus | Exclusive | 111,429,978,356 | 122 |
Full list: Pet Simulator 99 values. New to RAP? What RAP means.

















































