Fish It! values: every fish priced in coins
Last updated: November 6, 2026
Every one of the 278 documented fish with a coin value, its rarity and its basis. Read the basis column first: all 278 rows are estimates, because no community value list exists for this game and no source publishes a per fish base sell price. The estimates follow the rarity ladder in the methodology block, sized against the rod prices the wiki documents, and the in game Recent Average Price at a Trading Plaza booth remains the live market figure to compare against.
| # | Fish | Rarity | Location | Catch odds | Value | Basis |
|---|---|---|---|---|---|---|
| 1 | E Elemental Hydra | Forgotten | Hydra's Throne Room (Elemental Island) | 1 in 40,000,000 (rarest combination 1 in 45,000,000) | 2,500,000 coins | Estimate |
| 2 | B Bloodmoon Whale | Secret | Blood Moon Event | 1 in 5M | 2,100,000 coins | Estimate |
| 3 | V Vineyard Kraken | Secret | Forgotten Graveyard (Pool of Lost Souls) | 1 in 5,000,000 | 2,100,000 coins | Estimate |
| 4 | 1 1x1x1x1 Comet Shark | Secret | 1x1x1x1 Rage Event | 1 in 4M | 1,900,000 coins | Estimate |
| 5 | E ElRetro Gran Maja | Secret | Classic Island/Iron Cavern (unobtainable) | 1 in 4M | 1,900,000 coins | Estimate |
| 6 | E Elshark Gran Maja | Secret | Sacred Temple/Ancient Ruin | 1 in 4M | 1,900,000 coins | Estimate |
| 7 | I Icebreaker Whale | Secret | Christmas Cave | 1 in 4M | 1,900,000 coins | Estimate |
| 8 | M Megalodon | Secret | Ocean | 1 in 4M | 1,900,000 coins | Estimate |
| 9 | S Strawberry Choc Megalodon | Secret | Birthday Event | 1 in 4M | 1,900,000 coins | Estimate |
| 10 | Z Zombie Megalodon | Secret | Hallow Bay (unobtainable) | 1 in 4M | 1,900,000 coins | Estimate |
| 11 | R Robot Kraken | Secret | Sisyphus Statue - Lost Isle | 1 in 3.5M | 1,800,000 coins | Estimate |
| 12 | A Ancient Lochness Monster | Secret | Ancient Ruin | 1 in 3M | 1,700,000 coins | Estimate |
| 13 | L Lochness Monster | Secret | Kohana | 1 in 3M | 1,700,000 coins | Estimate |
| 14 | S Scare | Secret | Esoteric Depths | 1 in 3M | 1,700,000 coins | Estimate |
| 15 | T Talon Serpent | Secret | Ancient Jungle | 1 in 3M | 1,700,000 coins | Estimate |
| 16 | W Winter Frost Shark | Secret | Christmas Cave | 1 in 3M | 1,700,000 coins | Estimate |
| 17 | W Worm Fish | Secret | Ocean | 1 in 3M | 1,700,000 coins | Estimate |
| 18 | A Ancient Whale | Secret | Underground Cellar | 1 in 2.75M | 1,600,000 coins | Estimate |
| 19 | M Monster Shark | Secret | Coral Reefs | 1 in 2.5M | 1,600,000 coins | Estimate |
| 20 | B Bone Whale | Secret | Sacred Temple | 1 in 2M | 1,400,000 coins | Estimate |
| 21 | H Hacker Shark | Secret | Classic Island (unobtainable) | 1 in 2M | 1,400,000 coins | Estimate |
| 22 | S Soulveil Koi | Secret | Forgotten Graveyard (Pool of Lost Souls) | 1 in 2,000,000 | 1,400,000 coins | Estimate |
| 23 | E Emerald Winter Whale | Secret | Christmas Island | 1 in 1.5M | 1,300,000 coins | Estimate |
| 24 | K King Jelly | Secret | Ancient Jungle | 1 in 1.5M | 1,300,000 coins | Estimate |
| 25 | O Orca | Secret | Fisherman Island | 1 in 1.5M | 1,300,000 coins | Estimate |
| 26 | S Spiritborn Axolotl | Secret | Esoteric Grove | Not published | 1,300,000 coins | Estimate |
| 27 | S Sky Blue Talon Shark | Secret | Forgotten Graveyard (Pool of Lost Souls) | Not published (listed as 1 in ???) | 1,300,000 coins | Estimate |
| 28 | M Midnight Blue Wildes Shark | Secret | Forgotten Graveyard (Pool of Lost Souls) | Not published (listed as 1 in ???) | 1,300,000 coins | Estimate |
| 29 | A Ashen Kingfish | Secret | Hydra's Throne Room | Not published | 1,300,000 coins | Estimate |
| 30 | A Astrelle | Secret | Starfall Garden | Not published | 1,300,000 coins | Estimate |
| 31 | D Depthseeker Ray | Secret | Sisyphus Statue - Lost Isle | 1 in 1.2M | 1,200,000 coins | Estimate |
| 32 | K King Crab | Secret | Treasure Room - Lost Isle | 1 in 1.2M | 1,200,000 coins | Estimate |
| 33 | G Ghost Worm Fish | Secret | Ocean | 1 in 1M | 1,100,000 coins | Estimate |
| 34 | G Gladiator Shark | Secret | Ancient Ruin | 1 in 1M | 1,100,000 coins | Estimate |
| 35 | K Krampus Shark | Secret | Christmas Island | 1 in 1M | 1,100,000 coins | Estimate |
| 36 | G Great Whale | Secret | Tropical Grove | 1 in 900,000 | 1,000,000 coins | Estimate |
| 37 | G Giant Squid | Secret | Sisyphus Statue - Lost Isle | 1 in 800,000 | 980,000 coins | Estimate |
| 38 | M Mosasaur Shark | Secret | Ancient Jungle | 1 in 800,000 | 980,000 coins | Estimate |
| 39 | Q Queen Crab | Secret | Treasure Room - Lost Isle | 1 in 800,000 | 980,000 coins | Estimate |
| 40 | C Crystal Crab | Secret | Fisherman Island | 1 in 750,000 | 950,000 coins | Estimate |
| 41 | P Panther Eel | Secret | Sisyphus Statue - Lost Isle | 1 in 750,000 | 950,000 coins | Estimate |
| 42 | S Skeleton Narwhal | Secret | Ocean | 1 in 600,000 | 870,000 coins | Estimate |
| 43 | D Dead Zombie Shark | Secret | Hallow Bay (unobtainable) | 1 in 500,000 | 800,000 coins | Estimate |
| 44 | F Frostborn Shark | Secret | Crater island | 1 in 500,000 | 800,000 coins | Estimate |
| 45 | G Ghost Shark | Secret | Ocean | 1 in 500,000 | 800,000 coins | Estimate |
| 46 | C Cryoshade Glider | Secret | Sisyphus Statue - Lost Isle | 1 in 450,000 | 770,000 coins | Estimate |
| 47 | A Armored Shark | Secret | Esoteric Depths | 1 in 300,000 | 650,000 coins | Estimate |
| 48 | B Blob Shark | Secret | Ocean | 1 in 250,000 | 600,000 coins | Estimate |
| 49 | E Eerie Shark | Secret | Coral Reefs | 1 in 250,000 | 600,000 coins | Estimate |
| 50 | Z Zombie Shark | Secret | Hallow Bay (unobtainable) | 1 in 250,000 | 600,000 coins | Estimate |
| 51 | F Flatheaded Whale Shark | Mythic | Ancient Ruin | 1 in 200,000 | 150,000 coins | Estimate |
| 52 | M Magma Shark | Mythic | Kohana Volcano | 1 in 200,000 | 150,000 coins | Estimate |
| 53 | P Primordial Octopus | Mythic | Ancient Ruin | 1 in 150,000 | 130,000 coins | Estimate |
| 54 | C Cavern Dweller | Mythic | Ancient Ruin | 1 in 120,000 | 120,000 coins | Estimate |
| 55 | N Nutcracker Ray | Mythic | Christmas Island | 1 in 125,000 | 120,000 coins | Estimate |
| 56 | A Abyss Seahorse | Mythic | Esoteric Depths | 1 in 95,000 | 110,000 coins | Estimate |
| 57 | A Ancient Squid | Mythic | Ancient Ruin | 1 in 90,000 | 110,000 coins | Estimate |
| 58 | B Blueflame Ray | Mythic | Kohana Volcano | 1 in 93,000 | 110,000 coins | Estimate |
| 59 | D Dotted Stingray | Mythic | Fisherman Island | 1 in 91,000 | 110,000 coins | Estimate |
| 60 | H Hammerhead Shark | Mythic | Ocean | 1 in 99,999 | 110,000 coins | Estimate |
| 61 | P Prismy Seahorse | Mythic | Kohana | 1 in 88,000 | 110,000 coins | Estimate |
| 62 | R Runic Squid | Mythic | Ancient Ruin | 1 in 90,000 | 110,000 coins | Estimate |
| 63 | T Thresher Shark | Mythic | Tropical Grove | 1 in 95,000 | 110,000 coins | Estimate |
| 64 | T Tralalero Tralala | Mythic | Classic Island (unobtainable) | 1 in 100,000 | 110,000 coins | Estimate |
| 65 | H Hawks Turtle | Mythic | Coral Reefs | 1 in 75,000 | 100,000 coins | Estimate |
| 66 | F Frostglow Globe Jelly | Mythic | Christmas Island | 1 in 65,000 | 99,000 coins | Estimate |
| 67 | L Loggerhead Turtle | Mythic | Kohana | 1 in 55,000 | 93,000 coins | Estimate |
| 68 | S Shark | Mythic | Ocean | 1 in 55,000 | 93,000 coins | Estimate |
| 69 | B Blob Fish | Mythic | Sisyphus Statue / Treasure Room | 1 in 50,000 | 90,000 coins | Estimate |
| 70 | C Crocodile | Mythic | Ancient Jungle/Sacred Temple | 1 in 50,000 | 90,000 coins | Estimate |
| 71 | F Festive Dolphin | Mythic | Christmas Island | 1 in 50,000 | 90,000 coins | Estimate |
| 72 | M Manta Ray | Mythic | Ocean | 1 in 50,000 | 90,000 coins | Estimate |
| 73 | R Runic Sea Crustacean | Mythic | Ancient Ruin | 1 in 50,000 | 90,000 coins | Estimate |
| 74 | S Sea Crustacean | Mythic | Ancient Ruin | 1 in 50,000 | 90,000 coins | Estimate |
| 75 | C Christmas Penguin | Legendary | Christmas Island | 1 in 30,000 | 27,000 coins | Estimate |
| 76 | E Evolved Enchant Stone | Legendary | Ancient Ruin | 1 in 30,000 | 27,000 coins | Estimate |
| 77 | B Blue Lobster | Legendary | Coral Reefs | 1 in 25,000 | 25,000 coins | Estimate |
| 78 | L Lobster | Legendary | Kohana | 1 in 25,000 | 25,000 coins | Estimate |
| 79 | R Reindeer Shark | Legendary | Christmas Island | 1 in 25,000 | 25,000 coins | Estimate |
| 80 | L Lake Sturgeon | Legendary | Fisherman Island | 1 in 20,000 | 22,000 coins | Estimate |
| 81 | F Flying Manta | Legendary | Ancient Ruin | 1 in 15,000 | 20,000 coins | Estimate |
| 82 | R Ruby | Legendary | Tropical Grove / Ocean | 1 in 15,000 | 20,000 coins | Estimate |
| 83 | L Lavafin Tuna | Legendary | Kohana Volcano | 1 in 9,999 | 17,000 coins | Estimate |
| 84 | P Primal Axolotl | Legendary | Ancient Ruin | 1 in 10,000 | 17,000 coins | Estimate |
| 85 | R Runic Axolotl | Legendary | Ancient Ruin | 1 in 10,000 | 17,000 coins | Estimate |
| 86 | T Tree Horse | Legendary | Christmas Island | 1 in 10,000 | 17,000 coins | Estimate |
| 87 | C Chrome Tuna | Legendary | Ocean | 1 in 9,000 | 16,000 coins | Estimate |
| 88 | M Magic Tang | Legendary | Esoteric Depths | 1 in 7,500 | 15,000 coins | Estimate |
| 89 | Y Yellowfin Tuna | Legendary | Fisherman Island | 1 in 7,500 | 15,000 coins | Estimate |
| 90 | A Axolotl | Legendary | Crater Island | 1 in 6,500 | 14,000 coins | Estimate |
| 91 | F Frostbite Bluefinn | Legendary | Christmas Island | 1 in 7,000 | 14,000 coins | Estimate |
| 92 | G Greenbee Grouper | Legendary | Coral Reefs | 1 in 6,000 | 14,000 coins | Estimate |
| 93 | A Ancient Pufferfish | Legendary | Ancient Ruin | 1 in 5,000 | 13,000 coins | Estimate |
| 94 | B Bumblebee Grouper | Legendary | Kohana | 1 in 5,000 | 13,000 coins | Estimate |
| 95 | D Deep Sea Crab | Legendary | Sisyphus Statue / Treasure Room | 1 in 5,000 | 13,000 coins | Estimate |
| 96 | E Enchanted Angelfish | Legendary | Esoteric Depths | 1 in 5,000 | 13,000 coins | Estimate |
| 97 | F Frozen Tundra | Legendary | Christmas Island | 1 in 5,000 | 13,000 coins | Estimate |
| 98 | M Manoai Statue Fish | Legendary | Ancient Jungle | 1 in 5,000 | 13,000 coins | Estimate |
| 99 | P Primal Lobster | Legendary | Ancient Ruin | 1 in 5,000 | 13,000 coins | Estimate |
| 100 | R Runic Lobster | Legendary | Ancient Ruin | 1 in 5,000 | 13,000 coins | Estimate |
| 101 | S Starjam Tang | Legendary | Coral Reefs | 1 in 5,000 | 13,000 coins | Estimate |
| 102 | S Synodontis | Legendary | Sisyphus Statue / Treasure Room | 1 in 5,000 | 13,000 coins | Estimate |
| 103 | T Temple Spokes Tuna | Legendary | Ancient Jungle | 1 in 5,000 | 13,000 coins | Estimate |
| 104 | L Lined Cardinal Fish | Legendary | Fisherman Island | 1 in 4,500 | 12,000 coins | Estimate |
| 105 | U Unicorn Tang | Epic | Fisherman Island | 1 in 4,500 | 4,600 coins | Estimate |
| 106 | M Moorish Idol | Epic | Ocean | 1 in 3,300 | 4,000 coins | Estimate |
| 107 | M Monk Fish | Epic | Sisyphus Statue | 1 in 3,000 | 3,900 coins | Estimate |
| 108 | S Skeleton Angler Fish | Epic | Ancient Jungle | 1 in 3,000 | 3,900 coins | Estimate |
| 109 | V Vampire Squid | Epic | Sisyphus Statue | 1 in 3,000 | 3,900 coins | Estimate |
| 110 | E Epic Present | Epic | Christmas Island | 1 in 2,500 | 3,600 coins | Estimate |
| 111 | F Firecoal Damsel | Epic | Kohana Volcano | 1 in 2,500 | 3,600 coins | Estimate |
| 112 | A Angrylion Fish | Epic | Ancient Ruin | 1 in 2,000 | 3,300 coins | Estimate |
| 113 | A Astra Damsel | Epic | Esoteric Depths | 1 in 2,000 | 3,300 coins | Estimate |
| 114 | G Gingerbread Ray | Epic | Christmas Island | 1 in 2,000 | 3,300 coins | Estimate |
| 115 | H Holiday Angler Plushie | Epic | Christmas Island | 1 in 2,000 | 3,300 coins | Estimate |
| 116 | N Narwhal | Epic | Ocean | 1 in 2,000 | 3,300 coins | Estimate |
| 117 | C Cozy Narwhal Plushie | Epic | Christmas Island | 1 in 1,500 | 2,900 coins | Estimate |
| 118 | D Domino Damsel | Epic | Coral Reefs | 1 in 1,500 | 2,900 coins | Estimate |
| 119 | G Glacier Bass | Epic | Christmas Island | 1 in 1,500 | 2,900 coins | Estimate |
| 120 | L Longnose Butterfly | Epic | Kohana | 1 in 1,500 | 2,900 coins | Estimate |
| 121 | P Putterfish | Epic | Tropical Grove | 1 in 1,500 | 2,900 coins | Estimate |
| 122 | S Sushi Cardinal | Epic | Kohana | 1 in 1,250 | 2,700 coins | Estimate |
| 123 | B Blobby Shieldfish | Epic | Ancient Ruin | 1 in 1,000 | 2,500 coins | Estimate |
| 124 | C Classy Snowfish | Epic | Christmas Island | 1 in 1,000 | 2,500 coins | Estimate |
| 125 | C Cow Clownfish | Epic | Ocean | 1 in 1,000 | 2,500 coins | Estimate |
| 126 | D Dorhey Tang | Epic | Fisherman Island | 1 in 1,000 | 2,500 coins | Estimate |
| 127 | G Gingerbread Crab | Epic | Christmas Island | 1 in 1,000 | 2,500 coins | Estimate |
| 128 | G Goliath Tiger | Epic | Ancient Jungle | 1 in 1,000 | 2,500 coins | Estimate |
| 129 | P Panther Grouper | Epic | Coral Reefs | 1 in 1,000 | 2,500 coins | Estimate |
| 130 | P Peppermint Spike | Epic | Christmas Island | 1 in 1,000 | 2,500 coins | Estimate |
| 131 | S Spear Guardian | Epic | Ancient Jungle | 1 in 1,000 | 2,500 coins | Estimate |
| 132 | R Rare Present | Rare | Christmas Island | 1 in 800 | 960 coins | Estimate |
| 133 | D Darwin Clownfish | Rare | Fisherman Island | 1 in 750 | 930 coins | Estimate |
| 134 | K Kau Cardinal | Rare | Kohana | 1 in 750 | 930 coins | Estimate |
| 135 | G Gingerbread Fish Plushie | Rare | Christmas Island | 1 in 500 | 790 coins | Estimate |
| 136 | H Holiday Turtle Plushie | Rare | Christmas Island | 1 in 500 | 790 coins | Estimate |
| 137 | I Icy Depths Koi | Rare | Christmas Island | 1 in 500 | 790 coins | Estimate |
| 138 | T Train Wheel | Rare | Christmas Island | 1 in 500 | 790 coins | Estimate |
| 139 | C Candy Butterfly | Rare | Ocean | 1 in 375 | 710 coins | Estimate |
| 140 | F Frog | Rare | Fisherman Island | 1 in 350 | 690 coins | Estimate |
| 141 | C Charmed Tang | Rare | Esoteric Depths | 1 in 325 | 670 coins | Estimate |
| 142 | B Ballina Angelfish | Rare | Fisherman Island | 1 in 300 | 650 coins | Estimate |
| 143 | B Barracuda Fish | Rare | Fisherman Island | 1 in 300 | 650 coins | Estimate |
| 144 | B Boney Eel | Rare | Ancient Ruin | 1 in 300 | 650 coins | Estimate |
| 145 | C Catfish | Rare | Crater Island | 1 in 300 | 650 coins | Estimate |
| 146 | C Christmas Light Carp | Rare | Christmas Island | 1 in 300 | 650 coins | Estimate |
| 147 | C Coney Fish | Rare | Crater Island | 1 in 300 | 650 coins | Estimate |
| 148 | D Dark Tentacle | Rare | Esoteric Depths | 1 in 300 | 650 coins | Estimate |
| 149 | F Finny Present | Rare | Christmas Island | 1 in 300 | 650 coins | Estimate |
| 150 | F Freshwater Piranha | Rare | Ancient Jungle | 1 in 300 | 650 coins | Estimate |
| 151 | F Frostwhisker | Rare | Christmas Island | 1 in 300 | 650 coins | Estimate |
| 152 | I Icefang Angler | Rare | Christmas Island | 1 in 300 | 650 coins | Estimate |
| 153 | I Icey Pufferfish | Rare | Christmas Island | 1 in 300 | 650 coins | Estimate |
| 154 | J Jellyfish | Rare | Sisyphus Statue / Treasure Room | 1 in 300 | 650 coins | Estimate |
| 155 | J Jinglefin | Rare | Christmas Island | 1 in 300 | 650 coins | Estimate |
| 156 | J Jolly Crab | Rare | Christmas Island | 1 in 300 | 650 coins | Estimate |
| 157 | K Korean Angelfish | Rare | Fisherman Island | 1 in 300 | 650 coins | Estimate |
| 158 | M Mossy Fishlet | Rare | Ancient Jungle | 1 in 300 | 650 coins | Estimate |
| 159 | P Parrot Fish | Rare | Crater Island / Ancient Jungle | 1 in 300 | 650 coins | Estimate |
| 160 | P Peppermint Fish | Rare | Christmas Island | 1 in 300 | 650 coins | Estimate |
| 161 | P Pirate Blue Lobster | Rare | Ancient Ruin | 1 in 300 | 650 coins | Estimate |
| 162 | S Scissortail Dartfish | Rare | Coral Reefs / Tropical Grove | 1 in 300 | 650 coins | Estimate |
| 163 | S Sheepshead Fish | Rare | Crater Island | 1 in 300 | 650 coins | Estimate |
| 164 | S Starfish | Rare | Coral Reefs | 1 in 300 | 650 coins | Estimate |
| 165 | T Toothy Fish | Rare | Ancient Ruin | 1 in 300 | 650 coins | Estimate |
| 166 | V Viperangler Fish | Rare | Ancient Jungle | 1 in 300 | 650 coins | Estimate |
| 167 | V Volsail Tang | Rare | Kohana Volcano | 1 in 300 | 650 coins | Estimate |
| 168 | F Fire Goby | Rare | Kohana | 1 in 250 | 600 coins | Estimate |
| 169 | J Jewel Tang | Rare | Ocean | 1 in 250 | 600 coins | Estimate |
| 170 | M Mistle Toe Seahorse | Rare | Christmas Island | 1 in 250 | 600 coins | Estimate |
| 171 | R Rockform Cardinal | Rare | Kohana Volcano | 1 in 250 | 600 coins | Estimate |
| 172 | W White Clownfish | Rare | Coral Reefs | 1 in 250 | 600 coins | Estimate |
| 173 | G Gingerbread Starfish | Uncommon | Christmas Island | 1 in 200 | 220 coins | Estimate |
| 174 | S Snowflake Puffer Fish | Uncommon | Christmas Island | 1 in 200 | 220 coins | Estimate |
| 175 | U Uncommon Present | Uncommon | Christmas Island | 1 in 200 | 220 coins | Estimate |
| 176 | Z Zebra Snakehead | Uncommon | Ancient Jungle | 1 in 150 | 200 coins | Estimate |
| 177 | V Vintage Damsel | Uncommon | Ocean | 1 in 135 | 190 coins | Estimate |
| 178 | B Banded Butterfly | Uncommon | Kohana | 1 in 125 | 180 coins | Estimate |
| 179 | L Lava Butterfly | Uncommon | Kohana Volcano | 1 in 125 | 180 coins | Estimate |
| 180 | M Maze Angelfish | Uncommon | Coral Reefs | 1 in 125 | 180 coins | Estimate |
| 181 | F Flame Angelfish | Uncommon | Fisherman Island | 1 in 100 | 160 coins | Estimate |
| 182 | G Gingerbread Fish | Uncommon | Christmas Island | 1 in 100 | 160 coins | Estimate |
| 183 | G Glacerfin Snapper | Uncommon | Fisherman Island | 1 in 100 | 160 coins | Estimate |
| 184 | H Holiday Guppy Plushie | Uncommon | Christmas Island | 1 in 100 | 160 coins | Estimate |
| 185 | L Lion Fish | Uncommon | Coral Reefs | 1 in 100 | 160 coins | Estimate |
| 186 | N Northfin Helper | Uncommon | Christmas Island | 1 in 100 | 160 coins | Estimate |
| 187 | R Red Goatfish | Uncommon | Ancient Jungle | 1 in 100 | 160 coins | Estimate |
| 188 | M Mistle Toe Fish | Uncommon | Christmas Island | 1 in 80 | 150 coins | Estimate |
| 189 | W Winter Sweater Redfin | Uncommon | Christmas Island | 1 in 80 | 150 coins | Estimate |
| 190 | B Bandit Angelfish | Uncommon | Fisherman Island | 1 in 65 | 140 coins | Estimate |
| 191 | T Tricolore Butterfly | Uncommon | Ocean | 1 in 70 | 140 coins | Estimate |
| 192 | W Wahoo | Uncommon | Coral Reefs | 1 in 65 | 140 coins | Estimate |
| 193 | B Bluemato Clownfish | Uncommon | Kohana | 1 in 55 | 130 coins | Estimate |
| 194 | F Festive Salmon | Uncommon | Christmas Island | 1 in 60 | 130 coins | Estimate |
| 195 | F Frozen Tang | Uncommon | Christmas Island | 1 in 60 | 130 coins | Estimate |
| 196 | J Jingle Bells Fish | Uncommon | Christmas Island | 1 in 60 | 130 coins | Estimate |
| 197 | M Magma Goby | Uncommon | Kohana Volcano | 1 in 55 | 130 coins | Estimate |
| 198 | S Silver Tuna | Uncommon | Crater Island | 1 in 60 | 130 coins | Estimate |
| 199 | A Ancient Arapaima | Uncommon | Ancient Jungle | 1 in 50 | 120 coins | Estimate |
| 200 | A Apyshorn Fish | Uncommon | Ancient Jungle | 1 in 50 | 120 coins | Estimate |
| 201 | A Arowana | Uncommon | Kohana Volcano | 1 in 50 | 120 coins | Estimate |
| 202 | B Baby Shrimp | Uncommon | Ancient Ruin | 1 in 50 | 120 coins | Estimate |
| 203 | B Blackcap Basslet | Uncommon | Crater Island | 1 in 50 | 120 coins | Estimate |
| 204 | B Blue-Banded Goby | Uncommon | Ocean | 1 in 50 | 120 coins | Estimate |
| 205 | B Bowtie Blobby | Uncommon | Christmas Island | 1 in 50 | 120 coins | Estimate |
| 206 | C Chill Santa Fish | Uncommon | Christmas Island | 1 in 50 | 120 coins | Estimate |
| 207 | C Coal Tang | Uncommon | Esoteric Depths | 1 in 50 | 120 coins | Estimate |
| 208 | C Conch Shell | Uncommon | Fisherman Island / Ocean | 1 in 50 | 120 coins | Estimate |
| 209 | C Cypress Rauta | Uncommon | Ocean | 1 in 50 | 120 coins | Estimate |
| 210 | D Dark Eel | Uncommon | Sisyphus Statue | 1 in 50 | 120 coins | Estimate |
| 211 | D Doober Fish | Uncommon | Ancient Ruin | 1 in 50 | 120 coins | Estimate |
| 212 | D Drippy Tucanare | Uncommon | Ancient Jungle | 1 in 50 | 120 coins | Estimate |
| 213 | F Flat Fish | Uncommon | Coral Reefs | 1 in 50 | 120 coins | Estimate |
| 214 | F Flying Fish | Uncommon | Coral Reefs | 1 in 50 | 120 coins | Estimate |
| 215 | F Foxtrot Koanfish | Uncommon | Ancient Ruin | 1 in 50 | 120 coins | Estimate |
| 216 | F Frostfin | Uncommon | Christmas Island | 1 in 50 | 120 coins | Estimate |
| 217 | G Gar Fish | Uncommon | Fisherman Island | 1 in 50 | 120 coins | Estimate |
| 218 | O Orange Basslet | Uncommon | Tropical Grove | 1 in 50 | 120 coins | Estimate |
| 219 | O Ornament Fish | Uncommon | Christmas Island | 1 in 50 | 120 coins | Estimate |
| 220 | P Pilot Fish | Uncommon | Crater Island | 1 in 50 | 120 coins | Estimate |
| 221 | P Purp Blisfish | Uncommon | Ocean | 1 in 50 | 120 coins | Estimate |
| 222 | R Racoon Butterfly Fish | Uncommon | Tropical Grove | 1 in 50 | 120 coins | Estimate |
| 223 | R Red Snapper | Uncommon | Crater Island | 1 in 50 | 120 coins | Estimate |
| 224 | R Rockfish | Uncommon | Esoteric Depths | 1 in 50 | 120 coins | Estimate |
| 225 | S Sail Fish | Uncommon | Ancient Jungle | 1 in 50 | 120 coins | Estimate |
| 226 | S Salmon | Uncommon | Coral Reefs | 1 in 50 | 120 coins | Estimate |
| 227 | S Sea Shell | Uncommon | Fisherman Island / Ocean | 1 in 50 | 120 coins | Estimate |
| 228 | S Shrimp Goby | Uncommon | Kohana | 1 in 50 | 120 coins | Estimate |
| 229 | S Spotted Lantern Fish | Uncommon | Sisyphus Statue / Treasure Room | 1 in 50 | 120 coins | Estimate |
| 230 | S Swordfish | Uncommon | Treasure Room | 1 in 50 | 120 coins | Estimate |
| 231 | T Thinkler Fish | Uncommon | Ancient Jungle | 1 in 50 | 120 coins | Estimate |
| 232 | V Viperfish | Uncommon | Sisyphus Statue / Treasure Room | 1 in 50 | 120 coins | Estimate |
| 233 | W Water Snake | Uncommon | Ancient Jungle | 1 in 50 | 120 coins | Estimate |
| 234 | W Wing Parrotfish | Uncommon | Ancient Ruin | 1 in 50 | 120 coins | Estimate |
| 235 | Y Yellow Damselfish | Uncommon | Fisherman Island | 1 in 50 | 120 coins | Estimate |
| 236 | C Common Present | Common | Christmas Island | 1 in 40 | 67 coins | Estimate |
| 237 | O Old Boot | Common | Fisherman Island | 1 in 25 | 53 coins | Estimate |
| 238 | C Copperband Butterfly | Common | Fisherman Island | 1 in 20 | 47 coins | Estimate |
| 239 | S Strawberry Dotty | Common | Fisherman Island | 1 in 20 | 47 coins | Estimate |
| 240 | B Boa Angelfish | Common | Kohana | 1 in 15 | 41 coins | Estimate |
| 241 | F Fade Tang | Common | Ocean | 1 in 15 | 41 coins | Estimate |
| 242 | E Elf Guppy | Common | Christmas Island | 1 in 10 | 34 coins | Estimate |
| 243 | G Goofy Santa Fish | Common | Christmas Island | 1 in 10 | 34 coins | Estimate |
| 244 | H Herring Fish | Common | Fisherman Island | 1 in 10 | 34 coins | Estimate |
| 245 | I Icy Fish | Common | Christmas Island | 1 in 10 | 34 coins | Estimate |
| 246 | S Skeleton Fish | Common | Treasure Room | 1 in 10 | 34 coins | Estimate |
| 247 | R Reindeer Guppy | Common | Christmas Island | 1 in 8 | 30 coins | Estimate |
| 248 | S Santa Guppy | Common | Christmas Island | 1 in 8 | 30 coins | Estimate |
| 249 | Z Zoster Butterfly | Common | Kohana | 1 in 8 | 30 coins | Estimate |
| 250 | O Orangy Goby | Common | Coral Reefs | 1 in 7 | 28 coins | Estimate |
| 251 | S Skunk Tilefish | Common | Ocean | 1 in 7 | 28 coins | Estimate |
| 252 | P Pygmy Goby | Common | Fisherman Island | 1 in 6 | 26 coins | Estimate |
| 253 | S Sail Tang | Common | Coral Reefs | 1 in 5 | 24 coins | Estimate |
| 254 | W White Tang | Common | Fisherman Island | 1 in 5 | 24 coins | Estimate |
| 255 | C Cozy Carp | Common | Christmas Island | 1 in 4 | 21 coins | Estimate |
| 256 | D Dead Fish | Common | Treasure Room | 1 in 4 | 21 coins | Estimate |
| 257 | I Icecap Runner | Common | Christmas Island | 1 in 4 | 21 coins | Estimate |
| 258 | W Watanabei Angelfish | Common | Fisherman Island | 1 in 4 | 21 coins | Estimate |
| 259 | A Ash Basslet | Common | Esoteric Depths | 1 in 2 | 15 coins | Estimate |
| 260 | A Azure Damsel | Common | Fisherman Island | 1 in 2 | 15 coins | Estimate |
| 261 | B Beanie Leedsicheye | Common | Ancient Jungle | 1 in 2 | 15 coins | Estimate |
| 262 | B Boar Fish | Common | Sisyphus Statue | 1 in 2 | 15 coins | Estimate |
| 263 | C Clownfish | Common | Fisherman Island | 1 in 2 | 15 coins | Estimate |
| 264 | C Conspi Angelfish | Common | Ocean | 1 in 2 | 15 coins | Estimate |
| 265 | C Corazon Damsel | Common | Coral Reefs | 1 in 2 | 15 coins | Estimate |
| 266 | E Electric Eel | Common | Sisyphus Statue | 1 in 2 | 15 coins | Estimate |
| 267 | J Jennifer Dottyback | Common | Kohana | 1 in 2 | 15 coins | Estimate |
| 268 | M Masked Angelfish | Common | Ocean | 1 in 2 | 15 coins | Estimate |
| 269 | N Night Glider Fish | Common | Ancient Ruin | 1 in 2 | 15 coins | Estimate |
| 270 | R Reef Chromis | Common | Kohana | 1 in 2 | 15 coins | Estimate |
| 271 | R Reindeer Fish | Common | Christmas Island | 1 in 2 | 15 coins | Estimate |
| 272 | R Runic Wispeye | Common | Ancient Jungle | 1 in 2 | 15 coins | Estimate |
