Home / Bee Swarm Simulator / Codes
Bee Swarm Simulator Codes
Last checked: November 2, 2026. Codes are redeemed from the settings menu in game, they are not case sensitive, and each one works once per account.
How this page is checked
The official wiki keeps the master code tables, and it leads here. A code is only listed as working when dated outside lists from November 2026 agree with the wiki. Where the sources split, the code lands in the disputed table with the reason printed, exactly as we found it. That is why this working list is shorter than some sites show: several codes other lists still call active are marked expired on the wiki, or missing from its valid table, and we will not guess between them.
Working Codes
| Code | Reward | Added |
|---|---|---|
FOURtunate | Honeyday Event, Marshmallow Bee x1, Strawberry x4, Sunflower Seed x4, Blueberry x4, Pineapple x4, Micro-Converter x4, Field Dice x4, Gumdrops x4, Jelly Beans x4, Stinger x4 | 2026-02-20 |
BeesBuzz123 | Cloud Vial x1, Bitterberry x5, Gumdrops x10 | 2019-09-26 |
ClubBean | Magic Bean x1, Pineapple Patch Boost x2 | 2018-11-28 |
38217 | Ticket x5 | 2018-05-18 |
Bopmaster | Ticket x5 | 2018-05-18 |
Connoisseur | Ticket x5 | 2018-05-18 |
Crawlers | Ticket x5 | 2018-05-18 |
Nectar | Honey x5 | 2018-05-18 |
Roof | Ticket x5 | 2018-05-18 |
Wax | Ticket x5, Honey x5 | 2018-05-18 |
Disputed Codes
Players report mixed results with these. Try them if you like, but do not count on them.
| Code | Reward and why it is disputed | Added |
|---|---|---|
Cubly | Bumble Bee Jelly x1, Bitterberry x10, Micro-Converter x1, Capacity Code Buff (Duration: 1 hour) Rocodes (checked November 2, 2026) still list this code as active in November 2026, but the official wiki's table places it with the expired codes. The sources disagree, so treat it as unproven. | 2020-04-24 |
1MLikes | Rocodes (checked November 2, 2026) list this code as active in November 2026, but the official wiki's currently valid table does not include it. The sources disagree, so treat it as unproven. | |
Summer | Royal Jelly x1, Ant Pass x1, Treat x10, Sunflower Seed x10 Rocodes (checked November 2, 2026) still list this code as active in November 2026, but the official wiki's table places it with the expired codes. The sources disagree, so treat it as unproven. | 2018-07-29 |
ThreeBeeVee | Honeyday Event, Marshmallow Bee, Loaded Dice and Mountain Top Field boosts Rocodes (checked November 2, 2026), Beebom (checked November 1, 2026) and others list this code as active in November 2026, but the official wiki's currently valid table does not include it. The sources disagree, so treat it as unproven. | |
15MMembers | Marshmallow Bee, a balloon, treats, gumdrops and field boosts Rocodes (checked November 2, 2026), Beebom (checked November 1, 2026) and others list this code as active in November 2026, but the official wiki's currently valid table does not include it. The sources disagree, so treat it as unproven. | |
Wink | Ticket x5, Honey x5, Black Bear Morph, Dandelion Field Boost x7 Rocodes (checked November 2, 2026) and Pocket Gamer (checked November 1, 2026) still list this code as active in November 2026, but the official wiki's table places it with the expired codes. The sources disagree, so treat it as unproven. | 2018-06-08 |
Buzz | Honey x5 Rocodes (checked November 2, 2026) and Pocket Gamer (checked November 1, 2026) still list this code as active in November 2026, but the official wiki's table places it with the expired codes. The sources disagree, so treat it as unproven. | 2018-05-18 |
Cog | Ticket x5 Rocodes (checked November 2, 2026) still list this code as active in November 2026, but the official wiki's table places it with the expired codes. The sources disagree, so treat it as unproven. | 2018-05-18 |
DiscordMillion | 48-hour x2 Honeyday Event buff, Mondo Chick Blessings, Marshmallow Bees and a Pink Balloon (listed amounts vary by source) Beebom (checked November 1, 2026), iGeeksBlog (verified November 1, 2026) and others still list this code as active in November 2026, but the official wiki's table places it with the expired codes. The sources disagree, so treat it as unproven. | 2026-01-18 |
LatePresents | Presents (Beebom lists 2) Beebom (checked November 1, 2026), iGeeksBlog (verified November 1, 2026) and others list this code as active in November 2026, but the official wiki's currently valid table does not include it. The sources disagree, so treat it as unproven. | |
777 | Holiday event buff, Super Smoothie, unlimited gumdrops for a few minutes and assorted boosts Beebom (checked November 1, 2026), Pocket Gamer (checked November 1, 2026) and others still list this code as active in November 2026, but the official wiki's table places it with the expired codes. The sources disagree, so treat it as unproven. | 2025-04-05 |
FrogFix | Gingerbread Bear, Marshmallow Bee, Wealth Clocks and Mountain Top Field boosts iGeeksBlog (verified November 1, 2026) and Twinfinite (updated November 2, 2026) still list this code as active in November 2026, but the official wiki's table places it with the expired codes. The sources disagree, so treat it as unproven. | 2026-01-30 |
MarchIsMerry | Marshmallow Bee, Pink Balloon, Wealth Clocks, blessings and Cactus Field boosts Pocket Gamer (checked November 1, 2026) and Twinfinite (updated November 2, 2026) list this code as active in November 2026, but the official wiki's currently valid table does not include it. The sources disagree, so treat it as unproven. | |
Marshmallow | Marshmallow Bee x1, Conversion Boost (Duration: 1 hour) Pocket Gamer (checked November 1, 2026) still list this code as active in November 2026, but the official wiki's table places it with the expired codes. The sources disagree, so treat it as unproven. | 2019-04-18 |
Sure | Conversion Boost (Duration: 30 minutes), Dandelion Field Boost x3, Honey x2 Pocket Gamer (checked November 1, 2026) still list this code as active in November 2026, but the official wiki's table places it with the expired codes. The sources disagree, so treat it as unproven. | 2019-02-21 |
SecretProfileCode | Pocket Gamer (checked November 1, 2026) list this code as active in November 2026, but the official wiki's currently valid table does not include it. The sources disagree, so treat it as unproven. | |
boo swarm | Gumdrops x10, Jelly Beans x5, Marshmallow Bee x1, Smooth Dice x1, Rascal Bee Jelly x1, Pumpkin Patch Boost x4, Pumpkin Patch Winds x15, Conversion Boost (Duration: 1 hour), Super Smoothie Buff, Unlimited Gumdrops Buff (Duration: 1 minute) Twinfinite (updated November 2, 2026) still list this code as active in November 2026, but the official wiki's table places it with the expired codes. The sources disagree, so treat it as unproven. | 2024-10-13 |
Octobersmas | 48 hours of x2 Pollen and Convert Rate Twinfinite (updated November 2, 2026) still list this code as active in November 2026, but the official wiki's table places it with the expired codes. The sources disagree, so treat it as unproven. | 2024-09-27 |
BeequipTradeReboot | Marshmallow Bee x1, Wealth Clock Buff x5, Hub Field Boost x4, Hub Field Winds x15, Mountain Top Field Boost x4, Mountain Top Field Winds x15 Twinfinite (updated November 2, 2026) still list this code as active in November 2026, but the official wiki's table places it with the expired codes. The sources disagree, so treat it as unproven. | 2024-01-17 |
Expired Codes
These no longer work. They stay listed so you can check a code you found elsewhere against the full record.
| Code | Reward when it worked | Added |
|---|---|---|
Soup | Ticket x10, Royal Jelly x1, Honey x5 | 2018-05-18 |
General | Honey x10, Ticket x5 | 2018-05-19 |
ThoseEyes | Looker Bee Jelly x1, Ticket x2, Honey x4 | 2018-05-19 |
NotHoney | Honey x1, turns you into a bear (Bear Morph) | 2018-05-19 |
Decaboost | Every buff in the game, at x10 where applicable (Red/Blue Boost x10, Focus x10, Baby Love, Melody, etc., but not Tabby Love) | 2018-05-19 |
DontUseThisJelly | Basic Bee Jelly x1 | 2018-05-19 |
OnettJelly | Exhausted Bee Jelly x1 | 2018-05-19 |
Nonchalant | Rad Bee Jelly x1, Red Boost x10, Mushroom Field Boost, Ticket x5, Honey x5 | 2018-05-19 |
Change | Royal Jelly x1 | 2018-05-18 |
Keen4 | Commander Bee Jelly x1, Mountain Top Field Boost x3, Ticket x3, Honey x10 | 2018-05-22 |
PandaPower | Panda Bear Morph, Bamboo Field Boost, Haste x10, Focus x10, Rage, Ticket x3, Honey x3 | 2018-05-21 |
Friday | Honey x10, Ticket x5, Bamboo Field Boost x5, Strawberry Field x5, Royal Jelly x1, Haste+ | 2018-05-25 |
Wax2 | Ticket x5 ("wax2 was a code by accident for a while. When I was testing codes I put it in there and forgot to take it out") | 2018-05-18 |
Arizona | Ticket x5, Gumdrops x10, Baby Love, Polar Bear Morph, Haste+, Cactus Field Boost x4 | 2018-05-31 |
AccentMaster | Baby Love, Mushroom Field Boost, Sunflower Field Boost, Dandelion Field Boost, Blue Flower Field Boost, Royal Jelly x1, Ticket x1, Honey x5 | 2018-05-22 |
Tabby | Ticket x5, Gumdrops x5, Honey x5, Spider Field Boost, Pineapple Patch Boost, Pumpkin Patch Boost | 2018-05-28 |
JellyHill | Royal Jelly x1, Ticket x3, Gumdrops x5, Melody, Focus x10, Brown Bear Morph, Haste+, Clover Field Boost x6 | 2018-06-01 |
MischiefMaker | Rascal Bee Jelly x1, Ticket x1, Gumdrops x10, Bomb Combo x10, Red Bomb Sync, Blue Bomb Sync, Mushroom Field Boost x6 | 2018-06-06 |
Meow | Ticket x5 | 2018-05-18 |
Cornsyrup | Gumdrops x30 | 2018-06-09 |
Starch | Gumdrops x30 | 2018-06-08 |
100mvisits | Royal Jelly x1, Ticket x5, Gumdrops x5, Honey x5, Haste+, Black Bear Morph, Baby Love, Melody, Blue Boost x10, Red Boost x10, Focus x10, Sunflower Field Boost x6, Mountain Top Field Boost x3 | 2018-06-04 |
Xanthan | Ticket x5, Gumdrops x30, Honey x5, Blue Flower Field Boost x5, Pumpkin Patch Boost x4, Mountain Top Field Boost x3 | 2018-06-12 |
Gel | Ticket x1, Gumdrops x15, Sunflower Field Boost x5, Honey x2 | 2018-06-15 |
LateNightGumdrops | Ticket x1, Gumdrops x20, Baby Love, Spider Field Boost x2, Pineapple Patch Boost x2, Rose Field Boost x2, Pine Tree Forest Boost x2 | 2018-06-24 |
Afternoon | Ticket x5, Gumdrops x20, Baby Love, Melody, Focus x10, Haste+, Dandelion Field Boost x5, Rose Field Boost x3, Pine Tree Forest Boost x3 | 2018-06-22 |
PreUpdate | Ticket x5, Honey x5, Silver Egg x1 | 2018-06-25 |
SugarRush | Ticket x5, Gumdrops x10, Baby Love, Black Bear Morph, Haste x10, Haste+, Strawberry Field Boost x3, Pineapple Patch Boost x4 | 2018-06-19 |
GummyBoost | Honey x10, Gumdrops x30, Spider Field Boost x3, Cactus Field Boost x3, Rose Field Boost x3, Pine Tree Forest Boost x3 | 2018-06-23 |
Pectin | Gumdrops x10 | 2018-05-26 |
Tapioca | Gumdrops x10 | 2018-05-25 |
ThnxCyaBoost | Royal Jelly x1, Ticket x5, Clover Field Boost x5, Spider Field Boost x5 | 2018-06-20 |
Whoops | Ticket x5, Honey x5, Haste+, Panda Bear Morph, Mountain Top Field Boost x3, Clover Field Boost x5 | 2018-07-01 |
Reboot | Ticket x10, Inspire x5, Rose Field Boost x3, Sunflower Field Boost x6 | 2018-07-22 |
MillionMembers | Ticket x10, Gumdrops x10, Honey x10 | 2018-06-05 |
Shutdown | Ticket x5, Inspire x5, Pineapple Patch Boost x5, Royal Jelly x1 | 2018-07-23 |
1MoreTime | Royal Jelly x1, Pineapple x5, Ticket x5, Pineapple Patch Boost x2, Clover Field Boost x5 | 2018-07-26 |
SaleEnd | Royal Jelly x1, Mountain Top Field Boost x3, Sunflower Field Boost x5 | 2018-08-01 |
Reboots | Wealth Clock Buff x5, Clover Field Boost x8, Pineapple Patch Boost x5, Mountain Top Field Boost x4 | 2018-09-10 |
FruitSalad | Pineapple x3, Strawberry x3, Blueberry x3 | 2018-07-11 |
NikTacAttack | Treat x25, Cactus Field Boost x3, Dandelion Field Boost x5, Haste+, Panda Bear Morph, Rage x5 | 2018-07-22 |
MegaMittens | Treat x10, Blueberry x10, Mountain Top Field Boost x3, Clover Field Boost x5, Rage x5, Haste+, Baby Love | 2018-07-22 |
RoyalRobzi | Royal Jelly x1, Ticket x5, Pine Tree Forest Boost x3, Mushroom Field Boost x5, Melody, Focus x10, Rage x5, Haste+ | 2018-07-23 |
PumpkinofJustice | Pumpkin Patch Boost x7 | 2018-07-24 |
GremlinGoodies | Treat x15, Strawberry x15, Pineapple x15, Sunflower Boost x5, Rage x5, Black Bear Morph, Baby Love, Inspire, Melody, Honey x5 | 2018-07-25 |
Oodlesofnoodles | Ant Pass x1, Blueberry x10, Blue Flower Boost x5, Inspire x5, Honey x5 | 2018-07-29 |
Wealthclock1 | Wealth Clock Buff x5 | 2018-09-20 |
PuppyPerk | Ticket x5, Treat x10, Clover Field Boost x2, Pumpkin Patch Boost x2, Mountain Top Field Boost x1 | 2018-09-22 |
ThatGuysCrew | Stinger x1, Treat x15, Wealth Clock Buff x1, Rage x5, Panda Bear Morph, Sunflower Field Boost x6 | 2018-09-21 |
FruitMachine | Strawberry x5, Pineapple x5, Blueberry x5, Strawberry Field Boost x1, Pineapple Patch Boost x1 | 2018-09-22 |
RobziRobot | Ticket x3, Treat x15, Haste+, Baby Love, Wealth Clock Buff x2, Bamboo Field Boost x4 | 2018-09-22 |
Berlin | Royal Jelly x1, Ticket x5, Strawberry x25, Black Bear Morph, Strawberry Field Boost x4, Blue Flower Boost x6 | 2018-08-16 |
AceUnhatched | Stinger x1, Stinger (buff), Rage x5, Focus x10, Melody x1, Wealth Clock Buff x1, Spider Field Boost x5 | 2018-09-24 |
SunBearSendoff | Stinger x1, Royal Jelly x1, Wealth Clock Buff x1, Dandelion Field Boost x6, Mountain Top Field Boost x3 | 2018-10-05 |
TrickOrTreat | Royal Jelly x1, Ticket x5, Treat x50, Sunflower Seed x10, Pineapple x10, Strawberry x10, Blueberry x10, Wealth Clock Buff x5, Pumpkin Patch Boost x6, Black Bear Morph | 2018-10-31 |
GravycatFan | Moon Charm x3, Pineapple x10, Wealth Clock Buff x1, Brown Bear Morph, Pumpkin Patch Boost x4, Honey x5 | 2018-09-25 |
YTFMMoons | Moon Charm x3, Strawberry x10, Wealth Clock Buff x1, Haste+, Melody, Baby Love, Pine Tree Forest Boost x3 | 2018-09-26 |
Elladiely | Royal Jelly x1, Sunflower Seed x10, Wealth Clock Buff x1, Red Boost x10, Haste x10, Focus x10, Clover Field Boost x5 | 2018-09-26 |
DarzethDonation | Stinger x1, Moon Charm x3, Treat x15, Wealth Clock Buff x1, Haste+, Baby Love, Melody, Pineapple Patch Boost x5 | 2018-09-28 |
TeraBriteFight | Stinger x1, Blueberry x10, Wealth Clock Buff x1, Black Bear Morph, Rage x5, Rose Field Boost x3 | 2018-10-01 |
12hourgeneral | Wealth Clock Buff x5, Mountain Top Field Boost x1, Pine Tree Forest x1, Mushroom Field Boost x3, Sunflower Field Boost x3 | 2018-11-11 |
CantSleep | Baby Love, Exhausted Bee Jelly, Spider Field Boost x3 | 2018-11-15 |
Waiting | Polar Bear Morph, Panda Bear Morph, Brown Bear Morph, Black Bear Morph, Baby Love, Melody, Pollen Boost x10, Red Boost x10, Blue Boost x10, Blue Bomb Sync x10, Red Bomb Sync x10, Focus x10, Haste x10, Inspire x10, Wealth Clock Buff x5, Mountain Top Field Boost x3, Dandelion Field Boost x6 | 2018-11-24 |
1mFavorites | x1 field boost for every field except Dandelion, Baby Love, Melody, Blue Boost x10, Red Boost x10, Focus x10, Blue Bomb Sync, Red Bomb Sync, Haste+, Haste x10, Black Bear Morph, Brown Bear Morph, Royal Jelly x1, Ticket x5, Gumdrops x5, Honey x5 | 2018-07-04 |
HasteHelper | Hasty Bee Jelly | 2018-09-10 |
SunSample | Royal Jelly x1 | 2018-09-10 |
ExtraPass | Ant Pass (not subject to ant pass limit; if code doesn't work for you, join a different server) | 2018-09-10 |
ClubParty | Stinger x1, Black Bear Morph, Ticket x3, Wealth Clock Buff x1, Blue Flower Field Boost x6, Mushroom Field Boost x6 | 2018-09-15 |
MoonMiracle | Moon Charm x3, Ticket x3, Royal Jelly x1, Cactus Field Boost x4 | 2018-09-15 |
HappyNewYear | Honey x2, Royal Jelly x1, Gumdrops x20, Pineapple x19, Treat x20, Blueberry x19, Clover Field Boost x5, Baby love, Melody, Gummy Bear Morph, Glue Buff, Wealth Clock Buff x1, Unlimited Gumdrops Buff (Duration: 2 minutes), Inspire | 2019-01-01 |
MayRuTreats | Treat x5, Blueberry x5, Strawberry x5, Sunflower Seed x5, Pineapple x5, Gumdrops x5, Spider Field Boost x3 | 2018-11-30 |
MinhMaMaMoons | Moon Charm x5, Treat x10, Pine Tree Forest Boost x2, Wealth Clock Buff x2 | 2018-11-30 |
RobziRampage | Stinger x2, Rage x5, Focus x10, Melody, Panda Bear Morph, Stump Field Boost x1, Wealth Clock | 2018-12-01 |
DarzethPack | Stinger x1, Enzymes x1, Sunflower Seed x10, Pineapple x10, Pumpkin Patch Boost x3, Wealth Clock | 2018-12-01 |
Gummysausage | Enzymes x1, Glue Buff, Gumdrops x10, Unlimited Gumdrops Buff (Duration: 1 minute), Cactus Field Boost x2, Wealth Clock | 2018-12-02 |
ExoExtract | Red Extract x1, Stinger x1, Pineapple x20, Bamboo Field Boost x3, Wealth Clock | 2018-12-02 |
RedCatBee | Red Extract x1, Pineapple x15, Sunflower Seed x15, Mushroom Field Boost x3, Wealth Clock | 2018-12-03 |
GravyGoodies | Oil x1, Strawberry x5, Blueberry x5, Stump Field Boost x1, Wealth Clock | 2018-12-05 |
SDMittens1T | Stinger x1, Glitter x1, Dandelion Field Boost x3, Mountain Top Field Boost x1, Pollen Boost x30, Wealth Clock | 2018-12-15 |
AceUnhackedLoot | Stinger x2, Pineapple x50, Blue Flower Field Boost x2, Wealth Clock | 2018-12-16 |
ByeBeeBear | Present x1, Ticket x10, Pine Tree Forest Boost x1, Spider Field Boost x3 | 2019-01-30 |
PingBoost | Wealth Clock Buff x5, Sunflower Seed x10, Strawberry x10, Blueberry x10, Pineapple x10, Cactus Boost x3, Blue Flower Boost x4, Mushroom Boost x4 | 2018-11-18 |
BeesmasCheer | Glitter x1 | 2018-12-19 |
TeraTreasure | Royal Jelly x1, Moon Charm x3, Sunflower Seed x10, Rose Field Boost x2 | 2018-12-20 |
RebootBoost | Conversion Boost x2 (Duration: 1 hour) | 2019-01-31 |
Discord50k | Stinger x1, Strawberry x10, Blueberry x10, Sunflower Seed x10, Pineapple x10, Glue Buff, Oil Buff, Enzymes Buff, Red Extract Buff, Blue Extract Buff, Unlimited Gumdrops Buff (Duration: 3 minutes), Blue Flower Field Boost x4 | 2018-12-07 |
Crafty | Unlimited Gumdrops Buff (Duration: 5 minutes), Red Extract x1, Blue Extract x1, Gumdrops x25, Strawberry x10, Blueberry x10, Pineapple x10, Sunflower Seed x10, Royal Jelly x1, Dandelion Field Boost x4 | 2018-11-26 |
AnniversaBee | Honeyday Event | 2019-03-22 |
Reboooot | Wealth Clock Buff x1, Stump Field Boost x1, Spider Field Boost x4, Conversion Boost (Duration: 2 hours) | 2019-03-08 |
Shhhh | Conversion Boost (Duration: 1 hour), Wealth Clock Buff x3 | 2019-04-12 |
FeelingLucky | Conversion Boost (Duration: 1 hour), Field Dice x3 | 2019-04-14 |
TallTallMountain | Mountain Top Boost x2, Moon Charm x1, Strawberry x1, Blueberry x1, Micro-Converter x3 | 2019-04-15 |
BloxyBoost | Ticket x5, Mushroom Field Boost x5, Conversion Boost (Duration: 1 hour) | 2019-02-06 |
BeeMine | Royal Jelly x1, Strawberry x10, Conversion Boost (Duration: 1 hour), Rose Field Boost x3 | 2019-02-14 |
Trying | Sunflower Field Boost x4, Pineapple Patch Boost x3, Pumpkin Patch Boost x2, Conversion Boost (Duration: 4 hours) | 2019-03-30 |
300MVisits | Royal Jelly x1, Wealth Clock Buff x1, Pine Tree Forest Boost x2, Rose Field Boost x2, Sunflower Field Boost x2, Treat x10 | 2018-11-05 |
2MFavorites | Royal Jelly x1, Ticket x5, Oil, Strawberry x5, Blueberry x5, Wealth Clock Buff x5, Haste+, Baby Love, Black Bear Morph, Sunflower Field Boost x5, Stump Field Boost x2 | 2019-01-10 |
RebootCode | Wealth Clock Buff x5, Conversion Boost (Duration: 1 hour), Dandelion Field Boost x5, Cactus Field Boost x1, Micro-Converter x1 | 2019-05-13 |
Poke | Sunflower Field Boost x5, Cactus Field Boost x3, Stinger x5, Moon Charm x10, Demo Bee Jelly x1 | 2019-08-04 |
August | Rose Field Boost x3, Bamboo Field Boost x3, Conversion Boost, Glitter x1 | 2019-08-21 |
Breeze | Cactus Field Boost x2, Dandelion Field Boost x3, Mushroom Field Boost x3, Magic Bean x1, Sunflower Seed x20, Micro-Converter x3 | 2019-09-21 |
MoreTime | Pumpkin Patch Boost x3, Clover Field Boost x3, Stump Field Boost x1, Moon Charm x20, Micro-Converter x5, Jelly Beans x3, Wealth Clock Buff x3 | 2019-09-13 |
WindyReboot | Clover Field Boost x3, Clover Field Winds x3, Conversion Boost (Duration: 1 hour), Cloud Vial x1, Coconut x3 | 2019-09-28 |
RebootCloud | Spider Field Boost x3, Spider Field Winds x3, Cloud Vial x1, Coconut x3, Conversion Boost x2 (Duration: 30 minutes), Wealth Clock Buff x3 | 2019-09-29 |
BeeDay2019 | Bumble Bee Jelly x1, Jelly Beans x1, Field Dice x1, Micro-Converter x1, Gumdrops x1, Strawberry x1, Blueberry x1, Pineapple x1, Sunflower Seed x1, Conversion Boost (Duration: 30 minutes), Pumpkin Patch Boost x4, Mother Bear Morph x3 | 2019-05-20 |
BloxyCelebration | Ticket x5, Magic Bean x1, Baby Love x1, Conversion Boost (Duration: 6 hours), Mountain Top Field Boost x3, Clover Field Boost x5 | 2019-02-23 |
TornadoGlitch | Dandelion Field Boost x3, Dandelion Field Winds x3, Cloud Vial x1, Coconut x5 | 2019-09-30 |
WindyWeekend | Cloud Vial x1, Jelly Beans x1, Mountain Top Field Boost, Mountain Top Field Winds x3, Dandelion Field Boost, Dandelion Field Winds x3, Conversion Boost x2 | 2019-10-26 |
OffToOrlando | Jelly Beans x3, Coconut x10, Pineapple Patch Boost x3, Pineapple Patch Winds x5, Wealth Clock Buff x5 | 2019-10-28 |
Cactus4Now | Cactus Field Boost x3, Cactus Field Winds x2 | 2019-11-23 |
Leftovers | Strawberry x10, Blueberry x10, Pineapple x10, Gumdrops x10, Jelly Beans x1, Pumpkin Patch Boost x3, Pumpkin Patch Winds x3 | 2019-11-29 |
Buzzy | Conversion Boost (Duration: 1 hour), Wealth Clock Buff x5, Mushroom Field Boost x3, Mushroom Field Winds x3, Blue Flower Field Boost x3, Blue Flower Field Winds x3 | 2019-12-07 |
ClubBasket | Royal Jelly x1, Gumdrops x10, Jelly Beans x3, Blue Flower Field Boost x2, Sunflower Field Boost x2, Mushroom Field Boost x2 | 2019-04-18 |
WikiHonor | Royal Jelly x1, Stinger x1, Pineapple x10, Gumdrops x10, Strawberry Field Boost x3, Inspire x5 | 2018-12-11 20 |
WikiAwardClock | Wealth Clock Buff x5 | 2018-12-11 |
ClubCloud | Cloud Vial x1, Jelly Beans x1, Field Dice x1, Micro-Converter x1 | 2019-09-28 |
RebootCheer | Bitterberry x10, Jelly Beans x1, Mountain Top Field Boost x3, Mountain Top Field Winds x3, Wealth Clock Buff x5, Conversion Boost (Duration: 1 hour), Beesmas Cheer (Duration: 2 minutes) (Was formally 5 minutes until 2019-12-31) | 2019-12-30 |
Reboot2020 | Bitterberry x10, Field Dice x1, Cactus Field Boost x3, Cactus Field Winds x3, Wealth Clock Buff x5, Conversion Boost (Duration: 1 hour), Beesmas Cheer (Duration: 2 minutes) | 2020-01-03 |
FestiveFrogs | Box-O-Frogs x1, Bamboo Field Boost x3, Bamboo Field Winds x3 | 2019-12-23 |
FestiveFinale | Strawberry Field Boost x3, Bamboo Field Boost x3, Dandelion Field Boost x3, Strawberry Field Winds x2, Bamboo Field Winds x2, Dandelion Field Winds x4, Bitterberry x10, Wealth Clock Buff x5, Marshmallow Bee Buff, Conversion Boost (Duration: 4 hours) | 2020-02-05 |
JollyJelly | Royal Jelly x1, Jelly Beans x1, Micro-Converter x1, Strawberry Field Boost x3, Strawberry Field Winds x3 | 2019-12-23 |
BeesmasBegins | Gumdrops x5, Bitterberry x5, Moon Charm x5, Field Dice x1, Dandelion Field Boost x3, Dandelion Field Winds x6, Conversion Boost (Duration: 30 minutes) | 2019-12-23 |
RebootBag | Capacity Code buff (Duration: 4 hours) | 2020-02-10 |
Valentine | Strawberry x25, Baby Love Buff, Red Extract Buff, Rose Field Boost x3, Rose Field Capacity Boost (+300% for 30 minutes) | 2020-02-14 |
Market | Bitterberry x10, Pollen Boost (Duration: 1 hour and 20 minutes), Pineapple Patch Market Boost (Duration: 1 hour), Sunflower Field Market Boost (Duration: 1 hour) | 2020-02-10 |
2YearsAfterParty | Glue buff, Oil buff, Enzymes buff, Blue Extract buff, Red Extract buff, Tropical Drink buff, Mountain Top Field Capacity x3 (+300% for 30 minutes), Mountain Top Market Boost (Duration: 4 hours) | 2020-03-21 |
2Years | Atomic Treat x1, Marshmallow Bee x1, Field Dice x3, Micro-Converter x3, Ticket x10, Mountain Top Boost x3, Capacity Code buff (Duration: 48 hours) | 2020-03-21 |
EggReboot | Clover Field Boost x3, Clover Field Winds x3, Clover Field Capacity Boost (+300% for 30 minutes), Capacity Code buff (Duration: 1 hour), Wealth Clock Buff x5 | 2020-04-17 |
FuzzyReboot | Wealth Clock Buff x3, Capacity Code Buff (Duration: 30 Minutes), Spider Field Capacity Boost (+300% for 30 minutes), Spider Field Boost x3, Spider Field Winds x3 | 2020-04-12 |
4MilMembers | Royal Jelly x1, Field Dice x4, Micro-Converter x4, Clover Field Boost x1, Clover Field Winds x4, Mother Bear Morph | 2019-10-19 |
BrownBearReboot | Dandelion Field Boost x3, Dandelion Field Capacity x3, Capacity Code (1 hour), Wealth Clock Buff x5, Brown Bear Morph | 2020-04-19 |
PineappleParty | Pineapple x15, Tropical Drink x1, Marshmallow Bee buff, Capacity Code buff (Duration: 48 hours), Pineapple Patch Boost x3, Pineapple Patch Capacity Boost (+300% for 30 minutes) | 2020-03-15 |
BlackBearMythic | Clover Field Boost x3, Clover Field Capacity x3, Cactus Field Boost x3, Cactus Field Capacity x3, Capacity Code Buff (Duration: 1 hour), Wealth Clock Buff x5, Black Bear Morph | 2020-05-01 |
Tornado | Cloud Vial x1, Jelly Beans x3, Royal Jelly x1 | 2019-09-28 |
FuzzyFarewell | Micro-Converter x3, Pineapple x15, Sunflower Field Boost x3, Sunflower Field Capacity x3, Capacity Code buff (Duration: 48 hours) | 2020-05-15 |
SpaceReboot | Moon Charm x10, Micro-Converter x5, Wealth Clock Buff x5, Mountain Top Field Boost x3, Mountain Top Field Capacity Boost x3, Dandelion Field Boost x3, Dandelion Field Capacity Boost x3 | 2020-06-06 |
Sriracha | Rage x3, Flame Fuel Buff, Pepper Patch Boost x2, Pepper Patch Capacity x2 | 2020-06-13 |
Gumaden10T | Pepper Patch Boost x1, Pepper Patch Winds x3, Coconut Field Boost x1, Coconut Field Winds x3, Blue Flower Field Boost x2, Blue Flower Field Winds x3, Cloud Vial x1, Pineapple x15 | 2019-09-26 |
BillionVisits | Atomic Treat x1, Micro-Converter x10, Mountain Top Field Winds x10, Sunflower Field Winds x10, Honeyday Event | 2020-08-12 |
NewMic | Shy Bee Jelly x1, Spider Field Boost x3, Field Dice x10, Micro-Converter x10, Diamond Egg x1 | 2020-09-05 (A few ho |
RebootPC | Clover Field Boost x2, Capacity Code buff (Duration: 30 minutes) | 2020-11-23 |
BlackFriday | Bamboo Field Code Buff, Capacity Code buff (Duration: 1 hour), Black Bear Morph, Field Dice x1 | 2020-11-27 |
RebootXmas | Gingerbread Bear x1, Wealth Clock Buff x1, Clover Field Boost x1, Clover Field Capacity Buff x1 | 2020-12-26 |
Buoyant | Blueberry x15, Blue Extract buff, Capacity Code buff (Duration: 48 hours), Blue Flower Boost x3, Blue Flower Field Capacity Boost (+300% for 30 minutes), Blue Flower Field Market Boost (Duration: 2 hours) | 2020-02-22 |
BigBag | Capacity Code buff (Duration: 48 hours) | 2020-02-12 |
5mMembers | Bitterberry x5, Strawberry x5, Blueberry x5, Sunflower Seed x5, Pineapple x5, Moon Charm x5, Rose Field Boost x2, Rose Field Capacity Boost x3, Pine Tree Forest Boost x2, Pine Tree Forest Capacity Boost x3, Science Bear Morph, Conversion Boost buff (Duration: 30 minutes) | 2020-04-16 |
