Home / Adopt Me / Items / Vehicle
Vehicles Values
Every vehicles item in Adopt Me with its current trading value. Values in Sharks (Frost Dragon = 328 Sharks) and in Frost Dragons. Items worth half a Shark or more have their own page with trading equivalents.
| Item | Rarity | Value (Sharks) | Value (Frost) |
|---|---|---|---|
| Neon Black Scooter | Common | 444 | 1.354 |
| Ghost Vehicle | Ultra Rare | 37 | 0.1128 |
| Cloud | Legendary | 34 | 0.1037 |
| Rocket Sled | Legendary | 31 | 0.0945 |
| Super Jetpack | Ultra Rare | 28 | 0.0854 |
| Roblox Snowboard | Common | 17 | 0.0518 |
| Snow Snowboard | Common | 17 | 0.0518 |
| Giant Cheetah Mount | Legendary | 16 | 0.0488 |
| Ice Snowboard | Common | 16 | 0.0488 |
| Gold Snowboard | Common | 15 | 0.0457 |
| White Neon Snowboard | Common | 12 | 0.0366 |
| Blue Neon Snowboard | Common | 11 | 0.0335 |
| Pink Neon Snowboard | Common | 11 | 0.0335 |
| Green Neon Snowboard | Common | 10 | 0.0305 |
| Bunny Carriage | Legendary | 8 | 0.0244 |
| GoKart | Ultra Rare | 8 | 0.0244 |
| Bathtub | Legendary | 7 | 0.0213 |
| Adopt Me Snowboard 1 | Common | 5 | 0.0152 |
| Adopt Me Snowboard 2 | Common | 5 | 0.0152 |
| Mono-Moped | Legendary | 5 | 0.0152 |
| Horse And Carriage | Legendary | 4.75 | 0.0145 |
| Shooting Star Board | Ultra Rare | 4.5 | 0.0137 |
| Crescent Moon Car | Legendary | 4.25 | 0.013 |
| Dragon Train | Legendary | 4 | 0.0122 |
| Neon Black Skateboard | Ultra Rare | 4 | 0.0122 |
| Unicorn Cycle | Legendary | 4 | 0.0122 |
| Neon White Skateboard | Ultra Rare | 3.75 | 0.0114 |
| Glass Snowboard | Common | 3.5 | 0.0107 |
| Horse Cycle | Legendary | 3.5 | 0.0107 |
| Orange Neon Snowboard | Common | 3.5 | 0.0107 |
| Neon Blue Skateboard | Ultra Rare | 3.25 | 0.0099 |
| Neon Green Skateboard | Ultra Rare | 3.25 | 0.0099 |
| Neon Orange Skateboard | Ultra Rare | 3.25 | 0.0099 |
| Neon Pink Skateboard | Ultra Rare | 3.25 | 0.0099 |
| Neon Red Skateboard | Ultra Rare | 3.25 | 0.0099 |
| Pumpkin Carriage | Legendary | 3.25 | 0.0099 |
| Flower Truck | Legendary | 3 | 0.0091 |
| Neon White Scooter | Ultra Rare | 3 | 0.0091 |
| Bethink Skateboard | Rare | 2.75 | 0.0084 |
| Convertible | Rare | 2.75 | 0.0084 |
| Fissy Skateboard | Rare | 2.75 | 0.0084 |
| Neon Blue Scooter | Ultra Rare | 2.75 | 0.0084 |
| Neon Green Scooter | Ultra Rare | 2.75 | 0.0084 |
| Neon Orange Scooter | Ultra Rare | 2.75 | 0.0084 |
| Neon Pink Scooter | Ultra Rare | 2.75 | 0.0084 |
| Neon Red Scooter | Ultra Rare | 2.75 | 0.0084 |
| Doge Skateboard | Rare | 2.5 | 0.0076 |
| Fidget Skateboard | Rare | 2.5 | 0.0076 |
| Hot Tub Muscle Car | Legendary | 2.5 | 0.0076 |
| Melon Skateboard | Rare | 2.5 | 0.0076 |
| Moped | Rare | 2.5 | 0.0076 |
| Gyrocopter | Legendary | 2.25 | 0.0069 |
| Adopt Me Boy Scooter | Rare | 2.1 | 0.0064 |
| Adopt Me Girl Scooter | Rare | 2.1 | 0.0064 |
| Cupcake Scooter | Rare | 2 | 0.0061 |
| Doge Scooter | Rare | 2 | 0.0061 |
| Duck Scooter | Rare | 2 | 0.0061 |
| Emoji Scooter | Rare | 2 | 0.0061 |
| Enchanted Broomstick | Ultra Rare | 2 | 0.0061 |
| Gold Skateboard | Uncommon | 2 | 0.0061 |
| Monocycle | Legendary | 2 | 0.0061 |
| Rabbit Helicopter | Rare | 2 | 0.0061 |
| Flying Cloud | Ultra Rare | 1.75 | 0.0053 |
| Glass Skateboard | Uncommon | 1.75 | 0.0053 |
| Ketchup and Mustard Jetpack | Legendary | 1.75 | 0.0053 |
| Snowmobile | Legendary | 1.75 | 0.0053 |
| Summer Spectacle | Legendary | 1.75 | 0.0053 |
| Wood Skateboard | Uncommon | 1.75 | 0.0053 |
| Black Scooter | Common | 1.5 | 0.0046 |
| Dogmobile | Legendary | 1.5 | 0.0046 |
| Donut Cycle | Legendary | 1.5 | 0.0046 |
| Halloween Black Ponycycle | Legendary | 1.5 | 0.0046 |
| Toy Rescue Helicopter | Legendary | 1.5 | 0.0046 |
| Gingerbread Sleigh | Legendary | 1.35 | 0.0041 |
| Gold Scooter | Uncommon | 1.35 | 0.0041 |
| Glass Scooter | Uncommon | 1.25 | 0.0038 |
| Ice Cream Truck | Legendary | 1.25 | 0.0038 |
| Ice Scooter | Uncommon | 1.25 | 0.0038 |
| Prehistoric Car | Legendary | 1.25 | 0.0038 |
| Shadow Rider | Legendary | 1.25 | 0.0038 |
| Street Racer | Legendary | 1.25 | 0.0038 |
| White Snowboard | Common | 1.25 | 0.0038 |
| Wood Scooter | Uncommon | 1.25 | 0.0038 |
| Black Snowboard | Common | 1.15 | 0.0035 |
| Blue Snowboard | Common | 1.15 | 0.0035 |
| Lavender Teapot Carriage | Legendary | 1.15 | 0.0035 |
| Rose Petal Carriage | Legendary | 1.15 | 0.0035 |
| Royal Crown Carriage | Legendary | 1.15 | 0.0035 |
| White Skateboard | Common | 1.1 | 0.0034 |
| Axel | Legendary | 1 | 0.003 |
| Black Skateboard | Common | 1 | 0.003 |
| Blue Skateboard | Common | 1 | 0.003 |
| Douglas | Legendary | 1 | 0.003 |
| Egg Delivery Machine | Legendary | 1 | 0.003 |
| Emperor's Chariot | Legendary | 1 | 0.003 |
| Festive Deliveries Present Truck | Ultra Rare | 1 | 0.003 |
| Firework Cycle | Legendary | 1 | 0.003 |
| Headless Horseman's Biplane | Legendary | 1 | 0.003 |
| Husky Sled | Ultra Rare | 1 | 0.003 |
| Pink Skateboard | Common | 1 | 0.003 |
| Tiffany | Legendary | 1 | 0.003 |
| Festive Deliveries Sleigh | Legendary | 0.95 | 0.0029 |
| Santa's Sleigh | Legendary | 0.95 | 0.0029 |
| Hoverboard | Legendary | 0.9 | 0.0027 |
| Prince Carriage | Legendary | 0.9 | 0.0027 |
| Princess Carriage | Legendary | 0.9 | 0.0027 |
| Royal Carriage | Legendary | 0.9 | 0.0027 |
| White Scooter | Common | 0.9 | 0.0027 |
| Cupid's Coupe | Legendary | 0.85 | 0.0026 |
| Daisymobile | Ultra Rare | 0.85 | 0.0026 |
| Ice Plane | Legendary | 0.85 | 0.0026 |
| Lava Racer | Legendary | 0.85 | 0.0026 |
| Regal Roller | Legendary | 0.85 | 0.0026 |
| Santa Copter | Legendary | 0.85 | 0.0026 |
| Street Drifter | Legendary | 0.85 | 0.0026 |
| Blue Scooter | Common | 0.8 | 0.0024 |
| Pink Scooter | Common | 0.8 | 0.0024 |
| Bubble Car | Legendary | 0.75 | 0.0023 |
| Choo Choo Train | Legendary | 0.75 | 0.0023 |
| Crabby Cruiser | Legendary | 0.75 | 0.0023 |
| Magical Girl Car | Legendary | 0.75 | 0.0023 |
| Ribcage Carriage | Legendary | 0.75 | 0.0023 |
| Snowblower Toboggan | Ultra Rare | 0.75 | 0.0023 |
| Traveling House | Legendary | 0.75 | 0.0023 |
| Wing Trunk Car | Legendary | 0.75 | 0.0023 |
| Black Cab | Legendary | 0.65 | 0.002 |
| Ice Queen Sleigh | Ultra Rare | 0.65 | 0.002 |
| Yellow Taxi Cab | Legendary | 0.65 | 0.002 |
| Beachgoer | Rare | 0.6 | 0.0018 |
| Chairlift | Rare | 0.6 | 0.0018 |
| Festive Wagon | Rare | 0.6 | 0.0018 |
| Flower Wagon | Ultra Rare | 0.6 | 0.0018 |
| Fossil Paw Helicopter | Rare | 0.6 | 0.0018 |
| Micro Car | Legendary | 0.6 | 0.0018 |
| SUV | Legendary | 0.6 | 0.0018 |
| Banana Car | Legendary | 0.55 | 0.0017 |
| Postie Van | Legendary | 0.55 | 0.0017 |
| Dino Truck | Legendary | 0.5 | 0.0015 |
| Dragonster | Legendary | 0.5 | 0.0015 |
| Galleon | Ultra Rare | 0.5 | 0.0015 |
| Hovercar | Legendary | 0.5 | 0.0015 |
| Hovertible | Legendary | 0.5 | 0.0015 |
| Inspector Sherbet Bus | Legendary | 0.5 | 0.0015 |
| Latte Motorcycle | Legendary | 0.5 | 0.0015 |
| Shadow Dragon Skateboard | Common | 0.5 | 0.0015 |
| Tundra Exploration Machine | Ultra Rare | 0.5 | 0.0015 |
| Unicorn Zombie Ponycycle | Ultra Rare | 0.5 | 0.0015 |
| Bee Shuttle | Legendary | 0.45 | 0.0014 |
| Giant Snowball | Ultra Rare | 0.45 | 0.0014 |
| Heart Hoverboard | Ultra Rare | 0.45 | 0.0014 |
| Motorized Sofa | Legendary | 0.45 | 0.0014 |
| Paint Roller Truck | Legendary | 0.45 | 0.0014 |
| Unstable Triangle Car | Ultra Rare | 0.45 | 0.0014 |
| Witch's Caravan | Legendary | 0.45 | 0.0014 |
| Candy Snowmobile | Rare | 0.4 | 0.0012 |
| Gummy Biplane | Rare | 0.4 | 0.0012 |
| Racing Monoplane | Rare | 0.4 | 0.0012 |
| Canine Cruiser | Legendary | 0.35 | 0.0011 |
| Celestial Carrier | Legendary | 0.35 | 0.0011 |
| Dapper Friend Carrier | Legendary | 0.35 | 0.0011 |
| Dolphin Cruiser | Legendary | 0.35 | 0.0011 |
| Hot Rod Sleigh | Ultra Rare | 0.35 | 0.0011 |
| Imagination Box | Legendary | 0.35 | 0.0011 |
| Powerbike | Ultra Rare | 0.35 | 0.0011 |
| Snow Plow | Ultra Rare | 0.35 | 0.0011 |
| Squirrel Car | Legendary | 0.35 | 0.0011 |
| Toxic Barrel | Ultra Rare | 0.35 | 0.0011 |
| Tractor | Ultra Rare | 0.35 | 0.0011 |
| Wizard Caravan | Legendary | 0.35 | 0.0011 |
| Beach Buggy | Ultra Rare | 0.3 | 0.0009 |
| Clown Car | Ultra Rare | 0.3 | 0.0009 |
| Corsair Cruiser | Rare | 0.3 | 0.0009 |
| Galactic Hoverboard | Rare | 0.3 | 0.0009 |
| Harvest Truck | Ultra Rare | 0.3 | 0.0009 |
| Personal Cannon Launcher | Ultra Rare | 0.3 | 0.0009 |
| Pirate Row Boat | Uncommon | 0.3 | 0.0009 |
| Planetary Core Car | Ultra Rare | 0.3 | 0.0009 |
| Speedboat | Rare | 0.3 | 0.0009 |
| Bumper Car | Ultra Rare | 0.25 | 0.0008 |
| Donut Unicycle | Ultra Rare | 0.25 | 0.0008 |
| Landsailer | Ultra Rare | 0.25 | 0.0008 |
| Charon's Boat | Ultra Rare | 0.2 | 0.0006 |
| Cookie Unicycle | Ultra Rare | 0.2 | 0.0006 |
| Daisy Unicycle | Rare | 0.2 | 0.0006 |
| Limo | Ultra Rare | 0.2 | 0.0006 |
| Orchid Racer | Ultra Rare | 0.2 | 0.0006 |
| RGB Monster Truck | Ultra Rare | 0.2 | 0.0006 |
| RGB UFO | Ultra Rare | 0.2 | 0.0006 |
| Rocket Racer | Ultra Rare | 0.2 | 0.0006 |
| Snow Globetrotter | Ultra Rare | 0.2 | 0.0006 |
| Trireme | Ultra Rare | 0.2 | 0.0006 |
| Classic Airplane | Common | 0.15 | 0.0005 |
| Clown Unicycle | Uncommon | 0.15 | 0.0005 |
| Futuristic Unicycle | Rare | 0.15 | 0.0005 |
| Glyptodon Van | Ultra Rare | 0.15 | 0.0005 |
| Hot Air Balloon | Ultra Rare | 0.15 | 0.0005 |
| Hovercraft | Ultra Rare | 0.15 | 0.0005 |
| Icebreaker Ship | Uncommon | 0.15 | 0.0005 |
| Lunar Muscle Car | Ultra Rare | 0.15 | 0.0005 |
| Muscle Car | Ultra Rare | 0.15 | 0.0005 |
| Solarpunk Skates | Ultra Rare | 0.15 | 0.0005 |
| Spinning Teacup Vehicle | Ultra Rare | 0.15 | 0.0005 |
| Sunshine Chariot | Ultra Rare | 0.15 | 0.0005 |
| Waffle Wagon | Rare | 0.15 | 0.0005 |
| Water Scooter | Uncommon | 0.15 | 0.0005 |
| Zamboni | Ultra Rare | 0.15 | 0.0005 |
| Haunted Wagon | Uncommon | 0.14 | 0.0004 |
| Classic Helicopter | Common | 0.13 | 0.0004 |
| Festive Wreath Cruiser | Uncommon | 0.13 | 0.0004 |
| Gingerbread Stunt Plane | Rare | 0.12 | 0.0004 |
| Strawberry Shortcake Unicycle | Uncommon | 0.12 | 0.0004 |
| Airboat | Common | 0.11 | 0.0003 |
| Classic Boat | Common | 0.11 | 0.0003 |
| Toy Delivery Truck | Uncommon | 0.11 | 0.0003 |
| Ancient Unicycle | Ultra Rare | 0.1 | 0.0003 |
| Camping Van | Ultra Rare | 0.1 | 0.0003 |
| Candy Camper | Ultra Rare | 0.1 | 0.0003 |
| Classic American Car | Ultra Rare | 0.1 | 0.0003 |
| Festive Ice Skates | Rare | 0.1 | 0.0003 |
| Modern Unicycle | Ultra Rare | 0.1 | 0.0003 |
| Pizza Unicycle | Rare | 0.1 | 0.0003 |
| Plant Powered Roller Skates | Ultra Rare | 0.1 | 0.0003 |
| Rift Rider | Rare | 0.1 | 0.0003 |
| Robo Unicycle | Ultra Rare | 0.1 | 0.0003 |
| Sled | Rare | 0.1 | 0.0003 |
| Throwing Knife Target | Rare | 0.1 | 0.0003 |
| Winged Skates | Ultra Rare | 0.1 | 0.0003 |
| Personal Sheepdog Car | Ultra Rare | 0.099 | 0.0003 |
| Magical Princess Unicycle | Ultra Rare | 0.08 | 0.0002 |
| Off-Road Car | Rare | 0.08 | 0.0002 |
| Old Sailboat | Rare | 0.08 | 0.0002 |
| Open Top Speeder | Uncommon | 0.08 | 0.0002 |
| Time Traveler's Clock | Common | 0.08 | 0.0002 |
| Camper Van | Rare | 0.07 | 0.0002 |
| Laser Disco Skates | Rare | 0.07 | 0.0002 |
| Medieval Wagon | Rare | 0.07 | 0.0002 |
| Orbital Roller Skates | Rare | 0.07 | 0.0002 |
| Rocket Skates | Rare | 0.07 | 0.0002 |
| Soccer Car | Rare | 0.07 | 0.0002 |
| Car | Uncommon | 0.06 | 0.0002 |
| Trusty Sled | Uncommon | 0.06 | 0.0002 |
| Butterfly Roller Skates | Rare | 0.05 | 0.0002 |
| Circus Ball Unicycle | Uncommon | 0.05 | 0.0002 |
| Family Car | Uncommon | 0.05 | 0.0002 |
| Rainbow Trail Magic Carpet | Uncommon | 0.05 | 0.0002 |
| Strawberry Shortcake Skates | Rare | 0.05 | 0.0002 |
| Tiny Convertible | Uncommon | 0.05 | 0.0002 |
| Bat Face Roller Skates | Uncommon | 0.04 | 0.0001 |
| Keyboard Skateboard | Uncommon | 0.04 | 0.0001 |
| Sports Bike | Uncommon | 0.04 | 0.0001 |
| Starter Bike | Uncommon | 0.04 | 0.0001 |
| Circus Ball Skates | Uncommon | 0.03 | 0.0001 |
| Dirt Bike Unicycle | Ultra Rare | 0.03 | 0.0001 |
| Offroader | Rare | 0.03 | 0.0001 |
| Party Surfboard | Rare | 0.03 | 0.0001 |
| Surfboard | Rare | 0.03 | 0.0001 |
| Motorbike | Common | 0.02 | 0.0001 |
| Motorcycle | Common | 0.02 | 0.0001 |
| Human Bubble | Rare | 0.01 | 0 |
| Neon Skates | Common | 0.01 | 0 |
| Soapy Skates | Common | 0.01 | 0 |
| Blue Rider | Rare | 0.008 | 0 |
| Multi-Bike | Common | 0.008 | 0 |
| Roller Skates | Common | 0.008 | 0 |
| Standard Roller Skates | Common | 0.008 | 0 |
| Tandem Bicycle | Common | 0.008 | 0 |
| Standard Unicycle | Common | 0.006 | 0 |
| Unicycle | Uncommon | 0.006 | 0 |
| Bicycle | Common | 0.005 | 0 |
| Bike | Common | 0.005 | 0 |
| Creepy Clown Car | Uncommon | n/a | n/a |
| Ghoul Mobile | Rare | n/a | n/a |
| Go-Kart | Common | n/a | n/a |
| Luxury Car | Legendary | n/a | n/a |
| Mystery Machine | N/A | n/a | n/a |
| Regal Carriages | N/A | n/a | n/a |
| Royal Carriages | N/A | n/a | n/a |
| Ruddy Duck Waddler | Ultra Rare | n/a | n/a |
| Stocked Santa Sleigh | Ultra Rare | n/a | n/a |
Values checked 1 November 2026. An item with no listed value is not currently tracked by the value sources, which usually means it trades for next to nothing or is untradable.