Home / Adopt Me / Items / Pet Wear
Pet Wear Values
Every pet wear item in Adopt Me with its current trading value. Values in Sharks (Frost Dragon = 328 Sharks) and in Frost Dragons. Items worth half a Shark or more have their own page with trading equivalents.
| Item | Rarity | Value (Sharks) | Value (Frost) |
|---|---|---|---|
| Panda Cap | Rare | 1300 | 3.963 |
| Strawberry Cupcake Shoes | Legendary | 180 | 0.5488 |
| SSBD Sunnies | Legendary | 150 | 0.4573 |
| Buzzing Honeypot Hat | Legendary | 130 | 0.3963 |
| Strawberry Plushie Rider | Legendary | 110 | 0.3354 |
| Rainbow Maker | Legendary | 71 | 0.2165 |
| Giraffe Backpack | Legendary | 70 | 0.2134 |
| Queen Bee Slippers | Legendary | 67 | 0.2043 |
| Hive Backpack | Legendary | 64 | 0.1951 |
| Giraffe Hat | Legendary | 45 | 0.1372 |
| SSBD Beanie | Legendary | 42 | 0.128 |
| Halo | Legendary | 39 | 0.1189 |
| Angel Wings | Legendary | 35 | 0.1067 |
| Cherry-on-Top | Legendary | 35 | 0.1067 |
| Magic Girl Wings | Legendary | 30 | 0.0915 |
| 2022 Birthday Party Hat | Rare | 28 | 0.0854 |
| 2022 Birthday Cake | Ultra Rare | 25.5 | 0.0777 |
| Unicorn Horn | Ultra Rare | 23.5 | 0.0716 |
| 2022 Birthday Cupcake Shoes | Ultra Rare | 21 | 0.064 |
| Rain Cloud Hat | Legendary | 18 | 0.0549 |
| 2022 Birthday Confetti Cannon | Legendary | 16 | 0.0488 |
| 2022 Birthday Party Horn | Rare | 15 | 0.0457 |
| Dragonfly Fairy Wings | Legendary | 14 | 0.0427 |
| Toaster Hat | Legendary | 12 | 0.0366 |
| Tiny Wings | Ultra Rare | 11 | 0.0335 |
| Head Chef | Rare | 8 | 0.0244 |
| Ice Cream Cone Hat | Legendary | 8 | 0.0244 |
| Ember Wings | Legendary | 7 | 0.0213 |
| Strawberry Shortcake Bat Dragon Backpack | Legendary | 6 | 0.0183 |
| Shadow Wings | Legendary | 4.5 | 0.0137 |
| Spring Bunny Hood | Rare | 4.5 | 0.0137 |
| Goth Shoes | Rare | 4 | 0.0122 |
| Unicorn Backpack | Legendary | 4 | 0.0122 |
| Gold Crown | Legendary | 3.75 | 0.0114 |
| Pancake Stack | Rare | 3.5 | 0.0107 |
| Monkey King Crown | Ultra Rare | 3.25 | 0.0099 |
| Propeller Hat | Rare | 2.5 | 0.0076 |
| Santa Hat | Ultra Rare | 2.5 | 0.0076 |
| Spring Bunny Nose | Uncommon | 2.5 | 0.0076 |
| Sailor Cap | Rare | 2.25 | 0.0069 |
| Sandwich Hat | Legendary | 2.25 | 0.0069 |
| Pink Cat Ear Headphones | Ultra Rare | 2 | 0.0061 |
| Spring Bunny Feet | Common | 2 | 0.0061 |
| Copter Cap | Legendary | 1.75 | 0.0053 |
| Clockwork Wings | Ultra Rare | 1.5 | 0.0046 |
| Halloween Black Axe Guitar Accessory | Ultra Rare | 1.5 | 0.0046 |
| Sushi Skateboard | Legendary | 1.5 | 0.0046 |
| Alien Eyes Hat | Uncommon | 1.25 | 0.0038 |
| Eco Brown Hiking Backpack | Rare | 1.25 | 0.0038 |
| Elf Hat | Rare | 1.25 | 0.0038 |
| Rain Boots | Rare | 1.25 | 0.0038 |
| Thinking Hat | Legendary | 1.25 | 0.0038 |
| Banana Hat | Ultra Rare | 1.15 | 0.0035 |
| Pink Heart Glasses | Rare | 1.15 | 0.0035 |
| Bready Necklace | Uncommon | 1.1 | 0.0034 |
| Blue Cat Ear Headphones | Ultra Rare | 1 | 0.003 |
| Cloud Wings | Ultra Rare | 1 | 0.003 |
| Shadow Aura | Rare | 1 | 0.003 |
| Blue Butterfly Wings | Ultra Rare | 0.85 | 0.0026 |
| Golden Walrus Crown | Legendary | 0.85 | 0.0026 |
| Chocolate Chip Bat Dragon Backpack | Legendary | 0.8 | 0.0024 |
| Dumpling Friend Hat | Ultra Rare | 0.8 | 0.0024 |
| Strawberry Hat | Rare | 0.8 | 0.0024 |
| Aviator Hat | Ultra Rare | 0.75 | 0.0023 |
| Icey Aura | Legendary | 0.75 | 0.0023 |
| Invisible Wings | Rare | 0.75 | 0.0023 |
| Watermelon Backpack | Rare | 0.75 | 0.0023 |
| 2022 Birthday Confetti Drape | Uncommon | 0.6 | 0.0018 |
| Butter Knife | Uncommon | 0.6 | 0.0018 |
| Cotton Candy Hat | Ultra Rare | 0.6 | 0.0018 |
| Firey Aura | Rare | 0.6 | 0.0018 |
| Jester Hat | Ultra Rare | 0.6 | 0.0018 |
| Rain Hat | Common | 0.6 | 0.0018 |
| Burger Boots | Rare | 0.5 | 0.0015 |
| Burger Bun Hat | Legendary | 0.5 | 0.0015 |
| Dancing Tube Hat | Legendary | 0.5 | 0.0015 |
| Energy Aura Feet | Legendary | 0.5 | 0.0015 |
| Flying Fairy | Legendary | 0.5 | 0.0015 |
| Gold Fairy Crown | Rare | 0.5 | 0.0015 |
| Golden Hair | Legendary | 0.5 | 0.0015 |
| Heart Bow | Ultra Rare | 0.5 | 0.0015 |
| Jeff's Nametag | Rare | 0.5 | 0.0015 |
| Music Box Hat | Legendary | 0.5 | 0.0015 |
| Pterodactyl Wings | Uncommon | 0.5 | 0.0015 |
| Rainbow Cloud Wings | Rare | 0.5 | 0.0015 |
| Reindeer Antlers | Rare | 0.5 | 0.0015 |
| Science Hat | Legendary | 0.5 | 0.0015 |
| Ship Wheel Necklace | Uncommon | 0.5 | 0.0015 |
| Waterfall Hat | Legendary | 0.5 | 0.0015 |
| Bat Backpack | Ultra Rare | 0.45 | 0.0014 |
| Chicken Hat | Rare | 0.45 | 0.0014 |
| Money Hat | Legendary | 0.45 | 0.0014 |
| Pink Instant Camera | Rare | 0.45 | 0.0014 |
| Turtle Shell | Rare | 0.45 | 0.0014 |
| Witch Hat | Rare | 0.45 | 0.0014 |
| Wizard Hat | Rare | 0.45 | 0.0014 |
| Yellow Instant Camera | Rare | 0.45 | 0.0014 |
| 2022 Birthday 5 Badge | Common | 0.4 | 0.0012 |
| Bat Wings | Ultra Rare | 0.4 | 0.0012 |
| Bewitched Hat | Rare | 0.4 | 0.0012 |
| Clout Goggles | Uncommon | 0.4 | 0.0012 |
| Cowboy Saddle | Ultra Rare | 0.4 | 0.0012 |
| Cutlass | Rare | 0.4 | 0.0012 |
| Eyepatch | Rare | 0.4 | 0.0012 |
| Ferris Wheel Hat | Legendary | 0.4 | 0.0012 |
| Flamenco Hat | Rare | 0.4 | 0.0012 |
| Glormy Backpack | Legendary | 0.4 | 0.0012 |
| Grinder Hat | Legendary | 0.4 | 0.0012 |
| Halloween Evil Barrel Backpack | Uncommon | 0.4 | 0.0012 |
| Hero Mask | Legendary | 0.4 | 0.0012 |
| Mule Baskets | Uncommon | 0.4 | 0.0012 |
| Nature's Crown | Legendary | 0.4 | 0.0012 |
| Puddleducks Hood | Ultra Rare | 0.4 | 0.0012 |
| Sun & Moon Earrings | Rare | 0.4 | 0.0012 |
| Windup Key | Rare | 0.4 | 0.0012 |
| Briefcase | Uncommon | 0.35 | 0.0011 |
| Cherry Earrings | Rare | 0.35 | 0.0011 |
| Fishbowl Hat | Legendary | 0.35 | 0.0011 |
| Flower Aura | Rare | 0.35 | 0.0011 |
| Gold Chain | Rare | 0.35 | 0.0011 |
| Head Tie | Rare | 0.35 | 0.0011 |
| Moon Tome | Ultra Rare | 0.35 | 0.0011 |
| Pink Designer Backpack | Uncommon | 0.35 | 0.0011 |
| Red Lunar New Year Slippers | Rare | 0.35 | 0.0011 |
| Rubber Ducks | Ultra Rare | 0.35 | 0.0011 |
| Star Sunglasses | Common | 0.35 | 0.0011 |
| Strawberry Clip | Uncommon | 0.35 | 0.0011 |
| Witch Nose | Uncommon | 0.35 | 0.0011 |
| Culinary Wizard Hat | Ultra Rare | 0.3142 | 0.001 |
| Adventurer's Sword | Ultra Rare | 0.3 | 0.0009 |
| Aestus Mane | Legendary | 0.3 | 0.0009 |
| Black Boots | Rare | 0.3 | 0.0009 |
| Black Designer Backpack | Ultra Rare | 0.3 | 0.0009 |
| Black Scarf | Rare | 0.3 | 0.0009 |
| Chick Backpack | Rare | 0.3 | 0.0009 |
| Chick Hat | Rare | 0.3 | 0.0009 |
| Chimney Hat | Legendary | 0.3 | 0.0009 |
| Cupcake Sprinkle Wings | Ultra Rare | 0.3 | 0.0009 |
| Demon Wings | Legendary | 0.3 | 0.0009 |
| Diving Fins | Rare | 0.3 | 0.0009 |
| Flower Monocle | Legendary | 0.3 | 0.0009 |
| Galaxy Explorer Helmet | Legendary | 0.3 | 0.0009 |
| Halloween Grey Gravestone Backpack | Uncommon | 0.3 | 0.0009 |
| Handheld | Rare | 0.3 | 0.0009 |
| Jade Moth Wings | Ultra Rare | 0.3 | 0.0009 |
| Lightbulb Hat | Legendary | 0.3 | 0.0009 |
| Nest of Eggs | Legendary | 0.3 | 0.0009 |
| Personal Controller | Legendary | 0.3 | 0.0009 |
| Pirate Hat & Friend | Ultra Rare | 0.3 | 0.0009 |
| Rotating Periscope | Legendary | 0.3 | 0.0009 |
| Ruff | Uncommon | 0.3 | 0.0009 |
| Satellite Spinner | Legendary | 0.3 | 0.0009 |
| Security Spotlight | Legendary | 0.3 | 0.0009 |
| Strawberry Shortcake Bow | Ultra Rare | 0.3 | 0.0009 |
| Summer Straw Hat | Rare | 0.3 | 0.0009 |
| White Designer Backpack | Ultra Rare | 0.3 | 0.0009 |
| Back Taco | Rare | 0.25 | 0.0008 |
| Bone Wings | Legendary | 0.25 | 0.0008 |
| Bunny Ear Tiara | Legendary | 0.25 | 0.0008 |
| Candy Cane Wings | Uncommon | 0.25 | 0.0008 |
| Cassette | Rare | 0.25 | 0.0008 |
| Crescent Moon Head Ornament | Legendary | 0.25 | 0.0008 |
| Eaten Donut | Rare | 0.25 | 0.0008 |
| Eco Brown Branch Headphones | Ultra Rare | 0.25 | 0.0008 |
| Festive Scarf | Rare | 0.25 | 0.0008 |
| Festive Stocking Shoes | Rare | 0.25 | 0.0008 |
| Glamicorn Purse Pet | Uncommon | 0.25 | 0.0008 |
| Growing Flower Hat | Legendary | 0.25 | 0.0008 |
| Halloween Orange Pumpkin Friend Hat | Rare | 0.25 | 0.0008 |
| Ice Cream Heels | Ultra Rare | 0.25 | 0.0008 |
| Kraken Hat | Legendary | 0.25 | 0.0008 |
| Lava Lamp Hat | Legendary | 0.25 | 0.0008 |
| Llamalush Purse Pet | Uncommon | 0.25 | 0.0008 |
| Macaw Wings | Legendary | 0.25 | 0.0008 |
| Orange Backpack | Uncommon | 0.25 | 0.0008 |
| Pink Boots | Rare | 0.25 | 0.0008 |
| Pink Butterfly Wings | Ultra Rare | 0.25 | 0.0008 |
| Pink Hightops | Ultra Rare | 0.25 | 0.0008 |
| Pirate Hat | Rare | 0.25 | 0.0008 |
| Platinum Tiara | Rare | 0.25 | 0.0008 |
| Puppeteer Hand | Legendary | 0.25 | 0.0008 |
| RB Battles Trophy Hat | Legendary | 0.25 | 0.0008 |
| Rocket Ship Hat | Legendary | 0.25 | 0.0008 |
| Royal Capuchin Crown | Uncommon | 0.25 | 0.0008 |
| Shark Fin | Rare | 0.25 | 0.0008 |
| Spike Collar | Rare | 0.25 | 0.0008 |
| Unfortunate Eyelashes | Uncommon | 0.25 | 0.0008 |
| Venus Flytrap Hat | Legendary | 0.25 | 0.0008 |
| Adventurer's Hood | Rare | 0.2 | 0.0006 |
| Black Fedora | Uncommon | 0.2 | 0.0006 |
| Candy Apple | Rare | 0.2 | 0.0006 |
| Duck Floatie | Ultra Rare | 0.2 | 0.0006 |
| Eco Orange Pumpkin Pie Wings | Ultra Rare | 0.2 | 0.0006 |
| Eco Red Mushroom Hood | Rare | 0.2 | 0.0006 |
| Egg Glasses | Ultra Rare | 0.2 | 0.0006 |
| First Aid Bag | Uncommon | 0.2 | 0.0006 |
| Flower Wings | Uncommon | 0.2 | 0.0006 |
| Ghost Kitty Backpack | Ultra Rare | 0.2 | 0.0006 |
| Gold Circle Glasses | Uncommon | 0.2 | 0.0006 |
| Gold Tiara | Uncommon | 0.2 | 0.0006 |
| Green Lotus | Rare | 0.2 | 0.0006 |
| Halloween Green Zombie Bat Wings | Ultra Rare | 0.2 | 0.0006 |
| Inspector Siren Collar | Ultra Rare | 0.2 | 0.0006 |
| Kitsune Mask | Rare | 0.2 | 0.0006 |
| Knitted Pumpkin Hat | Ultra Rare | 0.2 | 0.0006 |
| Leaf Wings | Ultra Rare | 0.2 | 0.0006 |
| Luggage | Uncommon | 0.2 | 0.0006 |
| Monocle | Rare | 0.2 | 0.0006 |
| Planchette Hair Clip | Rare | 0.2 | 0.0006 |
| Purple Heart Glasses | Uncommon | 0.2 | 0.0006 |
| Respectful Mustache | Rare | 0.2 | 0.0006 |
| Scythe | Uncommon | 0.2 | 0.0006 |
| Shadow Shuriken | Rare | 0.2 | 0.0006 |
| Steampunk Clock Hat | Legendary | 0.2 | 0.0006 |
| Summer Walrus Sunhat | Rare | 0.2 | 0.0006 |
| Sun Tome | Ultra Rare | 0.2 | 0.0006 |
| Swamp Mist Wings | Rare | 0.2 | 0.0006 |
| Theatrical Hat | Ultra Rare | 0.2 | 0.0006 |
| Tutu | Ultra Rare | 0.2 | 0.0006 |
| Writing Brush | Rare | 0.2 | 0.0006 |
| Modern Jetpack | Ultra Rare | 0.16 | 0.0005 |
| 2D Glasses | Uncommon | 0.15 | 0.0005 |
| Aztec Crown | Ultra Rare | 0.15 | 0.0005 |
| Black Cozy Hood | Uncommon | 0.15 | 0.0005 |
| Black Hightops | Ultra Rare | 0.15 | 0.0005 |
| Bow Tie | Ultra Rare | 0.15 | 0.0005 |
| Brain Jar | Legendary | 0.15 | 0.0005 |
| Cat Backpack | Ultra Rare | 0.15 | 0.0005 |
| Chef Hat | Uncommon | 0.15 | 0.0005 |
| Cherry Blossom Earring | Uncommon | 0.15 | 0.0005 |
| City Hat | Legendary | 0.15 | 0.0005 |
| Conductor Hat | Uncommon | 0.15 | 0.0005 |
| Death Cloak | Ultra Rare | 0.15 | 0.0005 |
| Easter Egg Friends | Rare | 0.15 | 0.0005 |
| Eco Orange Maple Cape | Ultra Rare | 0.15 | 0.0005 |
| Eco Orange Pumpkin Eyepatch | Rare | 0.15 | 0.0005 |
| Eco Red Cranberry Branch Wings | Rare | 0.15 | 0.0005 |
| Elf Bandana | Rare | 0.15 | 0.0005 |
| Energy Wings | Ultra Rare | 0.15 | 0.0005 |
| Fancy Top Hat | Rare | 0.15 | 0.0005 |
| Festive Light Crown | Ultra Rare | 0.15 | 0.0005 |
| Festive Top Hat | Uncommon | 0.15 | 0.0005 |
| Fire Helmet | Rare | 0.15 | 0.0005 |
| Floating Cloud | Ultra Rare | 0.15 | 0.0005 |
| Flower Beret | Ultra Rare | 0.15 | 0.0005 |
| Flower Crown | Rare | 0.15 | 0.0005 |
| Flowery Hair Bow | Rare | 0.15 | 0.0005 |
| Founder's Crown | Rare | 0.15 | 0.0005 |
| Giraffe Bucket Hat | Rare | 0.15 | 0.0005 |
| Gold Coin Monocle | Ultra Rare | 0.15 | 0.0005 |
| Gold Medal | Rare | 0.15 | 0.0005 |
| Guitar | Uncommon | 0.15 | 0.0005 |
| Gull Wings | Uncommon | 0.15 | 0.0005 |
| Half Skirt | Ultra Rare | 0.15 | 0.0005 |
| Halloween White Skull Hat | Rare | 0.15 | 0.0005 |
| Headset | Uncommon | 0.15 | 0.0005 |
| Ice Crown | Rare | 0.15 | 0.0005 |
| Influencer Hair | Ultra Rare | 0.15 | 0.0005 |
| Inmate Cap | Uncommon | 0.15 | 0.0005 |
| Kage Cape | Ultra Rare | 0.15 | 0.0005 |
| Laser Hat | Uncommon | 0.15 | 0.0005 |
| Leprechaun Hat | Rare | 0.15 | 0.0005 |
| Lighthouse Hat | Ultra Rare | 0.15 | 0.0005 |
| Midnight Wings | Ultra Rare | 0.15 | 0.0005 |
| Mobile Phone | Ultra Rare | 0.15 | 0.0005 |
| Moth Hair Clip | Ultra Rare | 0.15 | 0.0005 |
| Natural Wings | Uncommon | 0.15 | 0.0005 |
| Ponytail | Ultra Rare | 0.15 | 0.0005 |
| Red Masquerade Mask | Rare | 0.15 | 0.0005 |
| Red Panda Bag | Ultra Rare | 0.15 | 0.0005 |
| Royal Capuchin Cape | Uncommon | 0.15 | 0.0005 |
| Royal Capuchin Saber Pin | Uncommon | 0.15 | 0.0005 |
| Sack of Cash | Ultra Rare | 0.15 | 0.0005 |
| Sakura Wings | Rare | 0.15 | 0.0005 |
| Shuriken | Uncommon | 0.15 | 0.0005 |
| Silver Chain | Uncommon | 0.15 | 0.0005 |
| Snowstorm Hat | Ultra Rare | 0.15 | 0.0005 |
| Solar System Necklace | Ultra Rare | 0.15 | 0.0005 |
| Space Helmet | Rare | 0.15 | 0.0005 |
| Strawberry Crown | Uncommon | 0.15 | 0.0005 |
| Stripey Fall Scarf | Rare | 0.15 | 0.0005 |
| Sugar Dice Hat | Uncommon | 0.15 | 0.0005 |
| Super Hero Hair | Ultra Rare | 0.15 | 0.0005 |
| Top Hat | Ultra Rare | 0.15 | 0.0005 |
| Victorial Collar | Uncommon | 0.15 | 0.0005 |
| Volcanic Boots | Rare | 0.15 | 0.0005 |
| Winter Bow Wings | Ultra Rare | 0.15 | 0.0005 |
| Forest Warden Hat | Rare | 0.13 | 0.0004 |
| Hiking Boots | Rare | 0.13 | 0.0004 |
| Ranger Neckerchief | Rare | 0.13 | 0.0004 |
| Stygian Owl Wings | Rare | 0.12 | 0.0004 |
| Whipped Cream Hat | Ultra Rare | 0.12 | 0.0004 |
| Edible Candy Collar | Ultra Rare | 0.11 | 0.0003 |
| 2026 NYE Glasses | Common | 0.1 | 0.0003 |
| 3D Printer Hat | Common | 0.1 | 0.0003 |
| AR Headset | Ultra Rare | 0.1 | 0.0003 |
| Aztec Mask | Ultra Rare | 0.1 | 0.0003 |
| Balloon Dog | Rare | 0.1 | 0.0003 |
| Bamboo Bindle | Rare | 0.1 | 0.0003 |
| Battle Axe | Rare | 0.1 | 0.0003 |
| Bear Cap | Uncommon | 0.1 | 0.0003 |
| Bear Keychain | Uncommon | 0.1 | 0.0003 |
| Bee Hive | Uncommon | 0.1 | 0.0003 |
| Bee Wings | Ultra Rare | 0.1 | 0.0003 |
| Bell Flower Hat | Ultra Rare | 0.1 | 0.0003 |
| Beret | Uncommon | 0.1 | 0.0003 |
| Bionic Arms | Ultra Rare | 0.1 | 0.0003 |
| Black Sneakers | Common | 0.1 | 0.0003 |
| Bucket Shoes | Rare | 0.1 | 0.0003 |
| Bumblebee Hat | Rare | 0.1 | 0.0003 |
| Bunny Straw Hat | Uncommon | 0.1 | 0.0003 |
| Cactus Friend Hat | Rare | 0.1 | 0.0003 |
| Captain's Jacket | Uncommon | 0.1 | 0.0003 |
| Cheese Hat | Rare | 0.1 | 0.0003 |
| Cheesecake Hat | Rare | 0.1 | 0.0003 |
| Chest Monster | Ultra Rare | 0.1 | 0.0003 |
| Christmas Boots | Ultra Rare | 0.1 | 0.0003 |
| Clan Banner | Ultra Rare | 0.1 | 0.0003 |
| Clubtail Dragonfly Wings | Ultra Rare | 0.1 | 0.0003 |
| Cocoadile Hat | Ultra Rare | 0.1 | 0.0003 |
| Constellation Cape | Ultra Rare | 0.1 | 0.0003 |
| Corndog Mustache | Rare | 0.1 | 0.0003 |
| Crayon Mohawk | Common | 0.1 | 0.0003 |
| Curved Bow | Ultra Rare | 0.1 | 0.0003 |
| Dandelion Hat | Rare | 0.1 | 0.0003 |
| Diamond Glasses | Ultra Rare | 0.1 | 0.0003 |
| Dino Hood | Rare | 0.1 | 0.0003 |
| Dog Backpack | Ultra Rare | 0.1 | 0.0003 |
| Duck Feet | Rare | 0.1 | 0.0003 |
| Eggnog Hat | Uncommon | 0.1 | 0.0003 |
| Elf Shoes | Rare | 0.1 | 0.0003 |
| Exposed Brain | Rare | 0.1 | 0.0003 |
| Fantastical Wings | Ultra Rare | 0.1 | 0.0003 |
| Festive Beard | Ultra Rare | 0.1 | 0.0003 |
| Festive Tree Hat | Uncommon | 0.1 | 0.0003 |
| Fire Extinguisher Backpack | Rare | 0.1 | 0.0003 |
| Fishers' Headdress | Rare | 0.1 | 0.0003 |
| Flower Collar | Rare | 0.1 | 0.0003 |
| Flower Hair | Ultra Rare | 0.1 | 0.0003 |
| Flower Heels | Ultra Rare | 0.1 | 0.0003 |
| Flying Fish Wings | Rare | 0.1 | 0.0003 |
| Formal Big Bow Hat | Ultra Rare | 0.1 | 0.0003 |
| Fortune Teller Hood | Ultra Rare | 0.1 | 0.0003 |
| Frigid Hat | Ultra Rare | 0.1 | 0.0003 |
| Fur Boots | Rare | 0.1 | 0.0003 |
| Ghost Hat | Rare | 0.1 | 0.0003 |
| Gingerbread Star Eye Patch | Ultra Rare | 0.1 | 0.0003 |
| Goth Spike Boots | Ultra Rare | 0.1 | 0.0003 |
| Gummy Aviator Scarf | Ultra Rare | 0.1 | 0.0003 |
| Halloween Black Cauldron Hat | Uncommon | 0.1 | 0.0003 |
| Halloween Orange Candy Corn Earrings | Uncommon | 0.1 | 0.0003 |
| Heart Hat | Rare | 0.1 | 0.0003 |
| Heart Ribbon | Rare | 0.1 | 0.0003 |
| Hoop Earrings | Uncommon | 0.1 | 0.0003 |
| Hot Cocoa Hat | Uncommon | 0.1 | 0.0003 |
| Ice Earrings | Rare | 0.1 | 0.0003 |
| Ice Shoes | Rare | 0.1 | 0.0003 |
| Ice Wings | Ultra Rare | 0.1 | 0.0003 |
| Jolly Roger Backpack | Uncommon | 0.1 | 0.0003 |
| Katana Set | Ultra Rare | 0.1 | 0.0003 |
| Large Bow | Rare | 0.1 | 0.0003 |
| Leprechaun Jacket | Rare | 0.1 | 0.0003 |
| Leprechaun Tophat | Ultra Rare | 0.1 | 0.0003 |
| Lucky Coin Necklace | Rare | 0.1 | 0.0003 |
| Lunar New Year Collar | Rare | 0.1 | 0.0003 |
| Lunar New Year Shoes | Rare | 0.1 | 0.0003 |
| Mandarin's Hat | Ultra Rare | 0.1 | 0.0003 |
| Marshmallow Friend | Uncommon | 0.1 | 0.0003 |
| Monster Hat | Ultra Rare | 0.1 | 0.0003 |
| Mystic Wing Crown | Ultra Rare | 0.1 | 0.0003 |
| Nautilus Shell Necklace | Uncommon | 0.1 | 0.0003 |
| Ninja Headband | Uncommon | 0.1 | 0.0003 |
| Nutcracker Hat | Rare | 0.1 | 0.0003 |
| Oni Samurai Hat | Ultra Rare | 0.1 | 0.0003 |
| Party Crown | Uncommon | 0.1 | 0.0003 |
| Pink Cowboy Hat | Ultra Rare | 0.1 | 0.0003 |
| Pink Lotus | Uncommon | 0.1 | 0.0003 |
| Police Cap | Rare | 0.1 | 0.0003 |
| Princess Booties | Uncommon | 0.1 | 0.0003 |
| Purple Masquerade Mask | Rare | 0.1 | 0.0003 |
| Rainbow Dragon Hat | Ultra Rare | 0.1 | 0.0003 |
| Red & Yellow Beads | Uncommon | 0.1 | 0.0003 |
| Red Beanie | Uncommon | 0.1 | 0.0003 |
| Red Envelope | Uncommon | 0.1 | 0.0003 |
| Red Panda Scarf | Rare | 0.1 | 0.0003 |
| Red Scarf | Uncommon | 0.1 | 0.0003 |
| Red Sneakers | Common | 0.1 | 0.0003 |
| Reindeer Hood | Rare | 0.1 | 0.0003 |
| Ruby Necklace | Ultra Rare | 0.1 | 0.0003 |
| Sakura Scythe | Ultra Rare | 0.1 | 0.0003 |
| Santa Beard | Rare | 0.1 | 0.0003 |
| Santa's Bow | Ultra Rare | 0.1 | 0.0003 |
| Shark Swimcap | Ultra Rare | 0.1 | 0.0003 |
| Shooting Star Glasses | Rare | 0.1 | 0.0003 |
| Silly Duck Hat | Ultra Rare | 0.1 | 0.0003 |
| Skeleton Shell | Rare | 0.1 | 0.0003 |
| Skull Toy | Rare | 0.1 | 0.0003 |
| Sky Wings | Ultra Rare | 0.1 | 0.0003 |
| Snow Cloud Wings | Ultra Rare | 0.1 | 0.0003 |
| Strongperson Barbell | Ultra Rare | 0.1 | 0.0003 |
| Stylish Messenger Bag | Ultra Rare | 0.1 | 0.0003 |
| Stylish Neckerchief | Rare | 0.1 | 0.0003 |
| Sun Wings | Ultra Rare | 0.1 | 0.0003 |
| Three Egg Basket | Rare | 0.1 | 0.0003 |
| Toaster Tart Backpack | Uncommon | 0.1 | 0.0003 |
| Tree Skirt | Ultra Rare | 0.1 | 0.0003 |
| Ugly Holiday Cape | Ultra Rare | 0.1 | 0.0003 |
| Volcano Hat | Ultra Rare | 0.1 | 0.0003 |
| VR Goggles | Rare | 0.1 | 0.0003 |
| Waffle Top Hat | Ultra Rare | 0.1 | 0.0003 |
| Walking Cane | Ultra Rare | 0.1 | 0.0003 |
| Watermelon Shoes | Rare | 0.1 | 0.0003 |
| Winged Cap | Ultra Rare | 0.1 | 0.0003 |
| Winged Heels | Ultra Rare | 0.1 | 0.0003 |
| Winged Necklace | Rare | 0.1 | 0.0003 |
| Wreath Necklace | Rare | 0.1 | 0.0003 |
| Y2K Shades | Ultra Rare | 0.1 | 0.0003 |
| Yellow Designer Backpack | Uncommon | 0.1 | 0.0003 |
| Cosy Snow Hat | Ultra Rare | 0.09 | 0.0003 |
| Witch Broom | Uncommon | 0.09 | 0.0003 |
| Arrow Head | Common | 0.08 | 0.0002 |
| Nemes | Ultra Rare | 0.08 | 0.0002 |
| Royal Crown Pillow | Ultra Rare | 0.08 | 0.0002 |
| Spider Web Crown | Uncommon | 0.08 | 0.0002 |
| Watery Wings | Common | 0.08 | 0.0002 |
| 2D Top Hat | Uncommon | 0.07 | 0.0002 |
| Angry Eyebrows | Ultra Rare | 0.07 | 0.0002 |
| Aviators | Uncommon | 0.07 | 0.0002 |
| Back Pencil | Rare | 0.07 | 0.0002 |
| Balloon Wings | Uncommon | 0.07 | 0.0002 |
| Beach Umbrella | Uncommon | 0.07 | 0.0002 |
| Black 5 Panel Cap | Uncommon | 0.07 | 0.0002 |
| Black Purse | Uncommon | 0.07 | 0.0002 |
| Bolero Hat | Uncommon | 0.07 | 0.0002 |
| Boxing Glove Necklace | Rare | 0.07 | 0.0002 |
| Brim Beanie | Uncommon | 0.07 | 0.0002 |
| Buttercup Collar | Uncommon | 0.07 | 0.0002 |
| Butterfly Clip | Uncommon | 0.07 | 0.0002 |
| Cabin Crew Hat | Rare | 0.07 | 0.0002 |
| Candy Cliffs Hat | Rare | 0.07 | 0.0002 |
| Candy Copper Hat | Rare | 0.07 | 0.0002 |
| Cheese and Lettuce Collar | Rare | 0.07 | 0.0002 |
| Clown Wig | Uncommon | 0.07 | 0.0002 |
| Cocoadile Cape | Rare | 0.07 | 0.0002 |
| Cool Sunglasses | Rare | 0.07 | 0.0002 |
| Cosy Snow Scarf | Rare | 0.07 | 0.0002 |
| Cowboy Boots | Uncommon | 0.07 | 0.0002 |
| Crater Flag Hat | Rare | 0.07 | 0.0002 |
| Crystal Necklace | Rare | 0.07 | 0.0002 |
| Cupcake Hat | Common | 0.07 | 0.0002 |
| Cyborg Shades | Rare | 0.07 | 0.0002 |
| Daisy Glasses | Uncommon | 0.07 | 0.0002 |
| Dancing Lion Mask | Rare | 0.07 | 0.0002 |
| Doggy Door Face | Rare | 0.07 | 0.0002 |
| Dragon Eye Patch | Rare | 0.07 | 0.0002 |
