Home / Adopt Me / Eggs / Urban Egg
Urban Egg
Price: 750 Bucks · Status: retired · Released: August 24, 2023

Image: Adopt Me Wiki contributors (CC BY-SA).
Sealed trade value
0.0015 Frost = 0.5 Sharks
What hatches from it
| Pet | Chance | Value (Frost) |
|---|---|---|
| Bluebottle Fly | tier 35% | 0.0002 |
| Cockroach | tier 35% | 0.0004 |
| Mongoose | tier 35% | 0.0004 |
| Tawny Frogmouth | tier 25% | 0.0003 |
| Rock Pigeon | tier 25% | 0.0003 |
| Indian Leopard | tier 20% | 0.0004 |
| Toy Poodle | tier 20% | 0.0008 |
| Alley Cat | tier 16% | 0.0095 |
| Seagull | tier 16% | 0.0008 |
| Black Kite | tier 16% | 0.0006 |
| Billy Goat | tier 4% | 0.0023 |
| Gargoyle | tier 4% | 0.0031 |
Chances are the figures published on the Adopt Me Wiki. Where the wiki gives a rarity tier chance instead of a per pet chance, that tier figure is shown.
Gumball Machine egg; replaced the Danger Egg